Kelly Velehoski
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 6 |
| Games started | 8 | 6 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 1 | 1 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 25 # | Middlesex Community College | |
| Aug 31 | at Lancaster Bible | L, 5-1 |
| Sep 7 | Keystone College | L, 8-0 |
| Sep 21 | Penn State Beaver | W, 1-0 |
| Sep 25 | at Penn State Brandywine | L, 7-0 |
| Oct 2 | at Penn State Hazleton | L, 6-0 |
| Oct 4 | Penn State Mont Alto | L, 3-0 |
| Oct 12 | at Penn State Lehigh Valley | W, 10-0 |
| Oct 16 | Penn State Schuylkill | W, 8-0 |
| Oct 26 | at Penn State Brandywine | L, 6-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
