Penn State Scranton at Penn State Brandywine October 26, 2019
Box Score
Penn State Scranton
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
07
Ella Maquito
|
0 | 0 | 0 | 0 |
|
08
Jill Eaton
|
0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | |
|
16
Lucy Adams
|
3 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Rachel Lewis
|
4 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Abby Mecca
|
0 | 0 | 0 | 0 |
|
24
Tabitha Boyd
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Taniar Combs
|
0 | 0 | 0 | 0 |
|
f 2
Brianna Banks
|
12 | 4 | 3 | 1 |
|
f 5
Meltem Ozdemir
|
3 | 0 | 0 | 0 |
|
m 6
Nicole Zuppo
|
5 | 5 | 1 | 0 |
|
d 7
Danielle Chattin
|
0 | 0 | 0 | 0 |
|
f 9
Elisse Voysest
|
3 | 2 | 0 | 0 |
|
f 10
Cayla Pun
|
0 | 0 | 0 | 0 |
|
f 11
Ilycia Perez
|
0 | 0 | 0 | 0 |
|
f 13
Bryonna Worthy
|
6 | 3 | 0 | 0 |
|
d 14
Rachel Weir
|
4 | 2 | 2 | 2 |
|
f 17
Samantha Gostanian
|
0 | 0 | 0 | 0 |
|
m 19
Alyssa Hanrahan
|
1 | 1 | 0 | 0 |
|
d 22
Mariah Pierce
|
0 | 0 | 0 | 0 |
|
m 24
Averie Florschutz
|
7 | 4 | 0 | 0 |
|
d 28
Angelina Maroulis
|
0 | 0 | 0 | 0 |
|
gk 98
Emily Bush
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 41 | 21 | 6 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Trinity Gammaitoni | 21 | 6 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Taniar Combs | 1 | 1 | 0 | 18:31 | |
| 98 - Emily Bush (W, 8-7) | 3 | 0 | 3 | 71:29 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
2:25 | Rachel Weir (1) (unassisted) - *long blast from center | 0 - 1 |
|
Penn State Brandywine
1st
|
5:23 | Brianna Banks (35) (unassisted) - *free kick just outside box | 0 - 2 |
|
Penn State Brandywine
1st
|
24:19 | Brianna Banks (36) (Rachel Weir) - * | 0 - 3 |
|
Penn State Brandywine
1st
|
27:16 | Rachel Weir (2) (Brianna Banks) - * | 0 - 4 |
|
Penn State Brandywine
1st
|
43:19 | Nicole Zuppo (Rachel Weir) - * | 0 - 5 |
|
Penn State Brandywine
2nd
|
76:17 | Brianna Banks (37) (unassisted) - * | 0 - 6 |
|
Penn State Scranton
2nd
|
89:43 | Jordan Peters (unassisted) - * | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 4 | 5 | 9 |
| Penn State Brandywine | 21 | 20 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 7 | 8 | 15 |
| Penn State Brandywine | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 1 | 0 | 1 |
| Penn State Brandywine | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 2 | 1 | 3 |
| Penn State Brandywine | 4 | 3 | 7 |
| Date/Time | October 26, 2019 - 07:30 PM |
|---|---|
| Location | West Chester, Pa. |
| Stadium | WCSUS |
| Game length | 2:15 |
| Attendance | 150 |
| Referee: | Jennifer Dumaine |
| Asst. Referee: | Mano Sellaiaha |
| : | Mark Garcia |
| Scorer: | BW SID |
Play By Play
| 0:00 | Trinity Gammaitoni at goalie for Penn State Scranton. | ||
| 0:00 | Emily Bush at goalie for Penn State Brandywine. | ||
| 0:37 | Shot by Penn State Brandywine Nicole Zuppo, Save (by goalie) Trinity Gammaitoni. | ||
| 2:25 | Goal!GOAL by Penn State Brandywine Rachel Weir (FIRST GOAL), goal number 1 for season. *long blast from center ( 0 - 1 ) |
||
| Foul on Penn State Scranton. | |||
| 3:43 | Corner kick by Penn State Brandywine Nicole Zuppo [3:43]. | ||
| 4:42 | Shot by Penn State Brandywine Elisse Voysest, Save (by goalie) Trinity Gammaitoni. | ||
| 5:23 | Goal!GOAL by Penn State Brandywine Brianna Banks, goal number 35 for season. *free kick just outside box ( 0 - 2 ) |
||
| 8:15 | Shot by Penn State Brandywine Bryonna Worthy, Save (by goalie) Trinity Gammaitoni. | ||
| 13:03 | Shot by Penn State Brandywine Bryonna Worthy, High. | ||
| 13:43 | Shot by Penn State Brandywine Brianna Banks, High. | ||
| 18:33 | Shot by Penn State Brandywine Elisse Voysest, Wide. | ||
| 18:55 | Shot by Penn State Brandywine Bryonna Worthy, Blocked. | ||
| 19:09 | Corner kick by Penn State Brandywine Nicole Zuppo [19:09]. | ||
| Foul on Penn State Brandywine. | |||
| Foul on Penn State Scranton. | |||
| 22:23 | Shot by Penn State Brandywine Nicole Zuppo, Save (by goalie) Trinity Gammaitoni. | ||
| 23:03 | Substitution!Penn State Brandywine substitution: Danielle Chattin for Angelina Maroulis. | ||
| 23:13 | Shot by Penn State Scranton Rachel Lewis, High. | ||
| 24:19 | Goal!GOAL by Penn State Brandywine Brianna Banks, Assist by Rachel Weir, goal number 36 for season. * ( 0 - 3 ) |
||
| 25:06 | Shot by Penn State Brandywine Bryonna Worthy, Save (by goalie) Trinity Gammaitoni. | ||
| 25:09 | Shot by Penn State Brandywine Nicole Zuppo, Save (by goalie) Trinity Gammaitoni. | ||
| Foul on Penn State Brandywine. | |||
| 27:16 | Goal!GOAL by Penn State Brandywine Rachel Weir, Assist by Brianna Banks, goal number 2 for season. * ( 0 - 4 ) |
||
| 27:16 | Substitution!Penn State Scranton substitution: Jill Eaton for Sophia Saavedra. | ||
| 28:32 | Substitution!Penn State Scranton substitution: Rachel Butler for Ella Maquito. | ||
| 29:15 | Shot by Penn State Brandywine Brianna Banks, Blocked. | ||
| 29:18 | Shot by Penn State Brandywine Bryonna Worthy, Hit Crossbar. | ||
| Foul on Penn State Brandywine. | |||
| 30:12 | Shot by Penn State Scranton Lucy Adams, Wide. | ||
| 30:19 | Substitution!Penn State Brandywine substitution: Ilycia Perez for Alyssa Hanrahan. | ||
| Foul on Penn State Brandywine. | |||
| 31:36 | Shot by Penn State Scranton Lucy Adams, High. | ||
| 35:44 | Shot by Penn State Brandywine Elisse Voysest, Save (by goalie) Trinity Gammaitoni. | ||
| 37:59 | Shot by Penn State Brandywine Rachel Weir, Blocked. | ||
| 38:02 | Corner kick by Penn State Brandywine Nicole Zuppo [38:02]. | ||
| 38:31 | Shot by Penn State Brandywine Averie Florschutz, High. | ||
| 39:00 | Shot by Penn State Brandywine Brianna Banks, High. | ||
| 40:52 | Corner kick by Penn State Brandywine Nicole Zuppo [40:52]. | ||
| 43:19 | Goal!GOAL by Penn State Brandywine Nicole Zuppo, Assist by Rachel Weir * ( 0 - 5 ) |
||
| 44:26 | Corner kick by Penn State Scranton Lucy Adams [44:26]. | ||
| 44:49 | Shot by Penn State Scranton Lucy Adams, Save (by goalie) Emily Bush. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Scranton: #15 Jordan Peters, #16 Lucy Adams, #18 Kelly Velehoski, #19 Rachel Lewis, #20 Rachel Butler, #21 Danielle Powell, #23 Abby Mecca, #24 Tabitha Boyd, #01 Trinity Gammaitoni, #05 Shannon Henderson, #08 Jill Eaton. | ||
| 45:00 | For Penn State Brandywine: #2 Brianna Banks, #5 Meltem Ozdemir, #6 Nicole Zuppo, #9 Elisse Voysest, #13 Bryonna Worthy, #14 Rachel Weir, #19 Alyssa Hanrahan, #22 Mariah Pierce, #24 Averie Florschutz, #28 Angelina Maroulis, #98 Emily Bush. | ||
| 45:59 | Shot by Penn State Scranton Rachel Lewis, Wide. | ||
| 47:12 | Shot by Penn State Brandywine Averie Florschutz, Save (by goalie) Trinity Gammaitoni. | ||
| 47:23 | Corner kick by Penn State Brandywine Mariah Pierce [47:23]. | ||
| 47:56 | Shot by Penn State Brandywine Averie Florschutz, Save (by goalie) Trinity Gammaitoni. | ||
| 50:09 | Corner kick by Penn State Brandywine Brianna Banks [50:09]. | ||
| 50:52 | Shot by Penn State Scranton Rachel Lewis, Save (by goalie) Emily Bush. | ||
| 52:56 | Header Shot by Penn State Brandywine Meltem Ozdemir, Wide. | ||
| 55:10 | Shot by Penn State Brandywine Alyssa Hanrahan, Save (by goalie) Trinity Gammaitoni. | ||
| 55:12 | Header Shot by Penn State Brandywine Brianna Banks, High. | ||
| 56:22 | Shot by Penn State Brandywine Rachel Weir, Wide. | ||
| 56:32 | Substitution!Penn State Brandywine substitution: Danielle Chattin for Alyssa Hanrahan. | ||
| 57:17 | Shot by Penn State Brandywine Meltem Ozdemir, Wide. | ||
| 58:23 | Shot by Penn State Brandywine Averie Florschutz, Wide. | ||
| 60:49 | Shot by Penn State Scranton Rachel Lewis, Wide. | ||
| 61:23 | Shot by Penn State Brandywine Brianna Banks, Wide. | ||
| 62:22 | Shot by Penn State Brandywine Brianna Banks, Save (by goalie) Trinity Gammaitoni. | ||
| Foul on Penn State Brandywine. | |||
| Foul on Penn State Brandywine. | |||
| 64:17 | PENALTY KICK by Penn State Scranton Jordan Peters MISSED, save Emily Bush. | ||
| 65:02 | Corner kick by Penn State Brandywine Bryonna Worthy [65:02]. | ||
| 65:37 | Shot by Penn State Brandywine Nicole Zuppo, Save (by goalie) Trinity Gammaitoni. | ||
| Foul on Penn State Scranton. | |||
| 67:35 | Shot by Penn State Brandywine Bryonna Worthy, Save (by goalie) Trinity Gammaitoni. | ||
| 70:02 | Shot by Penn State Brandywine Brianna Banks, Blocked. | ||
| 70:04 | Corner kick by Penn State Brandywine Mariah Pierce [70:04]. | ||
| 70:55 | Substitution!Penn State Scranton substitution: Rachel Butler for Danielle Powell. | ||
| 70:55 | Substitution!Penn State Brandywine substitution: Ilycia Perez for Bryonna Worthy. | ||
| 70:55 | Substitution!Penn State Brandywine substitution: Taniar Combs for Emily Bush. | ||
| 71:29 | Taniar Combs at goalie for Penn State Brandywine. | ||
| 72:58 | Shot by Penn State Brandywine Brianna Banks, Wide. | ||
| 73:47 | Shot by Penn State Brandywine Brianna Banks, Blocked. | ||
| Foul on Penn State Brandywine. | |||
| 76:17 | Goal!GOAL by Penn State Brandywine Brianna Banks, goal number 37 for season. * ( 0 - 6 ) |
||
| 77:08 | Shot by Penn State Brandywine Meltem Ozdemir, Wide. | ||
| 77:41 | Corner kick by Penn State Brandywine Brianna Banks [77:41]. | ||
| 77:44 | Corner kick by Penn State Brandywine Brianna Banks [77:44]. | ||
| 79:03 | Substitution!Penn State Brandywine substitution: Samantha Gostanian for Ilycia Perez. | ||
| 79:03 | Substitution!Penn State Brandywine substitution: Cayla Pun for Meltem Ozdemir. | ||
| 79:36 | Shot by Penn State Brandywine Averie Florschutz, Save (by goalie) Trinity Gammaitoni. | ||
| 85:28 | Shot by Penn State Brandywine Averie Florschutz, High. | ||
| 85:30 | Substitution!Penn State Brandywine substitution: Ilycia Perez for Samantha Gostanian. | ||
| 89:43 | Goal!GOAL by Penn State Scranton Jordan Peters * ( 1 - 6 ) |
||
| 90:00 | Shot by Penn State Brandywine Averie Florschutz, Save (by goalie) Trinity Gammaitoni. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


