Events/Results
Athlete Of The Week
Standings
Women's Basketball
2017-2018 Women's Basketball Standings
Conference | Overall | ||||||
---|---|---|---|---|---|---|---|
1. | Penn State Beaver | 6 | 6-0 | 1.000 | 10 | 8-2 | 0.800 |
2. | Penn State Fayette | 5 | 4-1 | 0.800 | 9 | 6-3 | 0.667 |
3. | Penn State Brandywine | 5 | 4-1 | 0.800 | 8 | 5-3 | 0.625 |
4. | Penn State Schuylkill | 5 | 4-1 | 0.800 | 10 | 4-6 | 0.400 |
5. | Penn State Du Bois | 4 | 3-1 | 0.750 | 9 | 7-2 | 0.778 |
6. | Penn State Lehigh Valley | 5 | 3-2 | 0.600 | 10 | 4-6 | 0.400 |
7. | Penn State Wilkes-Barre | 5 | 2-3 | 0.400 | 9 | 6-3 | 0.667 |
8. | Penn State Hazleton | 5 | 2-3 | 0.400 | 8 | 3-5 | 0.375 |
9. | Penn State Greater Allegheny | 5 | 2-3 | 0.400 | 10 | 3-7 | 0.300 |
10. | Penn State York | 4 | 1-3 | 0.250 | 6 | 1-5 | 0.167 |
11. | Penn State New Kensington | 5 | 1-4 | 0.200 | 9 | 1-8 | 0.111 |
12. | Penn State Mont Alto | 5 | 0-5 | 0.000 | 7 | 1-6 | 0.143 |
13. | Penn State Scranton | 5 | 0-5 | 0.000 | 8 | 0-8 | 0.000 |
2017-2018 Men's Basketball Standings
Conference | Overall | ||||||
---|---|---|---|---|---|---|---|
1. | Penn State Mont Alto | 6 | 6-0 | 1.000 | 10 | 8-2 | 0.800 |
2. | Penn State Schuylkill | 6 | 5-1 | 0.833 | 12 | 5-7 | 0.417 |
3. | Penn State Wilkes-Barre | 5 | 4-1 | 0.800 | 10 | 9-1 | 0.900 |
4. | Penn State York | 4 | 3-1 | 0.750 | 9 | 6-3 | 0.667 |
5. | Penn State Greater Allegheny | 5 | 3-2 | 0.600 | 10 | 7-3 | 0.700 |
6. | Penn State Shenango | 5 | 3-2 | 0.600 | 9 | 3-6 | 0.333 |
7. | Penn State Beaver | 6 | 3-3 | 0.500 | 8 | 4-4 | 0.500 |
8. | Penn State Fayette | 6 | 3-3 | 0.500 | 11 | 4-7 | 0.364 |
9. | Penn State Du Bois | 5 | 2-3 | 0.400 | 9 | 5-4 | 0.556 |
10. | Penn State Brandywine | 5 | 2-3 | 0.400 | 9 | 4-5 | 0.444 |
11. | Penn State Hazleton | 6 | 2-4 | 0.333 | 9 | 2-7 | 0.222 |
12. | Penn State Scranton | 5 | 1-4 | 0.200 | 11 | 3-8 | 0.273 |
13. | Penn State New Kensington | 5 | 0-5 | 0.000 | 9 | 1-8 | 0.111 |
14. | Penn State Lehigh Valley | 5 | 0-5 | 0.000 | 8 | 0-8 | 0.000 |
2017 Women's Volleyball Standings
Conference | Overall | ||||||
---|---|---|---|---|---|---|---|
1. | Penn State Scranton | 12 | 2-10 | 0.167 | 19 | 2-17 | 0.105 |
2017 Men's Soccer Standings
Conference | Overall | ||||||
---|---|---|---|---|---|---|---|
1. | Penn State Brandywine | 9 | 9-0 | 1.000 | 24 | 17-6-1 | 0.729 |
2. | Penn State Beaver | 9 | 8-1 | 0.889 | 20 | 14-6 | 0.700 |
3. | Penn State New Kensington | 9 | 7-2 | 0.778 | 15 | 9-6 | 0.600 |
4. | Penn State Lehigh Valley | 9 | 6-3 | 0.667 | 17 | 8-9 | 0.471 |
5. | Penn State Mont Alto | 9 | 4-4-1 | 0.500 | 19 | 10-8-1 | 0.553 |
6. | Penn State Scranton | 9 | 3-5-1 | 0.389 | 13 | 3-9-1 | 0.269 |
7. | Penn State York | 9 | 2-7 | 0.222 | 12 | 2-9-1 | 0.208 |
8. | Penn State Wilkes-Barre | 9 | 2-7 | 0.222 | 9 | 2-7 | 0.222 |
9. | Penn State Greater Allegheny | 9 | 1-7-1 | 0.167 | 12 | 2-9-1 | 0.208 |
10. | Penn State Hazleton | 9 | 1-7-1 | 0.167 | 14 | 1-11-2 | 0.143 |
11. | Penn State Schuylkill | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
2017 Women's Soccer Standings
Conference | Overall | ||||||
---|---|---|---|---|---|---|---|
1. | Penn State-Worthington Scranton | 0 | 0-0 | 0.000 | 1 | 0-1 | 0.000 |
2018 Baseball Standings
Conference | Overall | ||||||
---|---|---|---|---|---|---|---|
1. | Penn State Du Bois | 15 | 13-2 | 0.867 | 45 | 32-13 | 0.711 |
2. | Penn State Wilkes-Barre | 15 | 12-3 | 0.800 | 26 | 15-11 | 0.577 |
3. | Penn State Mont Alto | 15 | 11-4 | 0.733 | 45 | 25-20 | 0.556 |
4. | Penn State Brandywine | 15 | 10-5 | 0.667 | 38 | 21-17 | 0.553 |
5. | Penn State Schuylkill | 15 | 10-5 | 0.667 | 24 | 13-11 | 0.542 |
6. | Penn State Greater Allegheny | 15 | 8-7 | 0.533 | 27 | 13-14 | 0.481 |
7. | Penn State York | 14 | 7-7 | 0.500 | 17 | 9-8 | 0.529 |
8. | Penn State Fayette | 15 | 7-8 | 0.467 | 29 | 12-17 | 0.414 |
9. | Penn State Hazleton | 14 | 5-9 | 0.357 | 25 | 6-19 | 0.240 |
10. | Penn State Beaver | 15 | 4-11 | 0.267 | 29 | 12-17 | 0.414 |
11. | Penn State New Kensington | 15 | 2-13 | 0.133 | 23 | 3-20 | 0.130 |
12. | Penn State Scranton | 15 | 0-15 | 0.000 | 17 | 0-17 | 0.000 |
2018 Softball Standings
Conference | Overall | ||||||
---|---|---|---|---|---|---|---|
1. | Penn State Brandywine | 12 | 10-2 | 0.833 | 44 | 26-18 | 0.591 |
2. | Penn State Hazleton | 12 | 10-2 | 0.833 | 41 | 23-18 | 0.561 |
3. | Penn State Beaver | 21 | 17-4 | 0.810 | 44 | 29-15 | 0.659 |
4. | Penn State Fayette | 20 | 16-4 | 0.800 | 34 | 21-13 | 0.618 |
5. | Penn State Du Bois | 20 | 14-6 | 0.700 | 35 | 20-15 | 0.571 |
6. | Penn State Schuylkill | 12 | 4-8 | 0.333 | 27 | 12-15 | 0.444 |
7. | Penn State New Kensington | 18 | 6-12 | 0.333 | 30 | 10-20 | 0.333 |
8. | Penn State Mont Alto | 20 | 5-15 | 0.250 | 34 | 8-26 | 0.235 |
9. | Penn State Wilkes-Barre | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
10. | Penn State York | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
11. | Penn State Scranton | 12 | 0-12 | 0.000 | 16 | 0-16 | 0.000 |
12. | Penn State Greater Allegheny | 18 | 0-18 | 0.000 | 18 | 0-18 | 0.000 |