William Portanova
g
1
a
2
pts
4
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 8 |
| Games started | 10 | 8 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 12 | 12 |
| Shot Pct | .083 | .083 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Clarks Summit University | - | - | - | - | - | |
| Sep 1 | at New Jersey City University | - | - | - | - | - | |
| Sep 5 | at Keystone College | - | - | - | - | - | |
| Sep 7 | Bucks County Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Penn State Lehigh Valley | - | - | - | - | - | |
| Sep 18 | at Penn State New Kensington | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Penn State Beaver | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Penn State Greater Allegheny | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Penn State Wilkes-Barre | W, 7-3 | 1 | 1 | 0 | 2 | 2 |
| Oct 5 | at Penn State Brandywine | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Penn State York | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Penn State Hazleton | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | Penn State Mont Alto | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Penn State Lehigh Valley | L, 6-2 | - | - | - | - | - |
| Nov 2 | at Penn State Fayette | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Clarks Summit University | - | - | - | - | - | |
| Sep 1 | at New Jersey City University | - | - | - | - | - | |
| Sep 5 | at Keystone College | - | - | - | - | - | |
| Sep 7 | Bucks County Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Penn State Lehigh Valley | - | - | - | - | - | |
| Sep 18 | at Penn State New Kensington | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Penn State Beaver | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | Penn State Greater Allegheny | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at Penn State Wilkes-Barre | W, 7-3 | 1 | 0 | - | 2 | - |
| Oct 5 | at Penn State Brandywine | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Penn State York | T, 1-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 15 | at Penn State Hazleton | W, 5-0 | 1 | 6 | .167 | 2 | .333 |
| Oct 19 | Penn State Mont Alto | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | Penn State Lehigh Valley | L, 6-2 | - | - | - | - | - |
| Nov 2 | at Penn State Fayette | W, 6-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Clarks Summit University | - | - | - | - | - | |
| Sep 1 | at New Jersey City University | - | - | - | - | - | |
| Sep 5 | at Keystone College | - | - | - | - | - | |
| Sep 7 | Bucks County Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Penn State Lehigh Valley | - | - | - | - | - | |
| Sep 18 | at Penn State New Kensington | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Penn State Beaver | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Penn State Greater Allegheny | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Penn State Wilkes-Barre | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Penn State Brandywine | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Penn State York | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Penn State Hazleton | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Penn State Lehigh Valley | L, 6-2 | - | - | - | - | - |
| Nov 2 | at Penn State Fayette | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 1 | 2 | 4 |
| Conference | 8 | 8 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 5 | 5 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 1 | 2 | 4 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 2 | 2 |
| October | 4 | 4 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.20 | .083 | .80 | .667 |
| Conference | 8 | 1.50 | .083 | 1.00 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.20 | .000 | .80 | .667 |
| Away | 5 | 1.20 | .167 | .80 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2.00 | .167 | 1.33 | .667 |
| Losses | 6 | .50 | .000 | .17 | .333 |
| September | 5 | .40 | .000 | .60 | 1.500 |
| October | 4 | 2.50 | .100 | 1.25 | .500 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 12 | .083 | 8 | .667 |
| Conference | 8 | 12 | .083 | 8 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 6 | .000 | 4 | .667 |
| Away | 5 | 6 | .167 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 6 | .167 | 4 | .667 |
| Losses | 6 | 3 | .000 | 1 | .333 |
| September | 5 | 2 | .000 | 3 | 1.500 |
| October | 4 | 10 | .100 | 5 | .500 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .10 | .20 | .40 |
| Conference | 8 | 8 | .13 | .25 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 5 | 5 | .20 | .40 | .80 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .33 | .67 | 1.33 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .40 | .40 |
| October | 4 | 4 | .25 | .00 | .50 |
| November | 1 | 1 | .00 | .00 | .00 |
