Penn State Beaver at Penn State Scranton September 25, 2021
Box Score
Penn State Beaver
Penn State Scranton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
David Ponsen
|
0 | 0 | 0 | 0 |
|
g 1
Alex Hart
|
0 | 0 | 0 | 0 |
|
2
Osarumwense Ehigiamusoe
|
1 | 1 | 0 | 0 |
|
cb 3
Andrew Bollinger
|
1 | 1 | 0 | 0 |
|
4
Oluwabusi Oluwanifemi
|
0 | 0 | 0 | 0 |
|
rb/cb 5
Kai Erskine
|
0 | 0 | 0 | 0 |
|
d 6
Jared Perusich
|
1 | 0 | 0 | 0 |
|
f 7
Frederick Riedel
|
3 | 0 | 0 | 0 |
|
8
Angel Patino
|
2 | 0 | 0 | 0 |
|
- Red card 61:59
9
Nadeem Shakshir
|
7 | 4 | 1 | 1 |
|
cm 10
David Sanchez
|
0 | 0 | 0 | 0 |
|
f 11
Jake Ross
|
6 | 2 | 1 | 0 |
|
cm 12
Tanner Golletti
|
0 | 0 | 0 | 0 |
|
m 14
Devin DiLuca
|
1 | 0 | 0 | 0 |
|
15
Joe Saldivar
|
1 | 0 | 0 | 0 |
|
dl 16
Deontae Golden
|
0 | 0 | 0 | 0 |
|
m 18
Jake Saldivar
|
3 | 1 | 0 | 0 |
|
m 19
Colton Heasley
|
2 | 1 | 1 | 0 |
|
f 20
Mishael Garcia
|
1 | 1 | 1 | 1 |
|
21
Inioluwa Muyiwa
|
0 | 0 | 0 | 0 |
|
f/m 22
Ethan Paxton
|
5 | 3 | 1 | 0 |
|
f 23
Martin Igaba
|
1 | 0 | 0 | 0 |
|
24
Joseph Ebersohl
|
0 | 0 | 0 | 0 |
|
25
Corbett Kichta
|
0 | 0 | 0 | 0 |
|
26
Bryant Bronner
|
1 | 0 | 0 | 0 |
|
d 27
Jacob Kosuda
|
0 | 0 | 0 | 0 |
|
31
Adrian Garcia
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 37 | 14 | 5 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
10
Connor Tone
|
1 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Erick Alonso
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Hart (W, 1-0-0) | 5 | 1 | 4 | 71:11 | |
| 31 - Adrian Garcia | 0 | 0 | 0 | 18:49 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Antonio Pugliese (L, 0-1-0) | 14 | 5 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Beaver
1st
|
10:18 | Mishael Garcia (Nadeem Shakshir) - * | 1 - 0 |
|
Penn State Beaver
1st
|
26:24 | Nadeem Shakshir (unassisted) - * | 2 - 0 |
|
Penn State Beaver
2nd
|
58:50 | Jake Ross (Mishael Garcia) - * | 3 - 0 |
|
Penn State Scranton
2nd
|
71:11 | Mike Foder (unassisted) - * | 3 - 1 |
|
Penn State Beaver
2nd
|
85:10 | Ethan Paxton (unassisted) - * | 4 - 1 |
|
Penn State Beaver
2nd
|
86:49 | Colton Heasley (unassisted) - * | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Beaver
2nd
|
61:59 | Red card - Nadeem Shakshir |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 17 | 20 | 37 |
| Penn State Scranton | 7 | 1 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 4 | 0 | 4 |
| Penn State Scranton | 1 | 8 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 2 | 5 | 7 |
| Penn State Scranton | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 4 | 4 | 8 |
| Penn State Scranton | 7 | 1 | 8 |
| Date/Time | September 25, 2021 - 3:30 PM |
|---|---|
| Location | Schautz Stadium |
| Game length | 2:00 |
| Attendance | 20 |
| Scorer: | Mar Tsakonas |
Play By Play
| 0:00 | Alex Hart at goalie for Penn State Beaver. | ||
| 0:00 | Antonio Pugliese at goalie for Penn State Scranton. | ||
| 2:48 | Shot by Penn State Beaver Jake Ross, Save (by goalie) Antonio Pugliese. | ||
| 2:57 | Corner kick by Penn State Beaver Frederick Riedel [2:57]. | ||
| 5:45 | Shot by Penn State Beaver Jake Ross, Blocked. | ||
| 7:18 | Shot by Penn State Beaver Jared Perusich, Wide. | ||
| Foul on Penn State Beaver. | |||
| 10:18 | Goal!GOAL by Penn State Beaver Mishael Garcia (FIRST GOAL), Assist by Nadeem Shakshir * ( 1 - 0 ) |
||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 12:48 | Shot by Penn State Beaver Jake Ross, High. | ||
| Foul on Penn State Scranton. | |||
| 14:47 | Shot by Penn State Beaver Jake Ross, Blocked. | ||
| Foul on Penn State Scranton. | |||
| 17:52 | Shot by Penn State Scranton Connor Tone, Blocked. | ||
| 18:27 | Shot by Penn State Scranton Kyle Davies, Save (by goalie) Alex Hart. | ||
| 19:11 | Shot by Penn State Beaver Ethan Paxton, Wide Right. | ||
| 21:37 | Substitution!Penn State Scranton substitution: Victor Bulaya for Raphael Carvalho. | ||
| 21:45 | Shot by Penn State Beaver Nadeem Shakshir, High. | ||
| 23:40 | Shot by Penn State Scranton Mike Foder, Save (by goalie) Alex Hart. | ||
| 24:36 | Shot by Penn State Scranton Victor Bulaya, Save (by goalie) Alex Hart. | ||
| 26:24 | Goal!GOAL by Penn State Beaver Nadeem Shakshir * ( 2 - 0 ) |
||
| 27:31 | Shot by Penn State Scranton William Portanova, Wide Right. | ||
| 28:56 | Shot by Penn State Beaver Angel Patino, Wide Right. | ||
| 30:07 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Osarumwense Ehigiamusoe. | ||
| 30:07 | Substitution!Penn State Beaver substitution: Martin Igaba for Mishael Garcia. | ||
| 30:07 | Substitution!Penn State Beaver substitution: Bryand Bronner for Nadeem Shakshir. | ||
| 30:07 | Substitution!Penn State Scranton substitution: Chimauchem Anuonyemere for William Portanova. | ||
| 31:30 | Shot by Penn State Scranton Kyle Davies, Save (by goalie) Alex Hart. | ||
| 33:08 | Shot by Penn State Scranton Kyle Davies, Wide. | ||
| 33:42 | Shot by Penn State Beaver Jake Ross, Wide Right. | ||
| 34:47 | Shot by Penn State Beaver Joe Saldivar, Blocked. | ||
| 35:11 | Corner kick by Penn State Beaver Ethan Paxton [35:11]. | ||
| Foul on Penn State Scranton. | |||
| 37:51 | Substitution!Penn State Beaver substitution: Devin DiLuca for Jared Perusich. | ||
| 37:51 | Substitution!Penn State Beaver substitution: Tanner Golletti for Ethan Paxton. | ||
| 38:14 | Shot by Penn State Beaver Colton Heasley, High. | ||
| 39:50 | Shot by Penn State Beaver Angel Patino, High. | ||
| Foul on Penn State Scranton. | |||
| Foul on Penn State Scranton. | |||
| Foul on Penn State Scranton. | |||
| 42:24 | Shot by Penn State Beaver Team, Hit Crossbar. | ||
| Foul on Penn State Beaver. | |||
| 42:50 | Shot by Penn State Beaver Bryand Bronner, Blocked. | ||
| 42:56 | Shot by Penn State Beaver Martin Igaba, Blocked. | ||
| Foul on Penn State Scranton. | |||
| 44:48 | For Penn State Beaver: #1 Alex Hart, #2 Osarumwense Ehigiamusoe, #3 Andrew Bollinger, #4 Oluwabusi Oluwanifemi, #6 Jared Perusich, #7 Frederick Riedel, #9 Nadeem Shakshir, #11 Jake Ross, #18 Jake Saldivar, #20 Mishael Garcia, #22 Ethan Paxton. | ||
| 44:48 | For Penn State Scranton: #5 Antonio Pugliese, #7 Kyle Davies, #10 Connor Tone, #12 Mike Foder, #13 Deyniel Desarden, #18 Raphael Carvalho, #21 Victor Bulaya, #27 Matthew Fischer, #28 Michael DeWolf, #29 Jarrett Corker, #30 Christian Pane. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Beaver: #1 Alex Hart, #2 Osarumwense Ehigiamusoe, #3 Andrew Bollinger, #4 Oluwabusi Oluwanifemi, #6 Jared Perusich, #7 Frederick Riedel, #9 Nadeem Shakshir, #11 Jake Ross, #18 Jake Saldivar, #20 Mishael Garcia, #22 Ethan Paxton. | ||
| 45:00 | For Penn State Scranton: #5 Antonio Pugliese, #7 Kyle Davies, #10 Connor Tone, #12 Mike Foder, #13 Deyniel Desarden, #18 Raphael Carvalho, #21 Victor Bulaya, #27 Matthew Fischer, #28 Michael DeWolf, #29 Jarrett Corker, #30 Christian Pane. | ||
| 49:00 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Antonio Pugliese. | ||
| 49:39 | Corner kick by Penn State Beaver Jake Saldivar [49:39]. | ||
| 50:15 | Shot by Penn State Beaver Ethan Paxton, Save (by goalie) Antonio Pugliese. | ||
| 50:30 | Corner kick by Penn State Beaver Jake Saldivar [50:30]. | ||
| 50:51 | Corner kick by Penn State Beaver Jake Saldivar [50:51]. | ||
| 51:53 | Shot by Penn State Beaver Jake Saldivar, Blocked. | ||
| Foul on Penn State Beaver. | |||
| 55:42 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Antonio Pugliese. | ||
| 56:31 | Shot by Penn State Beaver Nadeem Shakshir, Wide. | ||
| Foul on Penn State Scranton. | |||
| 57:37 | Shot by Penn State Beaver Nadeem Shakshir, Wide. | ||
| Foul on Penn State Beaver. | |||
| 58:50 | Goal!GOAL by Penn State Beaver Jake Ross, Assist by Mishael Garcia * ( 3 - 0 ) |
||
| 58:50 | Substitution!Penn State Scranton substitution: William Portanova for Victor Bulaya. | ||
| 58:50 | Shot by Penn State Beaver Jake Saldivar, Save (by goalie) Antonio Pugliese. | ||
| Foul on Penn State Beaver. | |||
| 60:44 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Antonio Pugliese. | ||
| 61:59 | Red card on Penn State Beaver Nadeem Shakshir. | ||
| 61:59 | Substitution!Penn State Scranton substitution: Connor Tone for Deyniel Desarden. | ||
| 61:59 | Substitution!Penn State Beaver substitution: Martin Igaba for Oluwabusi Oluwanifemi. | ||
| 61:59 | Corner kick by Penn State Beaver Ethan Paxton [61:59]. | ||
| 62:14 | Shot by Penn State Beaver Andrew Bollinger, Save (by goalie) Antonio Pugliese. | ||
| 64:43 | Substitution!Penn State Beaver substitution: Frederick Riedel for Mishael Garcia. | ||
| 64:43 | Substitution!Penn State Scranton substitution: Deyniel Desarden for Connor Tone. | ||
| 68:01 | Shot by Penn State Beaver Frederick Riedel, High. | ||
| 68:54 | Substitution!Penn State Scranton substitution: Victor Bulaya for Michael DeWolf. | ||
| 69:03 | Shot by Penn State Beaver Frederick Riedel, High. | ||
| 70:15 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Deontae Golden. | ||
| Foul on Penn State Beaver. | |||
| 71:11 | Goal!Penn State Scranton Mike Foder PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 1 ) |
||
| 71:11 | Substitution!Penn State Scranton substitution: Erick Alonso for Victor Bulaya. | ||
| 71:11 | Adrian Garcia at goalie for Penn State Beaver. | ||
| 73:16 | Shot by Penn State Beaver Ethan Paxton, High. | ||
| 74:17 | Substitution!Penn State Scranton substitution: Victor Bulaya for Raphael Carvalho. | ||
| 74:17 | Shot by Penn State Beaver Jake Saldivar, Wide Right. | ||
| 79:37 | Substitution!Penn State Scranton substitution: Raphael Carvalho for Erick Alonso. | ||
| 79:43 | Shot by Penn State Beaver Osarumwense Ehigiamusoe, Save (by goalie) Antonio Pugliese. | ||
| 81:24 | Shot by Penn State Beaver Ethan Paxton, Save (by goalie) Antonio Pugliese. | ||
| 82:21 | Substitution!Penn State Beaver substitution: Joe Saldivar for Martin Igaba. | ||
| 82:46 | Corner kick by Penn State Beaver Ethan Paxton [82:46]. | ||
| 83:14 | Shot by Penn State Beaver Frederick Riedel, Wide. | ||
| 84:30 | Shot by Penn State Beaver Devin DiLuca, Blocked. | ||
| 85:10 | Goal!GOAL by Penn State Beaver Ethan Paxton * ( 4 - 1 ) |
||
| 85:36 | Substitution!Penn State Beaver substitution: Colton Heasley for Ethan Paxton. | ||
| 85:36 | Substitution!Penn State Scranton substitution: Erick Alonso for Michael DeWolf. | ||
| 85:36 | Substitution!Penn State Beaver substitution: Kai Erskine for Andrew Bollinger. | ||
| 85:36 | Substitution!Penn State Beaver substitution: Deontae Golden for Osarumwense Ehigiamusoe. | ||
| 85:36 | Substitution!Penn State Scranton substitution: Patrick Dougherty for Victor Bulaya. | ||
| 86:49 | Goal!GOAL by Penn State Beaver Colton Heasley * ( 5 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


