Official Volleyball Box Score
Penn State Scranton at Penn State York
10/18/2025 at 2:00 PM
@ Penn State York (Ruhl Center)
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 6 | 19 | -.316 |
| 2 | 1 | 3 | 20 | -.100 |
| 3 | 3 | 5 | 21 | -.095 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 22 | .091 |
| 2 | 8 | 1 | 26 | .269 |
| 3 | 11 | 6 | 30 | .167 |
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ellisha Haley | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 03 | Kelsi Howe * | 3 | 1 | 4 | 18 | -.167 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Megan Gatto * | 3 | 0 | 4 | 14 | -.286 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 3 | 1 | 1.0 |
| 6 | Arwen Leon * | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 1 | 11 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 21 | Emily Moyles * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 22 | Autumn Koch * | 3 | 0 | 1 | 10 | -.100 | 5 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Maddie Langdon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 13 | 62 | -.145 | 5 | 2 | 5 | 19 | 32 | 3 | 0 | 3 | 2 | 9.0 | ||
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Spence | 3 | 0 | 0 | 1 | .000 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Kelli Torres-Pitri | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Mia Sigmon * | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Skyla Wyatt | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Madisyn Adams * | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madison Stare | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Savannah Nickel | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Joan Olson * | 3 | 0 | 0 | 0 | .000 | 12 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Siana Imamovic | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 22 | Kira Eisenberg * | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 11.0 |
| 23 | Chloe Griffin * | 3 | 0 | 5 | 10 | -.500 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Olivia Giltner * | 3 | 12 | 2 | 27 | .370 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 15.5 |
| Totals | 26 | 8 | 78 | .231 | 15 | 26 | 3 | 5 | 45 | 13 | 1 | 0 | 0 | 65.5 | ||
| Other Information |
|---|
|
Arena: Ruhl Center Attendance: 0 Time: 1st Referee: Mark Fisher 2nd Referee: Teck-Hin (John) Lim |
* = Starter
