Official Volleyball Box Score

Penn State Lehigh Va at Penn State Scranton

9/10/2025 at 7:00 PM
@ SCRANTON
3
-
0
Final 1 2 3 Score
Penn State Lehigh Valley 25 25 25 3
Penn State Scranton 13 12 18 0

Penn State Lehigh Valley

Set K E TA PCT
1 12 6 24 .250
2 6 4 15 .133
3 7 7 23 .000

Penn State Scranton

Set K E TA PCT
1 2 1 7 .143
2 3 5 11 -.182
3 5 6 14 -.071

Penn State Lehigh Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anaja Foye * 3 5 0 7 .714 0 0 0 0 0 0 0 0 0 5.0
2 Sam Cartwright 3 1 4 6 -.500 1 2 0 0 1 0 0 0 0 3.0
3 Stella Chen * 3 3 3 12 .000 3 5 3 1 1 0 0 0 0 8.0
4 Alena Anazagasty 3 0 2 2 -1.000 1 3 0 0 1 0 0 0 0 3.0
5 Nadia Tarsi * 3 7 1 11 .545 0 0 2 0 2 0 0 0 0 7.0
6 Ava Wellings 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Alexis Barhoum * 3 9 5 17 .235 8 4 0 1 3 1 0 0 0 14.0
8 Camila Serna * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Yesenia Baxter * 3 0 1 2 -.500 9 5 2 0 0 0 0 0 0 5.0
TM Team 3 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
Totals 25 17 62 .129 22 19 7 2 9 1 0 0 0 45.0

Penn State Scranton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ellisha Haley * 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
4 Megan Gatto * 3 3 3 6 .000 0 1 1 2 2 0 0 0 0 4.0
6 Arwen Leon 3 1 0 1 1.000 0 0 0 4 5 0 0 0 0 1.0
13 Ayesha Sameeuddin * 3 0 0 0 .000 0 0 4 1 1 0 0 0 0 0.0
15 Maddie Kelsch * 3 4 5 12 -.083 0 1 1 2 0 0 0 0 0 5.0
22 Autumn Koch * 3 2 1 6 .167 6 1 2 0 2 0 0 0 1 3.0
23 Maddie Langdon * 3 0 2 5 -.400 0 0 0 6 2 0 0 0 0 0.0
TM Team 3 0 0 1 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 10 12 32 -.062 6 3 8 20 12 0 0 0 1 13.0
Other Information
Attendance: 40
Time: 1:00
* = Starter