Saige Duncan
m
12
k/s
0.21
h %
-.627
a/s
0.00
b/s
0.15
sa/s
0.09
d/s
0.56
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 12 | 11 |
| Sets | 34 | 31 |
| Kills | 7 | 6 |
| Kills per set | 0.21 | 0.19 |
| Errors | 49 | 46 |
| Total Attacks | 67 | 62 |
| Total Attacks per set | 1.97 | 2.00 |
| Hitting Percentage | -.627 | -.645 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 29 | 29 |
| Service Aces | 3 | 3 |
| Service Errors | 14 | 14 |
| Service Aces per set | 0.09 | 0.10 |
| Receptions | 66 | 66 |
| Reception Errors | 54 | 45 |
| Digs | 19 | 18 |
| Digs per set | 0.56 | 0.58 |
| Block Solo | 5 | 5 |
| Block Assist | 0 | 0 |
| Block Total | 5 | 5 |
| Blocks per set | 0.15 | 0.16 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 15.0 | 14.0 |
| Points per set | 0.4 | 0.5 |
| Matches started | 12 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarks Summit | - | - | - | - | - | - | - | - | |
| Sep 7 | Keystone College | - | - | - | - | - | - | - | - | |
| Sep 12 | at Penn State Wilkes Barre | L, 3-0 | 1 | 1 | 0 | 12 | 0 | - | 0 | 0.0 |
| Sep 16 | Penn State Hazleton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 3 | 7 | -.429 | 0 | 1.0 |
| Sep 23 | Penn State York | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 27 | Penn State Schuylkill | L, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 0 | 1.0 |
| Sep 30 | at Penn State York | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 30 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 1 | 3 | 5 | -.400 | 0 | 1.0 |
| Oct 4 | at Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 2 | 9 | 20 | -.350 | 0 | 5.0 |
| Oct 5 | Centenary | - | - | - | - | - | - | - | - | |
| Oct 7 | at Penn State Hazleton | L, 3-0 | 1 | 3 | 0 | 3 | 4 | -.750 | 0 | 1.0 |
| Oct 9 | Penn State Wilkes Barre | L, 3-0 | 1 | 3 | 0 | 7 | 7 | -1.000 | 0 | 0.0 |
| Oct 12 | at Albright | - | - | - | - | - | - | - | - | |
| Oct 14 | Penn State Brandywine | L, 3-0 | 1 | 3 | 2 | 4 | 7 | -.286 | 0 | 2.0 |
| Oct 16 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 0 | 4 | 9 | -.444 | 0 | 1.0 |
| Oct 19 | Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarks Summit | - | - | - | - | - | - | - | - | |
| Sep 7 | Keystone College | - | - | - | - | - | - | - | - | |
| Sep 12 | at Penn State Wilkes Barre | L, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Penn State Hazleton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 23 | Penn State York | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Penn State Schuylkill | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | at Penn State York | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 7 | 2 | 0 | 0 | 2 | 0 |
| Oct 5 | Centenary | - | - | - | - | - | - | - | - | |
| Oct 7 | at Penn State Hazleton | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 9 | Penn State Wilkes Barre | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Albright | - | - | - | - | - | - | - | - | |
| Oct 14 | Penn State Brandywine | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Clarks Summit | - | - | - | - | - | - | - | |
| Sep 7 | Keystone College | - | - | - | - | - | - | - | |
| Sep 12 | at Penn State Wilkes Barre | L, 3-0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Sep 16 | Penn State Hazleton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 0 |
| Sep 23 | Penn State York | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 27 | Penn State Schuylkill | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 13 | 8 |
| Sep 30 | at Penn State York | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 5 |
| Sep 30 | vs. Penn State Du Bois | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| Oct 4 | at Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 5 | 2 |
| Oct 5 | Centenary | - | - | - | - | - | - | - | |
| Oct 7 | at Penn State Hazleton | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 6 | 4 |
| Oct 9 | Penn State Wilkes Barre | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 6 | 6 |
| Oct 12 | at Albright | - | - | - | - | - | - | - | |
| Oct 14 | Penn State Brandywine | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 6 | 2 |
| Oct 16 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 16 | 10 |
| Oct 19 | Penn State Lehigh Valley | L, 3-0 | 1 | 3 | 5 | 1 | 1 | 14 | 6 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 34 | 7 | 0.21 | 49 | 67 | 1.97 | -.627 | 0 | 0.00 | 15.0 | 0.4 |
| Conference | 11 | 31 | 6 | 0.19 | 46 | 62 | 2.00 | -.645 | 0 | 0.00 | 14.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 3 | 0.20 | 15 | 20 | 1.33 | -.600 | 0 | 0.00 | 5.0 | 0.3 |
| Away | 6 | 16 | 3 | 0.19 | 31 | 42 | 2.63 | -.667 | 0 | 0.00 | 9.0 | 0.6 |
| Neutral | 1 | 3 | 1 | 0.33 | 3 | 5 | 1.67 | -.400 | 0 | 0.00 | 1.0 | 0.3 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 34 | 7 | 0.21 | 49 | 67 | 1.97 | -.627 | 0 | 0.00 | 15.0 | 0.4 |
| September | 6 | 16 | 2 | 0.13 | 21 | 18 | 1.13 | -1.056 | 0 | 0.00 | 4.0 | 0.3 |
| October | 6 | 18 | 5 | 0.28 | 28 | 49 | 2.72 | -.469 | 0 | 0.00 | 11.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 34 | 19 | 0.56 | 5 | 0 | 5 | 0.15 |
| Conference | 11 | 31 | 18 | 0.58 | 5 | 0 | 5 | 0.16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 4 | 0.27 | 1 | 0 | 1 | 0.07 |
| Away | 6 | 16 | 14 | 0.88 | 4 | 0 | 4 | 0.25 |
| Neutral | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 12 | 34 | 19 | 0.56 | 5 | 0 | 5 | 0.15 |
| September | 6 | 16 | 7 | 0.44 | 2 | 0 | 2 | 0.13 |
| October | 6 | 18 | 12 | 0.67 | 3 | 0 | 3 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 34 | 29 | 3 | 0.09 | 14 | 66 | 54 |
| Conference | 11 | 31 | 29 | 3 | 0.10 | 14 | 66 | 45 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 20 | 1 | 0.07 | 3 | 39 | 24 |
| Away | 6 | 16 | 9 | 2 | 0.13 | 11 | 27 | 21 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 9 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 12 | 34 | 29 | 3 | 0.09 | 14 | 66 | 54 |
| September | 6 | 16 | 10 | 0 | 0.00 | 9 | 13 | 24 |
| October | 6 | 18 | 19 | 3 | 0.17 | 5 | 53 | 30 |
