Official Volleyball Box Score
Penn St. Scranton at Penn St. Brandywine
10/2/2021 at 12:00 PM
@ Media, Pa. (Brandywine Commons)
| Set: 1st | 2nd | 3rd | 4th | ||
| SCVB | -- 1st -- | BWVB |
|---|---|---|
| SCVB starters: Alison Marshman; Sheylla Romero; Danielle Powell; Keida McElroy; Brianna Smith; Cali Pagano; libero Kendra Jordan. | ||
| BWVB starters: Thompson, Jordan; Floyd, Amanda; de Jesus, Laura; Ramirez, Anna; Swenson, Madison; Palmer, Dana; libero Alvarenga, Suzie. | ||
| [Swenson, Madison] Kill by Floyd, Amanda (from Swenson, Madison). Point BWVB | 0-1 | |
| 1-1 | [Swenson, Madison] Kill by Danielle Powell (from Danielle Powell). Point SCVB | |
| SCVB subs: Madalyn Toth; Cali Pagano. | ||
| [Alison Marshman] Kill by de Jesus, Laura (from Swenson, Madison). Point BWVB | 1-2 | |
| BWVB subs: Stevens, Sydney; de Jesus, Laura. | ||
| 2-2 | [Stevens, Sydney] Kill by Madalyn Toth (from Alison Marshman). Point SCVB | |
| [Danielle Powell] Kill by Ramirez, Anna (from Swenson, Madison). Point BWVB | 2-3 | |
| [Alvarenga, Suzie] Attack error by Brianna Smith. Point BWVB | 2-4 | |
| [Alvarenga, Suzie] Attack error by Kendra Jordan. Point BWVB | 2-5 | |
| [Alvarenga, Suzie] Attack error by Madalyn Toth. Point BWVB | 2-6 | |
| [Alvarenga, Suzie] Service ace (Kendra Jordan). Point BWVB | 2-7 | |
| Timeout Penn St. Scranton. | ||
| [Alvarenga, Suzie] Attack error by Alison Marshman (block by Thompson, Jordan). Point BWVB | 2-8 | |
| [Alvarenga, Suzie] Attack error by Kendra Jordan. Point BWVB | 2-9 | |
| [Alvarenga, Suzie] Service ace (Alison Marshman). Point BWVB | 2-10 | |
| [Alvarenga, Suzie] Attack error by Keida McElroy. Point BWVB | 2-11 | |
| 3-11 | [Alvarenga, Suzie] Kill by Brianna Smith (from Madalyn Toth). Point SCVB | |
| [Sheylla Romero] Kill by Floyd, Amanda (from Swenson, Madison). Point BWVB | 3-12 | |
| BWVB subs: Campbell, Leilu; Floyd, Amanda. | ||
| SCVB subs: Kylie Lynch; Sheylla Romero. | ||
| [Campbell, Leilu] Kill by Ramirez, Anna (from Swenson, Madison). Point BWVB | 3-13 | |
| 4-13 | [Campbell, Leilu] Kill by Brianna Smith. Point SCVB | |
| SCVB subs: Cali Pagano; Madalyn Toth. | ||
| 5-13 | [Cali Pagano] Service ace (TEAM). Point SCVB | |
| [Cali Pagano] Kill by Ramirez, Anna (from Swenson, Madison). Point BWVB | 5-14 | |
| BWVB subs: de Jesus, Laura; Stevens, Sydney. | ||
| 6-14 | [Ramirez, Anna] Kill by Keida McElroy (from Alison Marshman). Point SCVB | |
| [Kendra Jordan] Kill by Thompson, Jordan (from Swenson, Madison). Point BWVB | 6-15 | |
| [Thompson, Jordan] Attack error by Alison Marshman. Point BWVB | 6-16 | |
| [Thompson, Jordan] Service ace (Kylie Lynch). Point BWVB | 6-17 | |
| 7-17 | [Thompson, Jordan] Service error. Point SCVB | |
| SCVB subs: Sheylla Romero; Kylie Lynch; Riya Patel; Keida McElroy. | ||
| [Riya Patel] Kill by Palmer, Dana (from Swenson, Madison). Point BWVB | 7-18 | |
| SCVB subs: Keida McElroy; Riya Patel. | ||
| BWVB subs: Floyd, Amanda; Campbell, Leilu. | ||
| [Swenson, Madison] Kill by Palmer, Dana (from Swenson, Madison). Point BWVB | 7-19 | |
| [Swenson, Madison] Ball handling error by Danielle Powell. Point BWVB | 7-20 | |
| [Swenson, Madison] Kill by de Jesus, Laura (from Swenson, Madison). Point BWVB | 7-21 | |
| [Swenson, Madison] Kill by de Jesus, Laura. Point BWVB | 7-22 | |
| [Swenson, Madison] Kill by de Jesus, Laura (from Swenson, Madison). Point BWVB | 7-23 | |
| Timeout Penn St. Scranton. | ||
| [Swenson, Madison] Service ace (Keida McElroy). Point BWVB | 7-24 | |
| [Swenson, Madison] Attack error by Sheylla Romero. Point BWVB | 7-25 | |
| back to top | ||
| SCVB | -- 2nd -- | BWVB |
| BWVB starters: Snyder, Katherine; Swenson, Madison; Thompson, Jordan; Pagliotti, Angela; Berry, Lexie; Kelly, Mackenzie; libero Alvarenga, Suzie. | ||
| SCVB starters: Brianna Smith; Madalyn Toth; Sheylla Romero; Danielle Powell; Alison Marshman; Keida McElroy; libero Kendra Jordan. | ||
| 1-0 | [Alison Marshman] Kill by Sheylla Romero (from Alison Marshman). Point SCVB | |
| [Alison Marshman] Attack error by Sheylla Romero. Point BWVB | 1-1 | |
| BWVB subs: Stevens, Sydney; Thompson, Jordan. | ||
| 2-1 | [Stevens, Sydney] Kill by Madalyn Toth (from Alison Marshman). Point SCVB | |
| 3-1 | [Danielle Powell] Attack error by Kelly, Mackenzie (block by Brianna Smith). Point SCVB | |
| 4-1 | [Danielle Powell] Attack error by Pagliotti, Angela. Point SCVB | |
| 5-1 | [Danielle Powell] Service ace (Alvarenga, Suzie). Point SCVB | |
| [Danielle Powell] Kill by Kelly, Mackenzie (from Swenson, Madison). Point BWVB | 5-2 | |
| 6-2 | [Pagliotti, Angela] Service error. Point SCVB | |
| 7-2 | [Sheylla Romero] Attack error by Kelly, Mackenzie. Point SCVB | |
| [Sheylla Romero] Kill by Kelly, Mackenzie (from Swenson, Madison). Point BWVB | 7-3 | |
| SCVB subs: Kylie Lynch; Sheylla Romero. | ||
| BWVB subs: Freeman, Aneesa; Swenson, Madison. | ||
| BWVB subs: McDermott, Breanna; Berry, Lexie. | ||
| [McDermott, Breanna] Kill by Kelly, Mackenzie (from Freeman, Aneesa). Point BWVB | 7-4 | |
| [McDermott, Breanna] Bad set by Alison Marshman. Point BWVB | 7-5 | |
| [McDermott, Breanna] Attack error by Madalyn Toth. Point BWVB | 7-6 | |
| [McDermott, Breanna] Kill by Kelly, Mackenzie (from Freeman, Aneesa). Point BWVB | 7-7 | |
| [McDermott, Breanna] Attack error by Keida McElroy. Point BWVB | 7-8 | |
| [McDermott, Breanna] Attack error by Keida McElroy. Point BWVB | 7-9 | |
| 8-9 | [McDermott, Breanna] Kill by Keida McElroy. Point SCVB | |
| 9-9 | [Cali Pagano] Service ace (TEAM). Point SCVB | |
| [Cali Pagano] Attack error by Keida McElroy. Point BWVB | 9-10 | |
| BWVB subs: Thompson, Jordan; Stevens, Sydney. | ||
| [Kelly, Mackenzie] Attack error by Keida McElroy. Point BWVB | 9-11 | |
| [Kelly, Mackenzie] Kill by Thompson, Jordan (from Freeman, Aneesa). Point BWVB | 9-12 | |
| 10-12 | [Kelly, Mackenzie] Attack error by Thompson, Jordan. Point SCVB | |
| 11-12 | [Kendra Jordan] Bad set by Freeman, Aneesa. Point SCVB | |
| 12-12 | [Kendra Jordan] Attack error by Thompson, Jordan. Point SCVB | |
| [Kendra Jordan] Attack error by Danielle Powell. Point BWVB | 12-13 | |
| 13-13 | [Alvarenga, Suzie] Attack error by Pagliotti, Angela. Point SCVB | |
| BWVB subs: de Jesus, Laura; Pagliotti, Angela. | ||
| SCVB subs: Sheylla Romero; Kylie Lynch; Riya Patel; Keida McElroy. | ||
| 14-13 | [Riya Patel] Attack error by de Jesus, Laura. Point SCVB | |
| 15-13 | [Riya Patel] Kill by Danielle Powell (from Alison Marshman). Point SCVB | |
| [Riya Patel] Kill by Thompson, Jordan (from Freeman, Aneesa). Point BWVB | 15-14 | |
| BWVB subs: Swenson, Madison; Freeman, Aneesa. | ||
| SCVB subs: Keida McElroy; Riya Patel. | ||
| BWVB subs: Berry, Lexie; McDermott, Breanna. | ||
| 16-14 | [Swenson, Madison] Attack error by Thompson, Jordan (block by Danielle Powell). Point SCVB | |
| SCVB subs: Madalyn Toth; Cali Pagano. | ||
| 17-14 | [Alison Marshman] Attack error by de Jesus, Laura. Point SCVB | |
| 18-14 | [Alison Marshman] Attack error by Berry, Lexie. Point SCVB | |
| BWVB subs: Ramirez, Anna; Kelly, Mackenzie; Floyd, Amanda; Berry, Lexie. | ||
| [Alison Marshman] Kill by Thompson, Jordan (from Swenson, Madison). Point BWVB | 18-15 | |
| BWVB subs: Stevens, Sydney; Thompson, Jordan. | ||
| [Stevens, Sydney] Kill by Floyd, Amanda (from Swenson, Madison). Point BWVB | 18-16 | |
| 19-16 | [Stevens, Sydney] Kill by Madalyn Toth (from Alison Marshman). Point SCVB | |
| [Danielle Powell] Kill by Ramirez, Anna (from Swenson, Madison). Point BWVB | 19-17 | |
| 20-17 | [de Jesus, Laura] Service error. Point SCVB | |
| 21-17 | [Sheylla Romero] Attack error by Ramirez, Anna. Point SCVB | |
| BWVB subs: Palmer, Dana; Snyder, Katherine. | ||
| [Sheylla Romero] Kill by Floyd, Amanda (from Swenson, Madison), block error by Brianna Smith. Point BWVB | 21-18 | |
| 22-18 | [Floyd, Amanda] Kill by Brianna Smith (from Madalyn Toth). Point SCVB | |
| SCVB subs: Cali Pagano; Madalyn Toth. | ||
| BWVB subs: McDermott, Breanna; Floyd, Amanda. | ||
| 23-18 | [Cali Pagano] Kill by Kendra Jordan. Point SCVB | |
| [Cali Pagano] Kill by Ramirez, Anna (from Swenson, Madison). Point BWVB | 23-19 | |
| BWVB subs: Thompson, Jordan; Stevens, Sydney. | ||
| 24-19 | [Alvarenga, Suzie] Service error. Point SCVB | |
| 25-19 | [Kendra Jordan] Kill by Keida McElroy (from Alison Marshman). Point SCVB | |
| back to top | ||
| SCVB | -- 3rd -- | BWVB |
| BWVB starters: Ramirez, Anna; de Jesus, Laura; Palmer, Dana; Floyd, Amanda; Swenson, Madison; Thompson, Jordan; libero Alvarenga, Suzie. | ||
| SCVB starters: Brianna Smith; Cali Pagano; Keida McElroy; Sheylla Romero; Alison Marshman; Danielle Powell; libero Kendra Jordan. | ||
| [Swenson, Madison] Attack error by Sheylla Romero (block by Palmer, Dana). Point BWVB | 0-1 | |
| [Swenson, Madison] Kill by Floyd, Amanda (from Swenson, Madison). Point BWVB | 0-2 | |
| [Swenson, Madison] Kill by Floyd, Amanda. Point BWVB | 0-3 | |
| 1-3 | [Swenson, Madison] Attack error by Floyd, Amanda. Point SCVB | |
| SCVB subs: Madalyn Toth; Cali Pagano. | ||
| [Alison Marshman] Kill by Floyd, Amanda (from Swenson, Madison). Point BWVB | 1-4 | |
| BWVB subs: Stevens, Sydney; de Jesus, Laura. | ||
| [Stevens, Sydney] Kill by Palmer, Dana (from Swenson, Madison). Point BWVB | 1-5 | |
| 2-5 | [Stevens, Sydney] Kill by Danielle Powell (from Alison Marshman). Point SCVB | |
| [Danielle Powell] Kill by Floyd, Amanda (from Swenson, Madison). Point BWVB | 2-6 | |
| [Alvarenga, Suzie] Attack error by Madalyn Toth. Point BWVB | 2-7 | |
| 3-7 | [Alvarenga, Suzie] Attack error by Ramirez, Anna. Point SCVB | |
| [Sheylla Romero] Attack error by Alison Marshman. Point BWVB | 3-8 | |
| SCVB subs: Kylie Lynch; Sheylla Romero. | ||
| BWVB subs: Campbell, Leilu; Floyd, Amanda. | ||
| [Campbell, Leilu] Kill by Thompson, Jordan (from Swenson, Madison). Point BWVB | 3-9 | |
| [Campbell, Leilu] Service ace (Brianna Smith). Point BWVB | 3-10 | |
| Timeout Penn St. Scranton. | ||
| [Campbell, Leilu] Service ace (Madalyn Toth). Point BWVB | 3-11 | |
| [Campbell, Leilu] Attack error by Brianna Smith (block by Ramirez, Anna; Thompson, Jordan). Point BWVB | 3-12 | |
| 4-12 | [Campbell, Leilu] Kill by Alison Marshman. Point SCVB | |
| SCVB subs: Cali Pagano; Madalyn Toth. | ||
| 5-12 | [Cali Pagano] Service ace (Campbell, Leilu). Point SCVB | |
| [Cali Pagano] Kill by Swenson, Madison (from Campbell, Leilu). Point BWVB | 5-13 | |
| BWVB subs: de Jesus, Laura; Stevens, Sydney. | ||
| [Ramirez, Anna] Service ace (Cali Pagano). Point BWVB | 5-14 | |
| [Ramirez, Anna] Kill by de Jesus, Laura (from Swenson, Madison). Point BWVB | 5-15 | |
| [Ramirez, Anna] Service ace (Cali Pagano). Point BWVB | 5-16 | |
| 6-16 | [Ramirez, Anna] Ball handling error by Swenson, Madison. Point SCVB | |
| [Kendra Jordan] Kill by Thompson, Jordan (from Swenson, Madison). Point BWVB | 6-17 | |
| [Thompson, Jordan] Kill by Ramirez, Anna (from Swenson, Madison). Point BWVB | 6-18 | |
| 7-18 | [Thompson, Jordan] Kill by Danielle Powell (from Alison Marshman). Point SCVB | |
| SCVB subs: Sheylla Romero; Kylie Lynch; Riya Patel; Keida McElroy. | ||
| [Riya Patel] Kill by de Jesus, Laura (from Swenson, Madison). Point BWVB | 7-19 | |
| BWVB subs: Floyd, Amanda; Campbell, Leilu. | ||
| SCVB subs: Keida McElroy; Riya Patel. | ||
| [Swenson, Madison] Kill by Palmer, Dana (from Alvarenga, Suzie). Point BWVB | 7-20 | |
| [Swenson, Madison] Attack error by Sheylla Romero (block by Palmer, Dana). Point BWVB | 7-21 | |
| 8-21 | [Swenson, Madison] Attack error by de Jesus, Laura. Point SCVB | |
| SCVB subs: Madalyn Toth; Cali Pagano. | ||
| [Alison Marshman] Attack error by Danielle Powell. Point BWVB | 8-22 | |
| BWVB subs: Stevens, Sydney; de Jesus, Laura. | ||
| [Stevens, Sydney] Kill by Ramirez, Anna. Point BWVB | 8-23 | |
| [Stevens, Sydney] Service ace (Madalyn Toth). Point BWVB | 8-24 | |
| [Stevens, Sydney] Kill by Ramirez, Anna (from Swenson, Madison). Point BWVB | 8-25 | |
| back to top | ||
| SCVB | -- 4th -- | BWVB |
| BWVB starters: Thompson, Jordan; Swenson, Madison; Ramirez, Anna; de Jesus, Laura; Floyd, Amanda; Palmer, Dana; libero Alvarenga, Suzie. | ||
| SCVB starters: Keida McElroy; Alison Marshman; Danielle Powell; Brianna Smith; Sheylla Romero; Cali Pagano; libero Kendra Jordan. | ||
| [Alison Marshman] Kill by Ramirez, Anna (from Swenson, Madison). Point BWVB | 0-1 | |
| BWVB subs: Stevens, Sydney; de Jesus, Laura. | ||
| [Stevens, Sydney] Service ace (Kendra Jordan). Point BWVB | 0-2 | |
| [Stevens, Sydney] Kill by Floyd, Amanda. Point BWVB | 0-3 | |
| [Stevens, Sydney] Kill by Floyd, Amanda (from Swenson, Madison). Point BWVB | 0-4 | |
| [Stevens, Sydney] Service ace (Kendra Jordan). Point BWVB | 0-5 | |
| [Stevens, Sydney] Attack error by Madalyn Toth. Point BWVB | 0-6 | |
| Timeout Penn St. Scranton. | ||
| [Stevens, Sydney] Attack error by Keida McElroy. Point BWVB | 0-7 | |
| 1-7 | [Stevens, Sydney] Kill by Madalyn Toth (from Alison Marshman). Point SCVB | |
| [Danielle Powell] Kill by Stevens, Sydney (from Swenson, Madison). Point BWVB | 1-8 | |
| 2-8 | [Palmer, Dana] Service error. Point SCVB | |
| [Sheylla Romero] Attack error by Madalyn Toth (block by Thompson, Jordan). Point BWVB | 2-9 | |
| SCVB subs: Kylie Lynch; Sheylla Romero. | ||
| BWVB subs: Campbell, Leilu; Floyd, Amanda. | ||
| [Campbell, Leilu] Kill by Thompson, Jordan (from Swenson, Madison). Point BWVB | 2-10 | |
| [Campbell, Leilu] Service ace (Brianna Smith). Point BWVB | 2-11 | |
| [Campbell, Leilu] Kill by Thompson, Jordan (from Swenson, Madison). Point BWVB | 2-12 | |
| 3-12 | [Campbell, Leilu] Service error. Point SCVB | |
| SCVB subs: Cali Pagano; Madalyn Toth. | ||
| 4-12 | [Cali Pagano] Attack error by Thompson, Jordan. Point SCVB | |
| [Cali Pagano] Kill by Thompson, Jordan (from Palmer, Dana). Point BWVB | 4-13 | |
| BWVB subs: de Jesus, Laura; Stevens, Sydney. | ||
| 5-13 | [Ramirez, Anna] Attack error by Thompson, Jordan. Point SCVB | |
| [Kendra Jordan] Kill by Thompson, Jordan (from Swenson, Madison). Point BWVB | 5-14 | |
| 6-14 | [Thompson, Jordan] Kill by Alison Marshman (from Kendra Jordan). Point SCVB | |
| SCVB subs: Riya Patel; Keida McElroy; Sheylla Romero; Kylie Lynch. | ||
| [Riya Patel] Kill by de Jesus, Laura (from Swenson, Madison). Point BWVB | 6-15 | |
| BWVB subs: Floyd, Amanda; Campbell, Leilu. | ||
| [Swenson, Madison] Kill by Palmer, Dana (from Swenson, Madison). Point BWVB | 6-16 | |
| [Swenson, Madison] Attack error by Danielle Powell. Point BWVB | 6-17 | |
| 7-17 | [Swenson, Madison] Attack error by Floyd, Amanda (block by Danielle Powell; Alison Marshman). Point SCVB | |
| SCVB subs: Madalyn Toth; Cali Pagano. | ||
| 8-17 | [Alison Marshman] Kill by Sheylla Romero (from Alison Marshman). Point SCVB | |
| [Alison Marshman] Attack error by Sheylla Romero. Point BWVB | 8-18 | |
| BWVB subs: Stevens, Sydney; de Jesus, Laura. | ||
| [Stevens, Sydney] Ball handling error by Sheylla Romero. Point BWVB | 8-19 | |
| 9-19 | [Stevens, Sydney] Kill by Alison Marshman. Point SCVB | |
| [Danielle Powell] Kill by Ramirez, Anna (from Swenson, Madison). Point BWVB | 9-20 | |
| 10-20 | [Palmer, Dana] Kill by Danielle Powell. Point SCVB | |
| [Sheylla Romero] Kill by Floyd, Amanda (from Swenson, Madison). Point BWVB | 10-21 | |
| SCVB subs: Kylie Lynch; Sheylla Romero. | ||
| BWVB subs: Campbell, Leilu; Floyd, Amanda. | ||
| [Campbell, Leilu] Kill by Thompson, Jordan (from Ramirez, Anna). Point BWVB | 10-22 | |
| 11-22 | [Campbell, Leilu] Kill by Madalyn Toth. Point SCVB | |
| SCVB subs: Cali Pagano; Madalyn Toth. | ||
| 12-22 | [Cali Pagano] Attack error by Ramirez, Anna. Point SCVB | |
| [Cali Pagano] Kill by Thompson, Jordan (from Swenson, Madison). Point BWVB | 12-23 | |
| BWVB subs: de Jesus, Laura; Stevens, Sydney. | ||
| [Ramirez, Anna] Kill by Ramirez, Anna (from Campbell, Leilu). Point BWVB | 12-24 | |
| [Ramirez, Anna] Service ace (Cali Pagano). Point BWVB | 12-25 | |
| back to top | ||
