Julia Tofilska
m
11
k/s
1.29
h %
.037
a/s
0.18
b/s
0.64
sa/s
0.50
d/s
0.68
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 7 |
| Sets | 28 | 19 |
| Kills | 36 | 28 |
| Kills per set | 1.29 | 1.47 |
| Errors | 33 | 14 |
| Total Attacks | 82 | 69 |
| Total Attacks per set | 2.93 | 3.63 |
| Hitting Percentage | .037 | .203 |
| Assists | 5 | 4 |
| Assists per set | 0.18 | 0.21 |
| Service Total Attempts | 21 | 21 |
| Service Aces | 14 | 10 |
| Service Errors | 13 | 8 |
| Service Aces per set | 0.50 | 0.53 |
| Receptions | 50 | 39 |
| Reception Errors | 25 | 16 |
| Digs | 19 | 18 |
| Digs per set | 0.68 | 0.95 |
| Block Solo | 16 | 12 |
| Block Assist | 2 | 2 |
| Block Total | 18 | 14 |
| Blocks per set | 0.64 | 0.74 |
| Block Errors | 5 | 4 |
| Ball Handling Errors | 19 | 19 |
| Points | 67.0 | 51.0 |
| Points per set | 2.4 | 2.7 |
| Matches started | 11 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Word of Life | L, 3-0 | 1 | 3 | 0 | 5 | 5 | -1.000 | 0 | 0.0 |
| Aug 29 | King's (NY) | L, 2-0 | 1 | 2 | 1 | 7 | 3 | -2.000 | 0 | 1.0 |
| Sep 8 | Luzurne County Community College | W, 3-1 | 1 | 1 | 5 | 6 | 0 | - | 1 | 8.0 |
| Sep 16 | Penn State Hazleton | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 0 | 8.0 |
| Sep 19 | vs. Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Penn State York | L, 3-0 | 1 | 1 | 2 | 3 | 7 | -.143 | 0 | 2.5 |
| Sep 20 | Penn State Mont Alto | L, 3-0 | 1 | 1 | 6 | 2 | 9 | .444 | 0 | 11.0 |
| Sep 23 | Central Penn | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 7.0 |
| Sep 26 | at Penn State Lehigh Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Cedar Crest | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Penn State Wilkes Barre | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State New Kensington | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Penn State Greater Allegheny | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Penn State Hazleton | L, 3-1 | 1 | 4 | 7 | 5 | 26 | .077 | 2 | 7.0 |
| Oct 10 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 6.0 |
| Oct 12 | Penn State Wilkes Barre | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 2 | 8.5 |
| Oct 14 | Penn State Lehigh Valley | W, 3-1 | 1 | 4 | 3 | 2 | 8 | .125 | 0 | 8.0 |
| Oct 18 # | vs. Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Word of Life | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | King's (NY) | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | Luzurne County Community College | W, 3-1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 16 | Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | vs. Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Penn State York | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Sep 20 | Penn State Mont Alto | L, 3-0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 3 |
| Sep 23 | Central Penn | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 26 | at Penn State Lehigh Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Cedar Crest | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Penn State Wilkes Barre | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State New Kensington | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Penn State Greater Allegheny | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Penn State Hazleton | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 6 |
| Oct 12 | Penn State Wilkes Barre | L, 3-0 | 1 | 3 | 3 | 5 | 1 | 3 | 6 | 3 |
| Oct 14 | Penn State Lehigh Valley | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 4 |
| Oct 18 # | vs. Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Word of Life | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 7 |
| Aug 29 | King's (NY) | L, 2-0 | 1 | 2 | 0 | 0 | 3 | 2 | 2 |
| Sep 8 | Luzurne County Community College | W, 3-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 16 | Penn State Hazleton | W, 3-0 | 1 | 3 | 7 | 4 | 2 | 2 | 1 |
| Sep 19 | vs. Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Penn State York | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 5 | 3 |
| Sep 20 | Penn State Mont Alto | L, 3-0 | 1 | 1 | 0 | 3 | 1 | 7 | 4 |
| Sep 23 | Central Penn | L, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 26 | at Penn State Lehigh Valley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Cedar Crest | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Penn State Wilkes Barre | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State New Kensington | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Penn State Greater Allegheny | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Penn State Hazleton | L, 3-1 | 1 | 4 | 14 | 0 | 3 | 9 | 0 |
| Oct 10 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Oct 12 | Penn State Wilkes Barre | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 6 |
| Oct 14 | Penn State Lehigh Valley | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 6 | 1 |
| Oct 18 # | vs. Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 28 | 36 | 1.29 | 33 | 82 | 2.93 | .037 | 5 | 0.18 | 67.0 | 2.4 |
| Total | 11 | 28 | 36 | 1.29 | 33 | 82 | 2.93 | .037 | 5 | 0.18 | 67.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 28 | 19 | 0.68 | 16 | 2 | 18 | 0.64 |
| Total | 11 | 28 | 19 | 0.68 | 16 | 2 | 18 | 0.64 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 28 | 21 | 14 | 0.50 | 13 | 50 | 25 |
| Total | 11 | 28 | 21 | 14 | 0.50 | 13 | 50 | 25 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 28 | 36 | 1.29 | 33 | 82 | 2.93 | .037 | 5 | 0.18 | 67.0 | 2.4 |
| Conference | 7 | 19 | 28 | 1.47 | 14 | 69 | 3.63 | .203 | 4 | 0.21 | 51.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 25 | 1.39 | 21 | 38 | 2.11 | .105 | 3 | 0.17 | 54.0 | 3.0 |
| Away | 3 | 10 | 11 | 1.10 | 12 | 44 | 4.40 | -.023 | 2 | 0.20 | 13.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 11 | 1.38 | 8 | 11 | 1.38 | .273 | 1 | 0.13 | 24.0 | 3.0 |
| Losses | 8 | 20 | 25 | 1.25 | 25 | 71 | 3.55 | .000 | 4 | 0.20 | 43.0 | 2.1 |
| August | 2 | 5 | 1 | 0.20 | 12 | 8 | 1.60 | -1.375 | 0 | 0.00 | 1.0 | 0.2 |
| September | 5 | 9 | 18 | 2.00 | 12 | 24 | 2.67 | .250 | 1 | 0.11 | 36.5 | 4.1 |
| October | 4 | 14 | 17 | 1.21 | 9 | 50 | 3.57 | .160 | 4 | 0.29 | 29.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 28 | 19 | 0.68 | 16 | 2 | 18 | 0.64 |
| Conference | 7 | 19 | 18 | 0.95 | 12 | 2 | 14 | 0.74 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 3 | 0.17 | 14 | 2 | 16 | 0.89 |
| Away | 3 | 10 | 16 | 1.60 | 2 | 0 | 2 | 0.20 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 0 | 0.00 | 5 | 0 | 5 | 0.63 |
| Losses | 8 | 20 | 19 | 0.95 | 11 | 2 | 13 | 0.65 |
| August | 2 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| September | 5 | 9 | 0 | 0.00 | 7 | 1 | 8 | 0.89 |
| October | 4 | 14 | 18 | 1.29 | 9 | 1 | 10 | 0.71 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 28 | 21 | 14 | 0.50 | 13 | 50 | 25 |
| Conference | 7 | 19 | 21 | 10 | 0.53 | 8 | 39 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 7 | 14 | 0.78 | 10 | 28 | 17 |
| Away | 3 | 10 | 14 | 0 | 0.00 | 3 | 22 | 8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 7 | 8 | 1.00 | 3 | 8 | 2 |
| Losses | 8 | 20 | 14 | 6 | 0.30 | 10 | 42 | 23 |
| August | 2 | 5 | 0 | 0 | 0.00 | 3 | 11 | 9 |
| September | 5 | 9 | 7 | 11 | 1.22 | 6 | 14 | 8 |
| October | 4 | 14 | 14 | 3 | 0.21 | 4 | 25 | 8 |
