Danielle Segilia
m
16
k/s
0.58
h %
-.210
a/s
0.12
b/s
0.08
sa/s
0.17
d/s
0.60
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 11 |
| Sets | 52 | 35 |
| Kills | 30 | 23 |
| Kills per set | 0.58 | 0.66 |
| Errors | 55 | 29 |
| Total Attacks | 119 | 93 |
| Total Attacks per set | 2.29 | 2.66 |
| Hitting Percentage | -.210 | -.065 |
| Assists | 6 | 5 |
| Assists per set | 0.12 | 0.14 |
| Service Total Attempts | 46 | 41 |
| Service Aces | 9 | 9 |
| Service Errors | 14 | 8 |
| Service Aces per set | 0.17 | 0.26 |
| Receptions | 72 | 57 |
| Reception Errors | 18 | 11 |
| Digs | 31 | 23 |
| Digs per set | 0.60 | 0.66 |
| Block Solo | 4 | 4 |
| Block Assist | 0 | 0 |
| Block Total | 4 | 4 |
| Blocks per set | 0.08 | 0.11 |
| Block Errors | 6 | 5 |
| Ball Handling Errors | 26 | 26 |
| Points | 43.0 | 36.0 |
| Points per set | 0.8 | 1.0 |
| Matches started | 14 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Word of Life | L, 3-0 | 1 | 8 | 1 | 3 | 5 | -.400 | 0 | 1.0 |
| Aug 29 | King's (NY) | L, 2-0 | 1 | 2 | 0 | 5 | 0 | - | 0 | 0.0 |
| Sep 8 | Luzurne County Community College | W, 3-1 | - | 1 | 1 | 10 | 0 | - | 0 | 1.0 |
| Sep 16 | Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 4.0 |
| Sep 19 | vs. Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Penn State York | L, 3-0 | 1 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 20 | Penn State Mont Alto | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Sep 23 | Central Penn | L, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 4.0 |
| Sep 26 | at Penn State Lehigh Valley | W, 3-1 | 1 | 4 | 3 | 4 | 14 | -.071 | 0 | 4.0 |
| Sep 27 | at Cedar Crest | L, 3-0 | 1 | 3 | 1 | 5 | 11 | -.364 | 1 | 1.0 |
| Sep 30 | Penn State Wilkes Barre | L, 3-1 | 1 | 4 | 4 | 2 | 6 | .333 | 1 | 5.0 |
| Oct 3 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State New Kensington | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Penn State Greater Allegheny | L, 3-2 | 1 | 5 | 0 | 3 | 10 | -.300 | 0 | 2.0 |
| Oct 4 | at Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 1 | 9 | -.111 | 1 | 0.0 |
| Oct 8 | at Penn State Hazleton | L, 3-1 | 1 | 4 | 7 | 10 | 32 | -.094 | 1 | 9.0 |
| Oct 10 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 3 | 3 | 8 | .000 | 0 | 4.0 |
| Oct 12 | Penn State Wilkes Barre | L, 3-0 | 1 | 3 | 4 | 2 | 6 | .333 | 0 | 5.0 |
| Oct 14 | Penn State Lehigh Valley | W, 3-1 | 1 | 4 | 2 | 1 | 3 | .333 | 2 | 2.0 |
| Oct 18 # | vs. Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Word of Life | L, 3-0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | King's (NY) | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Luzurne County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | vs. Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Penn State York | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Penn State Mont Alto | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Sep 23 | Central Penn | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | at Penn State Lehigh Valley | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Cedar Crest | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn State Wilkes Barre | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State New Kensington | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Penn State Greater Allegheny | L, 3-2 | 1 | 5 | 6 | 2 | 0 | 2 | 2 | 0 |
| Oct 4 | at Penn State Beaver | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Penn State Hazleton | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 7 |
| Oct 12 | Penn State Wilkes Barre | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
| Oct 14 | Penn State Lehigh Valley | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 9 |
| Oct 18 # | vs. Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Word of Life | L, 3-0 | 1 | 8 | 0 | 0 | 2 | 5 | 4 |
| Aug 29 | King's (NY) | L, 2-0 | 1 | 2 | 0 | 0 | 4 | 1 | 2 |
| Sep 8 | Luzurne County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Penn State Hazleton | W, 3-0 | 1 | 3 | 8 | 4 | 0 | 2 | 0 |
| Sep 19 | vs. Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Penn State York | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Penn State Mont Alto | L, 3-0 | - | 1 | 0 | 0 | 2 | 6 | 0 |
| Sep 23 | Central Penn | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Penn State Lehigh Valley | W, 3-1 | 1 | 4 | 13 | 1 | 2 | 1 | 0 |
| Sep 27 | at Cedar Crest | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 9 | 1 |
| Sep 30 | Penn State Wilkes Barre | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 3 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State New Kensington | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Penn State Greater Allegheny | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 14 | 2 |
| Oct 4 | at Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 3 |
| Oct 8 | at Penn State Hazleton | L, 3-1 | 1 | 4 | 20 | 2 | 1 | 10 | 0 |
| Oct 10 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 |
| Oct 12 | Penn State Wilkes Barre | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 4 | 4 |
| Oct 14 | Penn State Lehigh Valley | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 3 | 1 |
| Oct 18 # | vs. Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 16 | 52 | 30 | 0.58 | 55 | 119 | 2.29 | -.210 | 6 | 0.12 | 43.0 | 0.8 |
| Total | 16 | 52 | 30 | 0.58 | 55 | 119 | 2.29 | -.210 | 6 | 0.12 | 43.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 16 | 52 | 31 | 0.60 | 4 | 0 | 4 | 0.08 |
| Total | 16 | 52 | 31 | 0.60 | 4 | 0 | 4 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 16 | 52 | 46 | 9 | 0.17 | 14 | 72 | 18 |
| Total | 16 | 52 | 46 | 9 | 0.17 | 14 | 72 | 18 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 30 | 0.58 | 55 | 119 | 2.29 | -.210 | 6 | 0.12 | 43.0 | 0.8 |
| Conference | 11 | 35 | 23 | 0.66 | 29 | 93 | 2.66 | -.065 | 5 | 0.14 | 36.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 22 | 15 | 0.68 | 26 | 30 | 1.36 | -.367 | 3 | 0.14 | 22.0 | 1.0 |
| Away | 6 | 25 | 15 | 0.60 | 26 | 79 | 3.16 | -.139 | 3 | 0.12 | 19.0 | 0.8 |
| Neutral | 1 | 5 | 0 | 0.00 | 3 | 10 | 2.00 | -.300 | 0 | 0.00 | 2.0 | 0.4 |
| Wins | 4 | 12 | 6 | 0.50 | 16 | 18 | 1.50 | -.556 | 2 | 0.17 | 11.0 | 0.9 |
| Losses | 12 | 40 | 24 | 0.60 | 39 | 101 | 2.52 | -.149 | 4 | 0.10 | 32.0 | 0.8 |
| August | 2 | 10 | 1 | 0.10 | 8 | 5 | 0.50 | -1.400 | 0 | 0.00 | 1.0 | 0.1 |
| September | 8 | 20 | 13 | 0.65 | 27 | 46 | 2.30 | -.304 | 2 | 0.10 | 20.0 | 1.0 |
| October | 6 | 22 | 16 | 0.73 | 20 | 68 | 3.09 | -.059 | 4 | 0.18 | 22.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 31 | 0.60 | 4 | 0 | 4 | 0.08 |
| Conference | 11 | 35 | 23 | 0.66 | 4 | 0 | 4 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 22 | 3 | 0.14 | 1 | 0 | 1 | 0.05 |
| Away | 6 | 25 | 22 | 0.88 | 1 | 0 | 1 | 0.04 |
| Neutral | 1 | 5 | 6 | 1.20 | 2 | 0 | 2 | 0.40 |
| Wins | 4 | 12 | 3 | 0.25 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 40 | 28 | 0.70 | 4 | 0 | 4 | 0.10 |
| August | 2 | 10 | 1 | 0.10 | 0 | 0 | 0 | 0.00 |
| September | 8 | 20 | 9 | 0.45 | 1 | 0 | 1 | 0.05 |
| October | 6 | 22 | 21 | 0.95 | 3 | 0 | 3 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 52 | 46 | 9 | 0.17 | 14 | 72 | 18 |
| Conference | 11 | 35 | 41 | 9 | 0.26 | 8 | 57 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 22 | 8 | 6 | 0.27 | 8 | 16 | 7 |
| Away | 6 | 25 | 38 | 3 | 0.12 | 6 | 42 | 9 |
| Neutral | 1 | 5 | 0 | 0 | 0.00 | 0 | 14 | 2 |
| Wins | 4 | 12 | 21 | 5 | 0.42 | 4 | 6 | 1 |
| Losses | 12 | 40 | 25 | 4 | 0.10 | 10 | 66 | 17 |
| August | 2 | 10 | 0 | 0 | 0.00 | 6 | 6 | 6 |
| September | 8 | 20 | 26 | 6 | 0.30 | 4 | 18 | 1 |
| October | 6 | 22 | 20 | 3 | 0.14 | 4 | 48 | 11 |
