Hannah Radkiewicz
m
12
k/s
1.19
h %
-.097
a/s
0.16
b/s
0.45
sa/s
0.65
d/s
1.55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 9 |
| Sets | 31 | 24 |
| Kills | 37 | 26 |
| Kills per set | 1.19 | 1.08 |
| Errors | 47 | 27 |
| Total Attacks | 103 | 80 |
| Total Attacks per set | 3.32 | 3.33 |
| Hitting Percentage | -.097 | -.013 |
| Assists | 5 | 3 |
| Assists per set | 0.16 | 0.13 |
| Service Total Attempts | 30 | 22 |
| Service Aces | 20 | 14 |
| Service Errors | 16 | 12 |
| Service Aces per set | 0.65 | 0.58 |
| Receptions | 104 | 86 |
| Reception Errors | 37 | 30 |
| Digs | 48 | 35 |
| Digs per set | 1.55 | 1.46 |
| Block Solo | 9 | 7 |
| Block Assist | 5 | 5 |
| Block Total | 14 | 12 |
| Blocks per set | 0.45 | 0.50 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 33 | 31 |
| Points | 68.5 | 49.5 |
| Points per set | 2.2 | 2.1 |
| Matches started | 10 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Word of Life | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | King's (NY) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Luzurne County Community College | W, 3-1 | - | 1 | 4 | 13 | 0 | - | 2 | 11.0 |
| Sep 16 | Penn State Hazleton | W, 3-0 | 1 | 3 | 1 | 3 | 4 | -.500 | 2 | 4.0 |
| Sep 19 | vs. Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Penn State York | L, 3-0 | 1 | 1 | 2 | 3 | 8 | -.125 | 0 | 2.5 |
| Sep 20 | Penn State Mont Alto | L, 3-0 | 1 | 1 | 6 | 4 | 10 | .200 | 0 | 8.0 |
| Sep 23 | Central Penn | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 3.0 |
| Sep 26 | at Penn State Lehigh Valley | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 27 | at Cedar Crest | L, 3-0 | 1 | 3 | 5 | 5 | 16 | .000 | 0 | 5.0 |
| Sep 30 | Penn State Wilkes Barre | L, 3-1 | 1 | 4 | 7 | 5 | 12 | .167 | 0 | 13.5 |
| Oct 3 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State New Kensington | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Penn State Greater Allegheny | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Penn State Hazleton | L, 3-1 | 1 | 4 | 6 | 7 | 29 | -.034 | 0 | 8.0 |
| Oct 10 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 3.5 |
| Oct 12 | Penn State Wilkes Barre | L, 3-0 | 1 | 3 | 2 | 3 | 5 | -.200 | 1 | 2.0 |
| Oct 14 | Penn State Lehigh Valley | W, 3-1 | 1 | 4 | 2 | 2 | 8 | .000 | 0 | 8.0 |
| Oct 18 # | vs. Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Word of Life | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | King's (NY) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Luzurne County Community College | W, 3-1 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | vs. Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Penn State York | L, 3-0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 5 |
| Sep 20 | Penn State Mont Alto | L, 3-0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 7 |
| Sep 23 | Central Penn | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 2 |
| Sep 26 | at Penn State Lehigh Valley | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Cedar Crest | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn State Wilkes Barre | L, 3-1 | 1 | 4 | 10 | 2 | 1 | 0 | 3 | 0 |
| Oct 3 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State New Kensington | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Penn State Greater Allegheny | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Penn State Hazleton | L, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 1 |
| Oct 10 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 5 | 1 | 3 | 0 | 4 | 5 |
| Oct 12 | Penn State Wilkes Barre | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| Oct 14 | Penn State Lehigh Valley | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 6 |
| Oct 18 # | vs. Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Word of Life | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | King's (NY) | L, 2-0 | - | - | - | - | - | - | - |
| Sep 8 | Luzurne County Community College | W, 3-1 | - | 1 | 0 | 6 | 0 | 0 | 0 |
| Sep 16 | Penn State Hazleton | W, 3-0 | 1 | 3 | 9 | 3 | 2 | 9 | 3 |
| Sep 19 | vs. Penn State Schuylkill | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Penn State York | L, 3-0 | 1 | 1 | 0 | 0 | 3 | 7 | 5 |
| Sep 20 | Penn State Mont Alto | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 12 | 9 |
| Sep 23 | Central Penn | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 26 | at Penn State Lehigh Valley | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Cedar Crest | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 18 | 7 |
| Sep 30 | Penn State Wilkes Barre | L, 3-1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 |
| Oct 3 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State New Kensington | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Penn State Greater Allegheny | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Penn State Hazleton | L, 3-1 | 1 | 4 | 13 | 2 | 5 | 29 | 4 |
| Oct 10 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 18 | 5 |
| Oct 12 | Penn State Wilkes Barre | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 3 |
| Oct 14 | Penn State Lehigh Valley | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 8 | 1 |
| Oct 18 # | vs. Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 31 | 37 | 1.19 | 47 | 103 | 3.32 | -.097 | 5 | 0.16 | 68.5 | 2.2 |
| Total | 12 | 31 | 37 | 1.19 | 47 | 103 | 3.32 | -.097 | 5 | 0.16 | 68.5 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 31 | 48 | 1.55 | 9 | 5 | 14 | 0.45 |
| Total | 12 | 31 | 48 | 1.55 | 9 | 5 | 14 | 0.45 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 31 | 30 | 20 | 0.65 | 16 | 104 | 37 |
| Total | 12 | 31 | 30 | 20 | 0.65 | 16 | 104 | 37 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 31 | 37 | 1.19 | 47 | 103 | 3.32 | -.097 | 5 | 0.16 | 68.5 | 2.2 |
| Conference | 9 | 24 | 26 | 1.08 | 27 | 80 | 3.33 | -.013 | 3 | 0.13 | 49.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 26 | 1.30 | 35 | 54 | 2.70 | -.167 | 5 | 0.25 | 52.0 | 2.6 |
| Away | 4 | 11 | 11 | 1.00 | 12 | 49 | 4.45 | -.020 | 0 | 0.00 | 16.5 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 9 | 7 | 0.78 | 18 | 13 | 1.44 | -.846 | 4 | 0.44 | 23.0 | 2.6 |
| Losses | 8 | 22 | 30 | 1.36 | 29 | 90 | 4.09 | .011 | 1 | 0.05 | 45.5 | 2.1 |
| September | 8 | 17 | 27 | 1.59 | 35 | 58 | 3.41 | -.138 | 4 | 0.24 | 47.0 | 2.8 |
| October | 4 | 14 | 10 | 0.71 | 12 | 45 | 3.21 | -.044 | 1 | 0.07 | 21.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 31 | 48 | 1.55 | 9 | 5 | 14 | 0.45 |
| Conference | 9 | 24 | 35 | 1.46 | 7 | 5 | 12 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 20 | 1.00 | 8 | 2 | 10 | 0.50 |
| Away | 4 | 11 | 28 | 2.55 | 1 | 3 | 4 | 0.36 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 9 | 1 | 0.11 | 3 | 0 | 3 | 0.33 |
| Losses | 8 | 22 | 47 | 2.14 | 6 | 5 | 11 | 0.50 |
| September | 8 | 17 | 24 | 1.41 | 6 | 2 | 8 | 0.47 |
| October | 4 | 14 | 24 | 1.71 | 3 | 3 | 6 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 31 | 30 | 20 | 0.65 | 16 | 104 | 37 |
| Conference | 9 | 24 | 22 | 14 | 0.58 | 12 | 86 | 30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 9 | 17 | 0.85 | 9 | 39 | 21 |
| Away | 4 | 11 | 21 | 3 | 0.27 | 7 | 65 | 16 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 9 | 9 | 13 | 1.44 | 3 | 17 | 4 |
| Losses | 8 | 22 | 21 | 7 | 0.32 | 13 | 87 | 33 |
| September | 8 | 17 | 17 | 13 | 0.76 | 10 | 46 | 24 |
| October | 4 | 14 | 13 | 7 | 0.50 | 6 | 58 | 13 |
