Kaleighna Snodgrass
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 9 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score |
|---|---|---|
| Sep 3 | Penn State Hazleton | W, 7-2 |
| Sep 6 | at Word of Life | L, 4-0 |
| Sep 9 | at Keystone | T, 4-4 |
| Sep 18 | at Penn State Schuylkill | L, 9-0 |
| Sep 22 | at Penn State Hazleton | W, 4-1 |
| Sep 28 | Penn State Beaver | W, 6-0 |
| Oct 1 | Lackawanna College | L, 11-3 |
| Oct 4 | at Penn State Beaver | |
| Oct 7 # | at Manor College | W, 8-0 |
| Oct 9 | at University of Valley Forge | L, 4-2 |
| Oct 12 | Carlow University | L, 9-0 |
| Oct 13 | at Penn State Mont Alto | |
| Oct 20 # | Manor College | W, 11-0 |
# Stats don't count towards season totals
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
