Kaleena Lukasewicz
4 Kaleena Lukasewicz
-
- Hometown:
- Scranton, PA
-
- Position:
- 1B/UTL/C
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Scranton High School
-
- Major:
- Science
-
- gp
- 38
-
- avg
- .324
-
- hr
- -
-
- rbi
- 19
-
- r
- 21
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 14 |
| Plate appearances | 121 | 44 |
| At Bats | 102 | 40 |
| Runs | 21 | 7 |
| Hits | 33 | 15 |
| Doubles | 6 | 2 |
| Triples | 4 | 2 |
| Home Runs | - | - |
| Runs Batted In | 19 | 7 |
| Total bases | 47 | 21 |
| Walks | 10 | 1 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 18 | 10 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 3 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .324 | .375 |
| On Base Percentage | .407 | .432 |
| Slugging Percentage | .461 | .525 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Fastpitch Dreams Classic - Mitchell College | L, 18-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 9 | at Rochester Christian (Mich.) | L, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | at Fastpitch Dreams Classic - Hilbert College | L, 10-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 10 | at Fastpitch Dreams Classic - Pfeiffer University | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lancaster Bible College | L, 8-3 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 11 | vs. Delaware Valley | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 12 | at Fastpitch Dreams Classic - Brevard University | L, 6-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 12 | vs. Fastpitch Dreams Classic - United States Coast Guard | L, 17-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | at Mid-Atlantic Christian | L, 7-6 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 14 | at Mid-Atlantic Christian | L, 11-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 | at Bloomfield | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 20 | at Bloomfield | L, 10-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 21 | at Valley Forge | W, 19-12 | 1 | 4 | 3 | 2 | - | - | 1 | - | 1 | - | .750 | .600 | 1.250 | - | 1 | 1 | - | 1 | 2 | 0.50 | 6 |
| Mar 21 | at Valley Forge | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 25 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Me.-Augusta | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 29 | Me.-Augusta | L, 14-11 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 3 | at Bucks County Community College | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Bucks County Community College | W, 19-9 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Penn State Du Bois | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 4 | at Penn State Du Bois | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Bloomfield | L, 10-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 2 |
| Apr 6 | Bloomfield | L, 17-5 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 8 | Penn State Schuylkill | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Penn State Schuylkill | L, 6-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Penn State Fayette | W, 12-11 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| Apr 11 | Penn State Fayette | W, 11-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | Gallaudet University | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| Apr 12 | Gallaudet University | L, 16-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 14 | at Penn State Hazleton | W, 16-1 | 1 | 3 | 3 | 2 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 14 | at Penn State Hazleton | W, 12-4 | 1 | 4 | 3 | 3 | - | - | 1 | - | 1 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Penn State Beaver | W, 9-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Penn State Beaver | L, 9-8 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | Bucks County Community College | W, 10-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | Bucks County Community College | W, 23-20 | 1 | 2 | 2 | 4 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 5 |
| Apr 23 | Penn State Mont Alto | L, 14-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 23 | Penn State Mont Alto | L, 16-6 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| May 1 | vs. Penn State Mont Alto | L, 18-4 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 5 | at Penn State Du Bois | - | - | - | - | - | |
| Oct 5 | at Penn State Du Bois | - | - | - | - | - | |
| Feb 21 | Lackawanna College | - | - | - | - | - | |
| Mar 9 | vs. Fastpitch Dreams Classic - Mitchell College | L, 18-3 | 1 | 1 | 1 | - | - |
| Mar 9 | at Rochester Christian (Mich.) | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 10 | at Fastpitch Dreams Classic - Hilbert College | L, 10-6 | 1 | 0 | 1 | - | - |
| Mar 10 | at Fastpitch Dreams Classic - Pfeiffer University | L, 25-0 | - | - | - | - | - |
| Mar 11 | vs. Lancaster Bible College | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Delaware Valley | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Fastpitch Dreams Classic - Brevard University | L, 6-5 | 1 | 1 | 2 | - | - |
| Mar 12 | vs. Fastpitch Dreams Classic - United States Coast Guard | L, 17-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at Mid-Atlantic Christian | L, 7-6 | 1 | 1 | 3 | - | - |
| Mar 14 | at Mid-Atlantic Christian | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 20 | at Bloomfield | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 20 | at Bloomfield | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 21 | at Valley Forge | W, 19-12 | 1 | 1 | 5 | - | - |
| Mar 21 | at Valley Forge | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 25 | Valley Forge | - | - | - | - | - | |
| Mar 25 | Valley Forge | - | - | - | - | - | |
| Mar 29 | Me.-Augusta | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Me.-Augusta | L, 14-11 | 1 | 1 | 1 | - | - |
| Apr 3 | at Bucks County Community College | L, 10-2 | 1 | 1 | 1 | - | - |
| Apr 3 | at Bucks County Community College | W, 19-9 | 1 | 2 | 3 | - | - |
| Apr 4 | at Penn State Du Bois | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at Penn State Du Bois | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 6 | Bloomfield | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 6 | Bloomfield | L, 17-5 | 1 | 1 | 2 | - | - |
| Apr 8 | Penn State Schuylkill | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 8 | Penn State Schuylkill | L, 6-0 | 1 | 0 | 2 | - | - |
| Apr 11 | Penn State Fayette | W, 12-11 | 1 | 2 | 2 | - | - |
| Apr 11 | Penn State Fayette | W, 11-9 | 1 | 1 | 0 | - | - |
| Apr 12 | Gallaudet University | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Gallaudet University | L, 16-9 | 1 | 1 | 0 | - | - |
| Apr 14 | at Penn State Hazleton | W, 16-1 | 1 | 1 | 6 | - | - |
| Apr 14 | at Penn State Hazleton | W, 12-4 | 1 | 2 | 5 | 1 | - |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Penn State Beaver | W, 9-1 | 1 | 0 | 1 | - | - |
| Apr 18 | at Penn State Beaver | L, 9-8 | 1 | 1 | 2 | - | - |
| Apr 21 | Bucks County Community College | W, 10-4 | 1 | 0 | 2 | - | - |
| Apr 21 | Bucks County Community College | W, 23-20 | 1 | 3 | 3 | - | - |
| Apr 23 | Penn State Mont Alto | L, 14-1 | 1 | 0 | 1 | - | - |
| Apr 23 | Penn State Mont Alto | L, 16-6 | 1 | 0 | 1 | - | - |
| May 1 | vs. Penn State Mont Alto | L, 18-4 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Fastpitch Dreams Classic - Mitchell College | L, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Rochester Christian (Mich.) | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Fastpitch Dreams Classic - Hilbert College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Fastpitch Dreams Classic - Pfeiffer University | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lancaster Bible College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Delaware Valley | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Fastpitch Dreams Classic - Brevard University | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Fastpitch Dreams Classic - United States Coast Guard | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Mid-Atlantic Christian | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Mid-Atlantic Christian | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Bloomfield | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Bloomfield | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Valley Forge | W, 19-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Valley Forge | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Me.-Augusta | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Me.-Augusta | L, 14-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Bucks County Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Bucks County Community College | W, 19-9 | 1 | 0 | 0 | 0.1 | - | 1 | 1 | 21.00 | 0 | .00 | - | 6.00 |
| Apr 4 | at Penn State Du Bois | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Du Bois | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Bloomfield | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Bloomfield | L, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Penn State Schuylkill | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Penn State Schuylkill | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State Fayette | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State Fayette | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Gallaudet University | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Gallaudet University | L, 16-9 | 1 | 0 | 0 | 3.0 | 3 | 9 | 7 | 16.33 | 4 | 9.33 | - | 3.67 |
| Apr 14 | at Penn State Hazleton | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Hazleton | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Beaver | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Beaver | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Bucks County Community College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Bucks County Community College | W, 23-20 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Penn State Mont Alto | L, 14-1 | 1 | 0 | 0 | 0.2 | 3 | 3 | 3 | 31.50 | 0 | .00 | - | 6.00 |
| Apr 23 | Penn State Mont Alto | L, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State Mont Alto | L, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Fastpitch Dreams Classic - Mitchell College | L, 18-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 9 | at Rochester Christian (Mich.) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Fastpitch Dreams Classic - Hilbert College | L, 10-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Fastpitch Dreams Classic - Pfeiffer University | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lancaster Bible College | L, 8-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Delaware Valley | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 12 | at Fastpitch Dreams Classic - Brevard University | L, 6-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | vs. Fastpitch Dreams Classic - United States Coast Guard | L, 17-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 14 | at Mid-Atlantic Christian | L, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Mid-Atlantic Christian | L, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Bloomfield | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Bloomfield | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Valley Forge | W, 19-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Valley Forge | L, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Me.-Augusta | L, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Me.-Augusta | L, 14-11 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 3 | at Bucks County Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Bucks County Community College | W, 19-9 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 4 | at Penn State Du Bois | L, 5-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Penn State Du Bois | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Bloomfield | L, 10-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 6 | Bloomfield | L, 17-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 6-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 12-11 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 11-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Gallaudet University | L, 11-3 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Apr 12 | Gallaudet University | L, 16-9 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | 4 | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 16-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 12-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | L, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Bucks County Community College | W, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Bucks County Community College | W, 23-20 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 14-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 16-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| May 1 | vs. Penn State Mont Alto | L, 18-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 55 | 9 | 6 | 7 | 1 | 0 | 0 | 1 | 20 | .164 | .270 | .182 | 1 | 0 | 0 | 2 | 6 | 13 | 0.46 | 63 |
| 2025-26 | 38 | 102 | 33 | 19 | 10 | 6 | 4 | - | 10 | 18 | .324 | .407 | .461 | 5 | 1 | 3 | - | 23 | 21 | 1.10 | 121 |
| Total | 61 | 157 | 42 | 25 | 17 | 7 | 4 | 0 | 11 | 38 | .268 | .359 | .363 | 6 | 1 | 3 | 2 | 29 | 34 | 0.85 | 184 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 102 | 33 | 19 | 10 | 6 | 4 | - | 10 | 18 | .324 | .407 | .461 | 5 | 1 | 3 | - | 23 | 21 | 1.10 | 121 |
| Conference | 14 | 40 | 15 | 7 | 1 | 2 | 2 | - | 4 | 10 | .375 | .432 | .525 | 3 | - | - | - | 6 | 3 | 2.00 | 44 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 37 | 12 | 7 | 4 | 3 | - | - | 3 | 8 | .324 | .419 | .405 | 2 | - | 2 | - | 9 | 6 | 1.50 | 45 |
| Away | 19 | 56 | 20 | 10 | 4 | 3 | 4 | - | 7 | 8 | .357 | .403 | .554 | 1 | 1 | 1 | - | 12 | 12 | 1.00 | 63 |
| Neutral | 5 | 9 | 1 | 2 | 2 | - | - | - | 0 | 2 | .111 | .385 | .111 | 2 | - | - | - | 2 | 3 | 0.67 | 13 |
| Result | |||||||||||||||||||||
| Wins | 9 | 31 | 17 | 14 | 5 | 4 | 3 | - | 7 | 2 | .548 | .605 | .871 | 1 | 1 | 1 | - | 5 | 4 | 1.25 | 39 |
| Losses | 29 | 71 | 16 | 5 | 5 | 2 | 1 | - | 3 | 16 | .225 | .313 | .282 | 4 | - | 2 | - | 18 | 17 | 1.06 | 82 |
| Month | |||||||||||||||||||||
| March | 15 | 42 | 9 | 4 | 3 | 1 | 2 | - | 3 | 5 | .214 | .277 | .333 | 1 | 1 | 1 | - | 13 | 16 | 0.81 | 48 |
| April | 22 | 59 | 24 | 14 | 6 | 5 | 2 | - | 7 | 13 | .407 | .485 | .559 | 3 | - | 2 | - | 9 | 5 | 1.80 | 70 |
