Elena Davis
22 Elena Davis
-
- Hometown:
- North Wales, PA
-
- Position:
- P/OF
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- High School:
- North Penn High School
-
- Major:
- Education
-
- gp
- 34
-
- avg
- .196
-
- hr
- -
-
- rbi
- 1
-
- r
- 9
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 13 |
| Plate appearances | 47 | 8 |
| At Bats | 46 | 8 |
| Runs | 9 | 1 |
| Hits | 9 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 0 |
| Total bases | 9 | 0 |
| Walks | 1 | - |
| Hit by pitch | - | - |
| Strikeouts | 11 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .196 | .000 |
| On Base Percentage | .213 | .000 |
| Slugging Percentage | .196 | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Fastpitch Dreams Classic - Mitchell College | L, 18-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | at Rochester Christian (Mich.) | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 10 | at Fastpitch Dreams Classic - Hilbert College | L, 10-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 10 | at Fastpitch Dreams Classic - Pfeiffer University | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lancaster Bible College | L, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 11 | vs. Delaware Valley | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Fastpitch Dreams Classic - Brevard University | L, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 12 | vs. Fastpitch Dreams Classic - United States Coast Guard | L, 17-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 14 | at Mid-Atlantic Christian | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 14 | at Mid-Atlantic Christian | L, 11-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 20 | at Bloomfield | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | at Bloomfield | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 21 | at Valley Forge | W, 19-12 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 3 | - | - | 6 |
| Mar 21 | at Valley Forge | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Me.-Augusta | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 29 | Me.-Augusta | L, 14-11 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Bucks County Community College | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Bucks County Community College | W, 19-9 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Penn State Du Bois | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Penn State Du Bois | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Bloomfield | L, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | Bloomfield | L, 17-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Penn State Schuylkill | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 8 | Penn State Schuylkill | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 11 | Penn State Fayette | W, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Penn State Fayette | W, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Gallaudet University | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Gallaudet University | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 16-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Penn State Hazleton | W, 12-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Penn State Beaver | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Penn State Beaver | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Bucks County Community College | W, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Bucks County Community College | W, 23-20 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Penn State Mont Alto | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 16-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | vs. Penn State Mont Alto | L, 18-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 5 | at Penn State Du Bois | - | - | - | - | - | |
| Oct 5 | at Penn State Du Bois | - | - | - | - | - | |
| Feb 21 | Lackawanna College | - | - | - | - | - | |
| Mar 9 | vs. Fastpitch Dreams Classic - Mitchell College | L, 18-3 | 1 | 0 | 0 | - | - |
| Mar 9 | at Rochester Christian (Mich.) | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 10 | at Fastpitch Dreams Classic - Hilbert College | L, 10-6 | 1 | 1 | 1 | - | - |
| Mar 10 | at Fastpitch Dreams Classic - Pfeiffer University | L, 25-0 | - | - | - | - | - |
| Mar 11 | vs. Lancaster Bible College | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Delaware Valley | L, 8-0 | - | - | - | - | - |
| Mar 12 | at Fastpitch Dreams Classic - Brevard University | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Fastpitch Dreams Classic - United States Coast Guard | L, 17-2 | 1 | 1 | 0 | - | - |
| Mar 14 | at Mid-Atlantic Christian | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 14 | at Mid-Atlantic Christian | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 20 | at Bloomfield | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 20 | at Bloomfield | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Valley Forge | W, 19-12 | 1 | 2 | 2 | - | - |
| Mar 21 | at Valley Forge | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 25 | Valley Forge | - | - | - | - | - | |
| Mar 25 | Valley Forge | - | - | - | - | - | |
| Mar 29 | Me.-Augusta | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 29 | Me.-Augusta | L, 14-11 | 1 | 2 | 2 | - | - |
| Apr 3 | at Bucks County Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at Bucks County Community College | W, 19-9 | 1 | 1 | 1 | - | - |
| Apr 4 | at Penn State Du Bois | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at Penn State Du Bois | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 6 | Bloomfield | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Bloomfield | L, 17-5 | 1 | 1 | 1 | - | - |
| Apr 8 | Penn State Schuylkill | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 8 | Penn State Schuylkill | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Penn State Fayette | W, 12-11 | 1 | 0 | 0 | - | - |
| Apr 11 | Penn State Fayette | W, 11-9 | 1 | 0 | 0 | - | - |
| Apr 12 | Gallaudet University | L, 11-3 | - | - | - | - | - |
| Apr 12 | Gallaudet University | L, 16-9 | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 16-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Penn State Hazleton | W, 12-4 | 1 | 1 | 0 | - | - |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Penn State Beaver | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Penn State Beaver | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 21 | Bucks County Community College | W, 10-4 | 1 | 0 | 0 | - | - |
| Apr 21 | Bucks County Community College | W, 23-20 | 1 | 0 | 0 | - | - |
| Apr 23 | Penn State Mont Alto | L, 14-1 | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 16-6 | 1 | 0 | 0 | - | - |
| May 1 | vs. Penn State Mont Alto | L, 18-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Fastpitch Dreams Classic - Mitchell College | L, 18-3 | 1 | 0 | 0 | 2.0 | 9 | 7 | 5 | 17.50 | 0 | .00 | - | 4.50 |
| Mar 9 | at Rochester Christian (Mich.) | L, 4-1 | 1 | 0 | 1 | 6.0 | 9 | 4 | 3 | 3.50 | 4 | 4.67 | - | 1.83 |
| Mar 10 | at Fastpitch Dreams Classic - Hilbert College | L, 10-6 | 1 | 0 | 0 | 5.0 | 14 | 9 | 7 | 9.80 | 3 | 4.20 | - | 3.00 |
| Mar 10 | at Fastpitch Dreams Classic - Pfeiffer University | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lancaster Bible College | L, 8-3 | 1 | 0 | 1 | 7.0 | 12 | 8 | 3 | 3.00 | 2 | 2.00 | - | 1.86 |
| Mar 11 | vs. Delaware Valley | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Fastpitch Dreams Classic - Brevard University | L, 6-5 | 1 | 0 | 0 | 6.0 | 10 | 6 | 5 | 5.83 | 0 | .00 | - | 1.83 |
| Mar 12 | vs. Fastpitch Dreams Classic - United States Coast Guard | L, 17-2 | 1 | 0 | 0 | 6.0 | 21 | 17 | 8 | 9.33 | 1 | 1.17 | 1 | 3.50 |
| Mar 14 | at Mid-Atlantic Christian | L, 7-6 | 1 | 0 | 1 | 6.0 | 10 | 7 | 4 | 4.67 | 2 | 2.33 | - | 2.17 |
| Mar 14 | at Mid-Atlantic Christian | L, 11-4 | 1 | 0 | 0 | 2.2 | 6 | 5 | 5 | 13.13 | 1 | 2.63 | - | 2.25 |
| Mar 20 | at Bloomfield | L, 7-1 | 1 | 0 | 1 | 6.0 | 12 | 7 | 6 | 7.00 | 3 | 3.50 | 1 | 2.00 |
| Mar 20 | at Bloomfield | L, 10-2 | 1 | 0 | 0 | 4.2 | 10 | 4 | 4 | 6.00 | 1 | 1.50 | 1 | 2.14 |
| Mar 21 | at Valley Forge | W, 19-12 | 1 | 1 | 0 | 7.0 | 20 | 12 | 11 | 11.00 | 6 | 6.00 | - | 3.43 |
| Mar 21 | at Valley Forge | L, 4-2 | 1 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 1 | 7.00 | - | 2.00 |
| Mar 25 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Me.-Augusta | L, 11-1 | 1 | 0 | 1 | 5.0 | 13 | 11 | 9 | 12.60 | 1 | 1.40 | - | 2.80 |
| Mar 29 | Me.-Augusta | L, 14-11 | 1 | 0 | 0 | 6.1 | 14 | 8 | 6 | 6.63 | 0 | .00 | - | 2.37 |
| Apr 3 | at Bucks County Community College | L, 10-2 | 1 | 0 | 0 | 4.0 | 11 | 10 | 9 | 15.75 | 1 | 1.75 | - | 3.00 |
| Apr 3 | at Bucks County Community College | W, 19-9 | 1 | 0 | 0 | 4.0 | 4 | 3 | 3 | 5.25 | 1 | 1.75 | - | 1.50 |
| Apr 4 | at Penn State Du Bois | L, 5-0 | 1 | 0 | 1 | 6.0 | 7 | 5 | 3 | 3.50 | 1 | 1.17 | - | 1.17 |
| Apr 4 | at Penn State Du Bois | L, 6-4 | 1 | 0 | 1 | 6.0 | 9 | 6 | 6 | 7.00 | 1 | 1.17 | - | 1.83 |
| Apr 6 | Bloomfield | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Bloomfield | L, 17-5 | 1 | 0 | 0 | 3.0 | 6 | 4 | 3 | 7.00 | 1 | 2.33 | - | 2.00 |
| Apr 8 | Penn State Schuylkill | L, 11-2 | 1 | 0 | 1 | 5.0 | 14 | 11 | 11 | 15.40 | 1 | 1.40 | - | 3.40 |
| Apr 8 | Penn State Schuylkill | L, 6-0 | 1 | 0 | 1 | 7.0 | 13 | 6 | 5 | 5.00 | 1 | 1.00 | - | 1.86 |
| Apr 11 | Penn State Fayette | W, 12-11 | 1 | 1 | 0 | 7.0 | 16 | 11 | 8 | 8.00 | 3 | 3.00 | - | 2.29 |
| Apr 11 | Penn State Fayette | W, 11-9 | 1 | 1 | 0 | 7.0 | 14 | 9 | 7 | 7.00 | 6 | 6.00 | 1 | 2.29 |
| Apr 12 | Gallaudet University | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Gallaudet University | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 16-1 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 6 | 8.40 | - | .80 |
| Apr 14 | at Penn State Hazleton | W, 12-4 | 1 | 1 | 0 | 7.0 | 5 | 4 | 3 | 3.00 | 7 | 7.00 | - | .71 |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 0 | 1 | 5.2 | 14 | 8 | 7 | 8.65 | 3 | 3.71 | - | 2.47 |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Beaver | W, 9-1 | 1 | 0 | 0 | 5.0 | 7 | 1 | 1 | 1.40 | 1 | 1.40 | 1 | 1.40 |
| Apr 18 | at Penn State Beaver | L, 9-8 | 1 | 0 | 1 | 6.0 | 12 | 9 | 5 | 5.83 | 0 | .00 | 1 | 2.00 |
| Apr 21 | Bucks County Community College | W, 10-4 | 1 | 1 | 0 | 7.0 | 6 | 4 | 2 | 2.00 | 5 | 5.00 | - | .86 |
| Apr 21 | Bucks County Community College | W, 23-20 | 1 | 1 | 0 | 6.1 | 16 | 13 | 12 | 13.26 | 1 | 1.11 | - | 2.84 |
| Apr 23 | Penn State Mont Alto | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 16-6 | 1 | 0 | 1 | 5.0 | 21 | 16 | 13 | 18.20 | 1 | 1.40 | 1 | 4.80 |
| May 1 | vs. Penn State Mont Alto | L, 18-4 | 1 | 0 | 1 | 4.0 | 17 | 18 | 16 | 28.00 | 0 | .00 | - | 5.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Fastpitch Dreams Classic - Mitchell College | L, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Rochester Christian (Mich.) | L, 4-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Fastpitch Dreams Classic - Hilbert College | L, 10-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Fastpitch Dreams Classic - Pfeiffer University | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lancaster Bible College | L, 8-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | 3 | - | - | - |
| Mar 11 | vs. Delaware Valley | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Fastpitch Dreams Classic - Brevard University | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Mar 12 | vs. Fastpitch Dreams Classic - United States Coast Guard | L, 17-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 14 | at Mid-Atlantic Christian | L, 7-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Mid-Atlantic Christian | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 20 | at Bloomfield | L, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 20 | at Bloomfield | L, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | at Valley Forge | W, 19-12 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 21 | at Valley Forge | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Me.-Augusta | L, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Me.-Augusta | L, 14-11 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 3 | at Bucks County Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Bucks County Community College | W, 19-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Du Bois | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Du Bois | L, 6-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 6 | Bloomfield | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Bloomfield | L, 17-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Apr 8 | Penn State Schuylkill | L, 6-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 11 | Penn State Fayette | W, 12-11 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 11 | Penn State Fayette | W, 11-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Gallaudet University | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Gallaudet University | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 12-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 17 | at Penn State New Kensington | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | W, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | L, 9-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 2 | - | - | - |
| Apr 21 | Bucks County Community College | W, 10-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | 1 | 1 | .500 | - |
| Apr 21 | Bucks County Community College | W, 23-20 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| May 1 | vs. Penn State Mont Alto | L, 18-4 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 46 | 9 | 1 | 1 | - | - | - | 0 | 11 | .196 | .213 | .196 | - | - | - | - | 17 | 2 | 8.50 | 47 |
| Conference | 13 | 8 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 8 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 13 | 4 | 0 | - | - | - | - | 0 | 4 | .308 | .308 | .308 | - | - | - | - | 2 | 1 | 2.00 | 13 |
| Away | 19 | 28 | 5 | 1 | 1 | - | - | - | 0 | 5 | .179 | .207 | .179 | - | - | - | - | 13 | 1 | 13.00 | 29 |
| Neutral | 4 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 5 |
| Result | |||||||||||||||||||||
| Wins | 9 | 12 | 3 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 4 | - | - | 12 |
| Losses | 25 | 34 | 6 | 0 | 1 | - | - | - | 0 | 9 | .176 | .200 | .176 | - | - | - | - | 13 | 2 | 6.50 | 35 |
| Month | |||||||||||||||||||||
| March | 14 | 33 | 7 | 1 | 1 | - | - | - | 0 | 6 | .212 | .235 | .212 | - | - | - | - | 14 | 2 | 7.00 | 34 |
| April | 19 | 13 | 2 | 0 | - | - | - | - | 0 | 5 | .154 | .154 | .154 | - | - | - | - | 3 | - | - | 13 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 9 | 9 | - | - |
| Conference | 13 | 1 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 3 | 4 | - | - |
| Away | 19 | 5 | 5 | - | - |
| Neutral | 4 | 1 | 0 | - | - |
| Result | |||||
| Wins | 9 | 4 | 3 | - | - |
| Losses | 25 | 5 | 6 | - | - |
| Month | |||||
| March | 14 | 6 | 7 | - | - |
| April | 19 | 3 | 2 | - | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 7.83 | 7 | 13 | 32 | 21 | 1 | 170.2 | 358 | 244 | 191 | 32 | 65 | 2.67 | 7 | 2.29 | 938 | 13 | 10 |
