Vaughn at Penn State Scranton September 24, 2025
Box Score
Vaughn
Penn State Scranton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Zachary Alexander
|
0 | 0 | 0 | 0 |
|
- Yellow card 22:18
8
Michael Noyer
|
0 | 0 | 0 | 0 |
|
- Yellow card 73:41
9
Kleider Rodriguez
|
0 | 0 | 0 | 0 |
|
- Yellow card 57:36
10
Moustafa Abdelghany
|
1 | 1 | 0 | 1 |
|
13
Declan Coen
|
0 | 0 | 0 | 0 |
|
14
Cowanjah Baltimore
|
2 | 1 | 1 | 0 |
|
18
Yusuf Demiray
|
0 | 0 | 0 | 0 |
|
20
Michael Ramos
|
0 | 0 | 0 | 0 |
|
21
Moaz Amer
|
0 | 0 | 0 | 0 |
|
23
Daniel Celis
|
0 | 0 | 0 | 0 |
|
27
Andres Restrepo
|
0 | 0 | 0 | 0 |
|
28
Jonathan Manirumva
|
0 | 0 | 0 | 0 |
|
30
Mohamadou Conteh
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 7 | 5 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Joseph Loran
|
2 | 1 | 0 | 0 |
|
12
Aaron Juarez
|
3 | 2 | 0 | 1 |
|
13
Justin Pegg
|
0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | |
|
15
Ryan Brescia
|
3 | 1 | 0 | 0 |
|
16
Tommy Buker
|
2 | 2 | 0 | 1 |
|
17
Brian Nguyen
|
1 | 1 | 1 | 0 |
|
18
Cris Rosario
|
2 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Iman Fashina
|
0 | 0 | 0 | 0 |
|
44
Liam Edwards
|
0 | 0 | 0 | 0 |
|
99
Andrew Haser
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 15 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zachary Alexander (L, 1-1-1) | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Liam Edwards | 1 | 0 | 1 | 11:34 | |
| 99 - Andrew Haser (W, 1-0-0) | 1 | 1 | 0 | 78:26 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Scranton
1st
|
2:59 | Brian Nguyen (Aaron Juarez) | 0 - 1 |
|
Penn State Scranton
1st
|
21:22 | Billy Hogan (Samuel Piatt) | 0 - 2 |
|
Vaughn
1st
|
23:07 | Cowanjah Baltimore (Moustafa Abdelghany) | 1 - 2 |
|
Penn State Scranton
2nd
|
65:24 | Billy Hogan (Tommy Buker) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Scranton
1st
|
22:18 | Yellow card - Michael Noyer |
|
Penn State Scranton
2nd
|
57:36 | Yellow card - Moustafa Abdelghany |
|
Penn State Scranton
2nd
|
73:41 | Yellow card - Kleider Rodriguez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 2 | 1 | 3 |
| Penn State Scranton | 13 | 14 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 6 | 6 | 12 |
| Penn State Scranton | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 0 | 1 | 1 |
| Penn State Scranton | 7 | 7 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 2 | 4 | 6 |
| Penn State Scranton | 4 | 6 | 10 |
| Date/Time | September 24, 2025 - 5:00 PM |
|---|---|
| Location | Scranton |
| Game length | 2:06 |
| Attendance | 20 |
| Scorer: | Mar Tsakonas |
Play By Play
| 0:00 | Zachary Alexander at goalie for Vaughn. | ||
| 0:00 | Andrew Haser at goalie for Penn State Scranton. | ||
| 1:28 | Offside against Vaughn. | ||
| 2:43 | Corner kick by Penn State Scranton Aaron Juarez [2:43]. | ||
| 2:59 | Goal!GOAL by Penn State Scranton Brian Nguyen (FIRST GOAL), Assist by Aaron Juarez ( 0 - 1 ) |
||
| Foul on Vaughn. | |||
| 5:30 | Shot by Penn State Scranton Billy Hogan, Save (by goalie) Zachary Alexander. | ||
| 8:12 | Shot by Penn State Scranton Piero Parravicini, Blocked. | ||
| 8:24 | Shot by Penn State Scranton Aaron Juarez, Save (by goalie) Zachary Alexander. | ||
| 8:36 | Corner kick by Penn State Scranton Jack Eisele [8:36]. | ||
| 9:44 | Offside against Vaughn. | ||
| 13:15 | Corner kick by Penn State Scranton Jack Eisele [13:15]. | ||
| Foul on Penn State Scranton. | |||
| 17:01 | Corner kick by Penn State Scranton Aaron Juarez [17:01]. | ||
| 20:39 | Substitution!Penn State Scranton substitution: Ryan Brescia for Hector Cabreja Rodri. | ||
| 20:39 | Substitution!Penn State Scranton substitution: Fabrice Gatsinzi for Aaron Juarez. | ||
| 20:51 | Corner kick by Penn State Scranton Aiden Turner [20:51]. | ||
| 21:22 | Goal!GOAL by Penn State Scranton Billy Hogan, Assist by Samuel Piatt ( 0 - 2 ) |
||
| 21:22 | Substitution!Vaughn substitution: Michael Ramos for Yusuf Demiray. | ||
| 22:18 | Yellow card on Vaughn Michael Noyer. | ||
| 23:07 | Goal!GOAL by Vaughn Cowanjah Baltimore, Assist by Moustafa Abdelghany ( 1 - 2 ) |
||
| Foul on Penn State Scranton. | |||
| 25:50 | Substitution!Vaughn substitution: Andres Restrepo for Michael Ramos. | ||
| 26:40 | Substitution!Penn State Scranton substitution: Joseph Loran for Fabrice Gatsinzi. | ||
| 27:16 | Shot by Penn State Scranton Piero Parravicini, Save (by goalie) Zachary Alexander. | ||
| 28:28 | Offside against Penn State Scranton. | ||
| 32:19 | Shot by Penn State Scranton Billy Hogan, Save (by goalie) Zachary Alexander. | ||
| Foul on Penn State Scranton. | |||
| 34:18 | Offside against Vaughn. | ||
| 34:43 | Corner kick by Penn State Scranton Billy Hogan [34:43]. | ||
| 35:37 | Substitution!Penn State Scranton substitution: Cris Rosario for Brian Nguyen. | ||
| Foul on Penn State Scranton. | |||
| 37:20 | Shot by Vaughn Cowanjah Baltimore, Wide. | ||
| 37:54 | Shot by Penn State Scranton Ryan Brescia, Save (by goalie) Zachary Alexander. | ||
| 38:45 | Substitution!Penn State Scranton substitution: Iman Fashina for Piero Parravicini. | ||
| 39:06 | Shot by Penn State Scranton Ryan Brescia, Wide. | ||
| 39:26 | Shot by Penn State Scranton Jack Eisele, Blocked. | ||
| 42:22 | Shot by Penn State Scranton Lawson Measic, Wide Right. | ||
| 43:08 | Shot by Penn State Scranton Joseph Loran, Save (by goalie) Zachary Alexander. | ||
| Foul on Vaughn. | |||
| 44:23 | Shot by Penn State Scranton Billy Hogan, Blocked. | ||
| 44:29 | Corner kick by Penn State Scranton Billy Hogan [44:29]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Vaughn: #0 Zachary Alexander, #8 Michael Noyer, #9 Kleider Rodriguez, #10 Moustafa Abdelghany, #13 Declan Coen, #14 Cowanjah Baltimore, #18 Yusuf Demiray, #21 Moaz Amer, #23 Daniel Celis, #28 Jonathan Manirumva, #30 Mohamadou Conteh. | ||
| 45:00 | For Penn State Scranton: #2 Samuel Piatt, #3 Billy Hogan, #4 Lawson Measic, #6 Aiden Turner, #7 Jack Eisele, #13 Justin Pegg, #14 Piero Parravicini, #15 Ryan Brescia, #16 Tommy Buker, #25 Iman Fashina, #99 Andrew Haser. | ||
| 46:17 | Offside against Penn State Scranton. | ||
| 47:53 | Offside against Vaughn. | ||
| Foul on Vaughn. | |||
| Foul on Penn State Scranton. | |||
| Foul on Penn State Scranton. | |||
| Foul on Vaughn. | |||
| 53:39 | Corner kick by Penn State Scranton Jack Eisele [53:39]. | ||
| 54:07 | Corner kick by Penn State Scranton Billy Hogan [54:07]. | ||
| 54:53 | Corner kick by Penn State Scranton Billy Hogan [54:53]. | ||
| 55:14 | Corner kick by Penn State Scranton Jack Eisele [55:14]. | ||
| 57:08 | Shot by Penn State Scranton Billy Hogan, High. | ||
| 57:36 | Yellow card on Vaughn Moustafa Abdelghany. | ||
| Foul on Vaughn. | |||
| 59:19 | Shot by Penn State Scranton Tommy Buker, Save (by goalie) Zachary Alexander. | ||
| 60:45 | Offside against Vaughn. | ||
| 62:05 | Offside against Penn State Scranton. | ||
| Foul on Penn State Scranton. | |||
| 63:32 | Substitution!Penn State Scranton substitution: Aaron Juarez for Jack Eisele. | ||
| 64:08 | Corner kick by Penn State Scranton Aaron Juarez [64:08]. | ||
| 64:36 | Shot by Penn State Scranton Ryan Brescia, Wide. | ||
| 64:39 | Substitution!Penn State Scranton substitution: Piero Parravicini for Ryan Brescia. | ||
| 65:24 | Goal!GOAL by Penn State Scranton Billy Hogan, Assist by Tommy Buker ( 1 - 3 ) |
||
| 65:53 | Substitution!Vaughn substitution: Andres Restrepo for Moustafa Abdelghany. | ||
| Foul on Vaughn. | |||
| 66:31 | Substitution!Penn State Scranton substitution: Jack Eisele for Hector Cabreja Rodri. | ||
| 67:20 | Shot by Penn State Scranton Tommy Buker, Save (by goalie) Zachary Alexander. | ||
| 68:21 | Substitution!Penn State Scranton substitution: Joseph Loran for Brian Nguyen. | ||
| 68:21 | Substitution!Vaughn substitution: Moustafa Abdelghany for Andres Restrepo. | ||
| 69:08 | Shot by Penn State Scranton Aaron Juarez, Save (by goalie) Zachary Alexander. | ||
| 69:17 | Shot by Penn State Scranton Piero Parravicini, Wide Right. | ||
| 70:09 | Corner kick by Vaughn Moustafa Abdelghany [70:09]. | ||
| 71:13 | Offside against Penn State Scranton. | ||
| 73:41 | Yellow card on Vaughn Kleider Rodriguez. | ||
| 73:47 | Shot by Penn State Scranton Billy Hogan, Save (by goalie) Zachary Alexander. | ||
| 74:25 | Shot by Penn State Scranton Joseph Loran, Wide. | ||
| 74:30 | Substitution!Penn State Scranton substitution: Hector Cabreja Rodri for Tommy Buker. | ||
| 74:30 | Substitution!Penn State Scranton substitution: Brian Nguyen for Aiden Turner. | ||
| 74:30 | Substitution!Penn State Scranton substitution: James Stephens for Billy Hogan. | ||
| 75:40 | Substitution!Penn State Scranton substitution: Cris Rosario for Piero Parravicini. | ||
| 75:53 | Offside against Penn State Scranton. | ||
| Foul on Penn State Scranton. | |||
| 78:25 | Shot by Penn State Scranton Aaron Juarez, Hit Post. | ||
| 78:26 | Liam Edwards at goalie for Penn State Scranton. | ||
| 78:48 | Substitution!Penn State Scranton substitution: Tommy Buker for Hector Cabreja Rodri. | ||
| 78:48 | Substitution!Penn State Scranton substitution: Iman Fashina for Aaron Juarez. | ||
| 78:54 | Corner kick by Penn State Scranton James Stephens [78:54]. | ||
| 80:25 | Shot by Penn State Scranton Cris Rosario, High. | ||
| 80:32 | Substitution!Penn State Scranton substitution: Matt Hitchcock for Jack Eisele. | ||
| 80:32 | Substitution!Vaughn substitution: Andres Restrepo for Declan Coen. | ||
| 80:37 | Shot by Penn State Scranton Matt Hitchcock, Wide. | ||
| 81:01 | Shot by Penn State Scranton Cris Rosario, Save (by goalie) Zachary Alexander. | ||
| 82:08 | PENALTY KICK by Penn State Scranton Matt Hitchcock MISSED, save Zachary Alexander. | ||
| 83:07 | Offside against Vaughn. | ||
| 84:54 | Substitution!Penn State Scranton substitution: Adrian Sokolowski for Brian Nguyen. | ||
| 85:27 | Corner kick by Penn State Scranton Tommy Buker [85:27]. | ||
| Foul on Penn State Scranton. | |||
| Foul on Penn State Scranton. | |||
| 88:29 | Shot by Vaughn Moustafa Abdelghany, Save (by goalie) Liam Edwards. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


