Penn State Scranton at Delaware Valley September 2, 2025
Box Score
Penn State Scranton
Delaware Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
11
Joseph Loran
|
0 | 0 | 0 | 0 |
|
12
Aaron Juarez
|
0 | 0 | 0 | 0 |
|
13
Justin Pegg
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Ryan Brescia
|
0 | 0 | 0 | 0 |
|
16
Tommy Buker
|
0 | 0 | 0 | 0 |
|
17
Brian Nguyen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
25
Iman Fashina
|
0 | 0 | 0 | 0 |
|
44
Liam Edwards
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Becker, Nick
|
0 | 0 | 0 | 0 |
|
gk 40
Cisneros, Alex
|
0 | 0 | 0 | 0 |
|
mid 2
Kowula, Karl
|
0 | 0 | 0 | 0 |
|
mid 3
Vantran, Danny
|
1 | 0 | 0 | 0 |
|
mid 4
D'Alertio, Gianluca
|
0 | 0 | 0 | 0 |
|
def 5
Rawlings, Breaden
|
1 | 0 | 0 | 1 |
|
fwd 6
Watson, Rourke
|
0 | 0 | 0 | 0 |
|
fwd 7
Purtle, Elijah
|
2 | 0 | 0 | 0 |
|
mid
- Yellow card 81:22
8
Flores, Gabriel
|
0 | 0 | 0 | 0 |
|
mid 9
Congdon, Nathan
|
3 | 2 | 1 | 1 |
|
fwd 10
Osborne, Aaron
|
1 | 1 | 1 | 0 |
|
fwd
- Red card 88:00
11
Murray, Kelvin
|
4 | 4 | 1 | 0 |
|
def 12
Kurtz, Everett
|
0 | 0 | 0 | 0 |
|
fwd 14
Stewart, Zydan
|
3 | 3 | 2 | 0 |
|
def 15
Debah, Amos
|
0 | 0 | 0 | 0 |
|
def 16
Difillipo, Josh
|
0 | 0 | 0 | 0 |
|
def 17
Bennell, Justin
|
0 | 0 | 0 | 0 |
|
def 18
Ruiz, Adam
|
1 | 1 | 1 | 1 |
|
def 20
Mahner, Constantin
|
1 | 1 | 0 | 0 |
|
def 21
Ipanaque, Victor
|
0 | 0 | 0 | 0 |
|
mid 23
Hevener, Roy
|
2 | 2 | 2 | 1 |
|
def 24
George II, Ernort
|
0 | 0 | 0 | 1 |
|
fwd 25
Cochran, Dylan
|
0 | 0 | 0 | 0 |
|
mid 26
Contreras, Jofiel
|
0 | 0 | 0 | 0 |
|
def 27
Gutierrez, Kyle
|
0 | 0 | 0 | 0 |
|
fwd 28
Schaming, Kevin
|
1 | 1 | 0 | 0 |
|
fwd 32
Noel, Leevens
|
0 | 0 | 0 | 0 |
|
mid 45
Kaellefors, Samuel
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 16 | 8 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 36 - Thomas Kraintz (L, 0-1-0) | 13 | 5 | 8 | 70:12 | |
| 44 - Liam Edwards | 3 | 3 | 0 | 19:48 | |
| TOTALS | 16 | 8 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Becker, Nick (W, 1-0-0) | 1 | 0 | 1 | 59:54 | |
| 40 - Cisneros, Alex | 0 | 0 | 0 | 30:06 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delaware Valley
1st
|
11:23 | Roy Hevener (2) (Nathan Congdon) | 0 - 1 |
|
Delaware Valley
1st
|
16:11 | Zydan Stewart (2) (Roy Hevener) | 0 - 2 |
|
Delaware Valley
1st
|
37:28 | Kelvin Murray (2) (Breaden Rawlings) | 0 - 3 |
|
Delaware Valley
2nd
|
56:00 | Roy Hevener (2) (unassisted) | 0 - 4 |
|
Delaware Valley
2nd
|
62:43 | Zydan Stewart (2) (Adam Ruiz) | 0 - 5 |
|
Delaware Valley
2nd
|
75:05 | Adam Ruiz (1) (Ernort George II) | 0 - 6 |
|
Delaware Valley
2nd
|
77:53 | Aaron Osborne (0) (unassisted) - Penalty Kick | 0 - 7 |
|
Delaware Valley
2nd
|
85:40 | Nathan Congdon (1) (unassisted) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Delaware Valley
2nd
|
81:22 | Yellow card - Gabriel Flores |
|
Delaware Valley
2nd
|
88:00 | Yellow card - |
|
Delaware Valley
2nd
|
88:00 | Red card - Kelvin Murray |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 2 | 0 | 2 |
| Delaware Valley | 8 | 13 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 3 | 5 | 8 |
| Delaware Valley | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 1 | 1 | 2 |
| Delaware Valley | 7 | 2 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 2 | 3 | 5 |
| Delaware Valley | 2 | 8 | 10 |
| Date/Time | September 2, 2025 - 04:00 |
|---|---|
| Location | Doylestown,PA |
| Stadium | Robert A. Lipinski Field at James Work Memorial Stadium |
| Game length | 02:21 |
| Attendance | 142 |
| Referee: | Colby Curtis |
| Asst. Referee: | Donovan Adamson |
| Asst. Referee: | Mike Desloges |
Play By Play
| 00:00 | Becker, Nick at goalie for Delaware Valley | ||
| 00:00 | Kraintz, Thomas at goalie for Penn St.-Scranton | ||
| 01:56 | Shot by DVU Congdon, Nathan. | ||
| 06:27 | Corner kick [06:27]. | ||
| 07:25 | Substitution!PSU substitution: Piatt, Samuel for Measic, Lawson. | ||
| 10:49 | Shot by PSU Gatsinzi, Fabrice, bottom left, saved by Becker, Nick. | ||
| 11:23 | Goal!GOAL by DVU Hevener, Roy Assist by Congdon, Nathan. ( 0 - 1 ) |
||
| 11:23 | Substitution!PSU substitution: Measic, Lawson for Piatt, Samuel. | ||
| 11:23 | Substitution!PSU substitution: Loran, Joseph for Parravicini, Piero. | ||
| 11:23 | Corner kick [11:23]. | ||
| 11:36 | Shot by PSU Turner, Aiden, out top left. | ||
| 14:11 | Shot by DVU Mahner, Constantin, bottom center, saved by Kraintz, Thomas. | ||
| 16:08 | Substitution!DVU substitution: Stewart, Zydan for D'Alertio, Gianluca. | ||
| 16:11 | Goal!GOAL by DVU Stewart, Zydan Assist by Hevener, Roy. ( 0 - 2 ) |
||
| 18:43 | Substitution!DVU substitution: Kowula, Karl for Kurtz, Everett. | ||
| 18:43 | Substitution!DVU substitution: Rawlings, Breaden for Hevener, Roy. | ||
| 20:46 | Offside against Penn St.-Scranton. | ||
| 21:57 | Offside against Penn St.-Scranton. | ||
| 22:26 | Foul on Eisele, Jack. | ||
| 23:30 | Substitution!DVU substitution: Difillipo, Josh for Watson, Rourke. | ||
| 23:30 | Substitution!DVU substitution: Flores, Gabriel for Osborne, Aaron. | ||
| 23:30 | Substitution!PSU substitution: Piatt, Samuel for Nagy, Will. | ||
| 23:37 | Corner kick [23:37]. | ||
| 24:22 | Substitution!DVU substitution: Vantran, Danny for Congdon, Nathan. | ||
| 24:22 | Substitution!DVU substitution: Purtle, Elijah for Kaellefors, Samuel. | ||
| 25:29 | Substitution!DVU substitution: Ipanaque, Victor for Mahner, Constantin. | ||
| 26:09 | Foul on Buker, Tommy. | ||
| 26:49 | Offside against Delaware Valley. | ||
| 27:17 | Corner kick [27:17]. | ||
| 28:06 | Substitution!DVU substitution: Murray, Kelvin for Purtle, Elijah. | ||
| 28:06 | Substitution!PSU substitution: Brescia, Ryan for Buker, Tommy. | ||
| 28:38 | Shot by DVU Rawlings, Breaden, out top. | ||
| 28:51 | Shot by DVU Stewart, Zydan, bottom center, saved by Kraintz, Thomas. | ||
| 29:21 | Substitution!DVU substitution: George II, Ernort for Bennell, Justin. | ||
| 29:32 | Offside against Delaware Valley. | ||
| 30:36 | Foul on Murray, Kelvin. | ||
| 31:30 | Corner kick [31:30]. | ||
| 32:11 | Substitution!DVU substitution: Contreras, Jofiel for Stewart, Zydan. | ||
| 32:11 | Substitution!DVU substitution: Schaming, Kevin for Debah, Amos. | ||
| 32:11 | Substitution!PSU substitution: Juarez, Aaron for Loran, Joseph. | ||
| 32:17 | Corner kick [32:17]. | ||
| 32:39 | Corner kick [32:39]. | ||
| 33:00 | Corner kick [33:00]. | ||
| 36:06 | Substitution!PSU substitution: Loran, Joseph for Measic, Lawson. | ||
| 36:50 | Substitution!PSU substitution: Fleetwood, Trisdyn for Turner, Aiden. | ||
| 37:28 | Goal!GOAL by DVU Murray, Kelvin Assist by Rawlings, Breaden. ( 0 - 3 ) |
||
| 39:33 | Substitution!DVU substitution: Ruiz, Adam for Rawlings, Breaden. | ||
| 40:47 | Foul on Difillipo, Josh. | ||
| 41:14 | Shot by DVU Murray, Kelvin, bottom center, saved by Kraintz, Thomas. | ||
| 41:36 | Substitution!PSU substitution: Fashina, Iman for Gatsinzi, Fabrice. | ||
| 44:19 | Offside against Delaware Valley. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSU: , #36 Kraintz, Thomas, #1 Rodri, Hector, #3 Hogan, Billy, #14 Parravicini, Piero, #2 Piatt, Samuel, #16 Buker, Tommy, #7 Eisele, Jack, #10 Gatsinzi, Fabrice, #13 Pegg, Justin, #6 Turner, Aiden, #5 Nagy, Will. | ||
| 45:00 | FOR DVU: , #0 Becker, Nick, #4 D'Alertio, Gianluca, #17 Bennell, Justin, #6 Watson, Rourke, #10 Osborne, Aaron, #23 Hevener, Roy, #20 Mahner, Constantin, #45 Kaellefors, Samuel, #15 Debah, Amos, #12 Kurtz, Everett, #9 Congdon, Nathan. | ||
| 45:00 | Substitution!DVU substitution: D'Alertio, Gianluca for Contreras, Jofiel. | ||
| 45:00 | Substitution!DVU substitution: Bennell, Justin for Difillipo, Josh. | ||
| 45:00 | Substitution!DVU substitution: Watson, Rourke for Vantran, Danny. | ||
| 45:00 | Substitution!DVU substitution: Osborne, Aaron for Flores, Gabriel. | ||
| 45:00 | Substitution!DVU substitution: Hevener, Roy for Kowula, Karl. | ||
| 45:00 | Substitution!DVU substitution: Mahner, Constantin for Schaming, Kevin. | ||
| 45:00 | Substitution!DVU substitution: Kaellefors, Samuel for George II, Ernort. | ||
| 45:00 | Substitution!DVU substitution: Debah, Amos for Ipanaque, Victor. | ||
| 45:00 | Substitution!DVU substitution: Kurtz, Everett for Ruiz, Adam. | ||
| 45:00 | Substitution!DVU substitution: Congdon, Nathan for Murray, Kelvin. | ||
| 45:00 | Substitution!PSU substitution: Parravicini, Piero for Loran, Joseph. | ||
| 45:00 | Substitution!PSU substitution: Buker, Tommy for Fleetwood, Trisdyn. | ||
| 45:00 | Substitution!PSU substitution: Gatsinzi, Fabrice for Fashina, Iman. | ||
| 45:00 | Substitution!PSU substitution: Turner, Aiden for Juarez, Aaron. | ||
| 45:00 | Substitution!PSU substitution: Nagy, Will for Brescia, Ryan. | ||
| 45:39 | Foul on Debah, Amos. | ||
| 46:30 | Foul on Osborne, Aaron. | ||
| 48:06 | Shot by DVU Kaellefors, Samuel, bottom center, saved by Kraintz, Thomas. | ||
| 48:28 | Foul on Osborne, Aaron. | ||
| 48:52 | Foul on Congdon, Nathan. | ||
| 49:54 | Offside against Delaware Valley. | ||
| 53:22 | Corner kick [53:22]. | ||
| 53:34 | Substitution!DVU substitution: Ipanaque, Victor for Mahner, Constantin. | ||
| 54:33 | Substitution!DVU substitution: Schaming, Kevin for Osborne, Aaron. | ||
| 55:38 | Shot by DVU Congdon, Nathan, bottom center, saved by Kraintz, Thomas. | ||
| 56:00 | Goal!GOAL by DVU Hevener, Roy. ( 0 - 4 ) |
||
| 56:10 | Substitution!DVU substitution: Ruiz, Adam for D'Alertio, Gianluca. | ||
| 56:10 | Substitution!DVU substitution: Rawlings, Breaden for Bennell, Justin. | ||
| 56:10 | Substitution!DVU substitution: Stewart, Zydan for Watson, Rourke. | ||
| 56:10 | Substitution!DVU substitution: Purtle, Elijah for Hevener, Roy. | ||
| 56:10 | Substitution!DVU substitution: Vantran, Danny for Kaellefors, Samuel. | ||
| 56:10 | Substitution!DVU substitution: Contreras, Jofiel for Debah, Amos. | ||
| 56:10 | Substitution!DVU substitution: Flores, Gabriel for Kurtz, Everett. | ||
| 56:10 | Substitution!DVU substitution: George II, Ernort for Congdon, Nathan. | ||
| 58:24 | Shot by DVU Purtle, Elijah, right woodwork. | ||
| 58:39 | Shot by DVU Schaming, Kevin, bottom center, saved by Kraintz, Thomas. | ||
| 58:47 | Shot by DVU Vantran, Danny, out right. | ||
| 59:03 | Substitution!PSU substitution: Nguyen, Brian for Buker, Tommy. | ||
| 59:54 | Substitution!DVU substitution: Cisneros, Alex for Becker, Nick. | ||
| 59:54 | Substitution!PSU substitution: Stephens, James for Hogan, Billy. | ||
| 59:54 | Substitution!PSU substitution: Loran, Joseph for Nagy, Will. | ||
| 60:35 | Foul on Parravicini, Piero. | ||
| 61:07 | Foul on Ruiz, Adam. | ||
| 61:42 | Shot by DVU Purtle, Elijah, out left. | ||
| 62:00 | Substitution!PSU substitution: Brescia, Ryan for Rodri, Hector. | ||
| 62:43 | Goal!GOAL by DVU Stewart, Zydan Assist by Ruiz, Adam. ( 0 - 5 ) |
||
| 62:46 | Substitution!DVU substitution: Noel, Leevens for Stewart, Zydan. | ||
| 62:46 | Substitution!DVU substitution: Murray, Kelvin for Purtle, Elijah. | ||
| 62:46 | Substitution!PSU substitution: Fleetwood, Trisdyn for Eisele, Jack. | ||
| 62:46 | Substitution!PSU substitution: Fashina, Iman for Turner, Aiden. | ||
| 64:52 | Shot by DVU Murray, Kelvin, bottom center, saved by Kraintz, Thomas. | ||
| 65:14 | Substitution!DVU substitution: Cochran, Dylan for Contreras, Jofiel. | ||
| 65:14 | Substitution!PSU substitution: Juarez, Aaron for Parravicini, Piero. | ||
| 65:22 | Shot by DVU Murray, Kelvin, bottom left, saved by Kraintz, Thomas. | ||
| 66:01 | Substitution!DVU substitution: Gutierrez, Kyle for Rawlings, Breaden. | ||
| 67:31 | Foul on Murray, Kelvin. | ||
| 68:11 | Substitution!PSU substitution: Edwards, Liam for Kraintz, Thomas. | ||
| 70:33 | Corner kick [70:33]. | ||
| 73:05 | Foul on Cochran, Dylan. | ||
| 73:54 | Foul on Loran, Joseph. | ||
| 74:41 | Substitution!DVU substitution: Kowula, Karl for Noel, Leevens. | ||
| 74:41 | Substitution!DVU substitution: Congdon, Nathan for Schaming, Kevin. | ||
| 74:41 | Substitution!DVU substitution: Osborne, Aaron for Murray, Kelvin. | ||
| 74:41 | Substitution!DVU substitution: Contreras, Jofiel for Vantran, Danny. | ||
| 74:41 | Substitution!DVU substitution: Rawlings, Breaden for Cochran, Dylan. | ||
| 74:41 | Substitution!PSU substitution: Eisele, Jack for Pegg, Justin. | ||
| 74:43 | Corner kick [74:43]. | ||
| 75:05 | Goal!GOAL by DVU Ruiz, Adam Assist by George II, Ernort. ( 0 - 6 ) |
||
| Foul on Fleetwood, Trisdyn | |||
| 77:53 | DVU Aaron Osborne PENALTY KICK GOAL. | ||
| 81:10 | Substitution!PSU substitution: Hogan, Billy for Eisele, Jack. | ||
| 81:22 | Yellow card on DVU Flores, Gabriel. | ||
| 83:30 | Foul on Flores, Gabriel. | ||
| 84:28 | Substitution!DVU substitution: Murray, Kelvin for Ruiz, Adam. | ||
| 84:28 | Substitution!DVU substitution: Schaming, Kevin for Kowula, Karl. | ||
| 84:28 | Substitution!DVU substitution: Noel, Leevens for Flores, Gabriel. | ||
| 85:40 | Goal!GOAL by DVU Congdon, Nathan. ( 0 - 8 ) |
||
| 87:21 | Substitution!DVU substitution: Flores, Gabriel for Congdon, Nathan. | ||
| 87:59 | Substitution!DVU substitution: Congdon, Nathan for Murray, Kelvin. | ||
| 87:59 | Substitution!PSU substitution: Kraintz, Thomas for Edwards, Liam. | ||
| 88:00 | Yellow card on PSU TEAM. | ||
| 88:00 | Red card on DVU Murray, Kelvin. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


