Penn State New Kensington at Penn State Scranton September 17, 2022

5

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State New Kensington | 3 | 2 | 5 |
| Penn State Scranton | 1 | 0 | 1 |
Box Score
Penn State New Kensington
Penn State Scranton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Andrew Haus
|
1 | 0 | 0 | 0 |
|
0
Ericson Kimbel II
|
0 | 0 | 0 | 0 |
|
2
Benjamin Gigliotti
|
0 | 0 | 0 | 0 |
|
3
Kylan Lewis
|
0 | 0 | 0 | 0 |
|
4
Tanner Stockdill
|
2 | 0 | 0 | 0 |
|
5
Ryan Wurzer
|
1 | 1 | 1 | 0 |
|
- Yellow card 66:33
8
Jordan Cooper
|
2 | 1 | 0 | 1 |
|
9
Jacob Guerrini
|
6 | 4 | 3 | 0 |
|
11
Ethan Hutcherson
|
2 | 1 | 0 | 1 |
|
14
Shane Stefanik
|
0 | 0 | 0 | 0 |
|
15
Sam Barca
|
0 | 0 | 0 | 0 |
|
18
Austin Arnold
|
5 | 2 | 1 | 1 |
|
19
Jordan Vite
|
1 | 0 | 0 | 0 |
|
21
Michael Chaloupka
|
0 | 0 | 0 | 0 |
|
22
Nima Bahrami
|
0 | 0 | 0 | 0 |
|
26
Izabel Kislan
|
0 | 0 | 0 | 0 |
|
28
Jeremy Mack
|
0 | 0 | 0 | 0 |
|
29
Dylan Shaw
|
0 | 0 | 0 | 0 |
|
30
Justin Potts
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Connor Tone
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Nick Just
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Fernando Larrea
|
0 | 0 | 0 | 0 |
|
20
Erick Alonso
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Andrew Haus (W, 1-0-0) | 2 | 1 | 1 | 71:42 | |
| 0 - Ericson Kimbel II | 0 | 0 | 0 | 18:18 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Antonio Pugliese (L, 0-1-0) | 9 | 5 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Scranton
1st
|
11:16 | Raphael Carvalho (Christian Pane) - * | 0 - 1 |
|
Penn State New Kensington
1st
|
19:01 | Ryan Wurzer (unassisted) - * | 1 - 1 |
|
Penn State New Kensington
1st
|
21:06 | Jacob Guerrini (unassisted) - * | 2 - 1 |
|
Penn State New Kensington
1st
|
23:41 | Jacob Guerrini (Jordan Cooper) - * | 3 - 1 |
|
Penn State New Kensington
2nd
|
48:52 | Austin Arnold (Ethan Hutcherson) - * | 4 - 1 |
|
Penn State New Kensington
2nd
|
50:17 | Jacob Guerrini (Austin Arnold) - * | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State New Kensington
2nd
|
66:33 | Yellow card - Ryan Vinton |
|
Penn State New Kensington
2nd
|
66:33 | Yellow card - Jordan Cooper |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 15 | 6 | 21 |
| Penn State Scranton | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 1 | 0 | 1 |
| Penn State Scranton | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 7 | 4 | 11 |
| Penn State Scranton | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 0 | 1 | 1 |
| Penn State Scranton | 0 | 0 | 0 |
| Date/Time | September 17, 2022 - 2:00 PM |
|---|---|
| Location | Scranton |
| Game length | 1:50 |
| Attendance | 20 |
| Timekeeper: | Ross Turetsky |
| Scorer: | Mar Tsakonas |
Play By Play
| 0:00 | Andrew Haus at goalie for Penn State New Kensi. | ||
| 0:00 | Antonio Pugliese at goalie for Penn State Scranton. | ||
| 1:19 | Shot by Penn State New Kensi Austin Arnold, Wide. | ||
| 5:39 | Shot by Penn State New Kensi Austin Arnold, High. | ||
| 6:21 | Shot by Penn State New Kensi Jacob Guerrini, Wide Left. | ||
| 6:43 | Corner kick by Penn State New Kensi Benjamin Gigliotti [6:43]. | ||
| 7:00 | Shot by Penn State New Kensi Andrew Haus, Blocked. | ||
| 8:31 | Shot by Penn State New Kensi Tanner Stockdill, High. | ||
| 10:39 | Shot by Penn State New Kensi Austin Arnold, Wide Right. | ||
| 11:03 | Corner kick by Penn State New Kensi Benjamin Gigliotti [11:03]. | ||
| 11:16 | Goal!GOAL by Penn State Scranton Raphael Carvalho (FIRST GOAL), Assist by Christian Pane * ( 0 - 1 ) |
||
| 15:57 | Shot by Penn State New Kensi Austin Arnold, Save (by goalie) Antonio Pugliese. | ||
| 16:49 | Corner kick by Penn State Scranton Raphael Carvalho [16:49]. | ||
| 17:33 | Shot by Penn State Scranton Victor Bulaya, Save (by goalie) Andrew Haus. | ||
| 18:38 | Corner kick by Penn State New Kensi Dylan Shaw [18:38]. | ||
| 19:01 | Goal!GOAL by Penn State New Kensi Ryan Wurzer * ( 1 - 1 ) |
||
| 20:30 | Substitution!Penn State New Kensi substitution: Kylan Lewis for Sam Barca. | ||
| 20:30 | Substitution!Penn State New Kensi substitution: Jordan Cooper for Tanner Stockdill. | ||
| 21:06 | Goal!GOAL by Penn State New Kensi Jacob Guerrini * ( 2 - 1 ) |
||
| 22:09 | Shot by Penn State New Kensi Jacob Guerrini, Wide Left. | ||
| 22:36 | Corner kick by Penn State New Kensi Benjamin Gigliotti [22:36]. | ||
| 23:27 | Corner kick by Penn State New Kensi Jordan Cooper [23:27]. | ||
| 23:33 | Corner kick by Penn State New Kensi Dylan Shaw [23:33]. | ||
| 23:41 | Goal!GOAL by Penn State New Kensi Jacob Guerrini, Assist by Jordan Cooper * ( 3 - 1 ) |
||
| 34:22 | Substitution!Penn State New Kensi substitution: Jordan Vite for Michael Chaloupka. | ||
| 34:22 | Substitution!Penn State Scranton substitution: Adrian Sokolowki for Victor Bulaya. | ||
| 34:55 | Shot by Penn State New Kensi Jacob Guerrini, Save (by goalie) Antonio Pugliese. | ||
| 35:52 | Shot by Penn State New Kensi Jordan Cooper, High. | ||
| 35:59 | Shot by Penn State New Kensi Jordan Vite, Wide. | ||
| 36:07 | Substitution!Penn State New Kensi substitution: Justin Potts for Jeremy Mack. | ||
| 36:07 | Substitution!Penn State New Kensi substitution: Izabel Kislan for Jacob Guerrini. | ||
| 42:47 | Shot by Penn State New Kensi Ethan Hutcherson, Wide Right. | ||
| 43:15 | Corner kick by Penn State New Kensi Dylan Shaw [43:15]. | ||
| 43:15 | For Penn State Scranton: #0 Antonio Pugliese, #5 Yoshi Sumitomo, #7 Victor Bulaya, #8 William Portanova, #10 Connor Tone, #11 Christian Pane, #12 Keegan Barbetti, #13 Ryan Vinton, #17 Brandon Novak, #23 Raphael Carvalho, #24 Michael DeWolfe. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State New Kensi: #2 Benjamin Gigliotti, #3 Kylan Lewis, #5 Ryan Wurzer, #8 Jordan Cooper, #18 Austin Arnold, #19 Jordan Vite, #22 Nima Bahrami, #26 Izabel Kislan, #29 Dylan Shaw, #30 Justin Potts, #00 Andrew Haus. | ||
| 45:00 | For Penn State Scranton: #0 Antonio Pugliese, #5 Yoshi Sumitomo, #7 Victor Bulaya, #8 William Portanova, #10 Connor Tone, #11 Christian Pane, #12 Keegan Barbetti, #13 Ryan Vinton, #17 Brandon Novak, #23 Raphael Carvalho, #24 Michael DeWolfe. | ||
| 45:00 | For Penn State Scranton: #0 Antonio Pugliese, #5 Yoshi Sumitomo, #7 Victor Bulaya, #8 William Portanova, #10 Connor Tone, #11 Christian Pane, #12 Keegan Barbetti, #13 Ryan Vinton, #19 Fernando Larrea, #23 Raphael Carvalho, #24 Michael DeWolfe. | ||
| 48:14 | Shot by Penn State New Kensi Team, High. | ||
| 48:48 | Corner kick by Penn State New Kensi Ethan Hutcherson [48:48]. | ||
| 48:52 | Goal!GOAL by Penn State New Kensi Austin Arnold, Assist by Ethan Hutcherson * ( 4 - 1 ) |
||
| 50:02 | Substitution!Penn State Scranton substitution: Chimauchem Anuonyeme for Fernando Larrea. | ||
| 50:17 | Goal!GOAL by Penn State New Kensi Jacob Guerrini, Assist by Austin Arnold * ( 5 - 1 ) |
||
| 51:09 | Shot by Penn State New Kensi Ethan Hutcherson, Save (by goalie) Antonio Pugliese. | ||
| 55:46 | Shot by Penn State New Kensi Jordan Cooper, Save (by goalie) Antonio Pugliese. | ||
| 58:05 | Shot by Penn State New Kensi Tanner Stockdill, Blocked. | ||
| 60:17 | Substitution!Penn State Scranton substitution: Erick Alonso for Raphael Carvalho. | ||
| 60:17 | Substitution!Penn State Scranton substitution: Fernando Larrea for William Portanova. | ||
| 60:17 | Substitution!Penn State New Kensi substitution: Shane Stefanik for Kylan Lewis. | ||
| 60:17 | Substitution!Penn State New Kensi substitution: Jeremy Mack for Tanner Stockdill. | ||
| 61:17 | Corner kick by Penn State New Kensi Dylan Shaw [61:17]. | ||
| 62:26 | Substitution!Penn State New Kensi substitution: Benjamin Gigliotti for Ethan Hutcherson. | ||
| 62:26 | Substitution!Penn State Scranton substitution: Justin Griffiths for Chimauchem Anuonyeme. | ||
| 62:51 | Corner kick by Penn State New Kensi Benjamin Gigliotti [62:51]. | ||
| 64:52 | Offside against Penn State New Kensi. | ||
| 65:36 | Shot by Penn State Scranton Erick Alonso, Blocked. | ||
| 66:33 | Yellow card on Penn State Scranton Ryan Vinton. | ||
| 66:33 | Yellow card on Penn State New Kensi Jordan Cooper. | ||
| 67:23 | Substitution!Penn State New Kensi substitution: Jordan Vite for Jordan Cooper. | ||
| 67:23 | Substitution!Penn State Scranton substitution: Raphael Carvalho for Michael DeWolfe. | ||
| 71:42 | Ericson Kimbel II at goalie for Penn State New Kensi. | ||
| 72:52 | Substitution!Penn State Scranton substitution: Adrian Sokolowki for Ryan Vinton. | ||
| 72:52 | Substitution!Penn State Scranton substitution: William Portanova for Victor Bulaya. | ||
| 72:52 | Substitution!Penn State New Kensi substitution: Sam Barca for Jacob Guerrini. | ||
| 72:52 | Substitution!Penn State New Kensi substitution: Ethan Hutcherson for Jeremy Mack. | ||
| 72:52 | Substitution!Penn State New Kensi substitution: Izabel Kislan for Benjamin Gigliotti. | ||
| 72:52 | Substitution!Penn State New Kensi substitution: Justin Potts for Austin Arnold. | ||
| 72:52 | Substitution!Penn State New Kensi substitution: Tanner Stockdill for Dylan Shaw. | ||
| 72:52 | Substitution!Penn State Scranton substitution: Brian Asakiewicz for Justin Griffiths. | ||
| 72:52 | Substitution!Penn State Scranton substitution: Michael DeWolfe for William Portanova. | ||
| 72:52 | Substitution!Penn State Scranton substitution: Victor Bulaya for Adrian Sokolowki. | ||
| 81:10 | Corner kick by Penn State New Kensi Ryan Wurzer [81:10]. | ||
| Foul on Penn State New Kensi. | |||
| 87:38 | Substitution!Penn State Scranton substitution: Chimauchem Anuonyeme for Connor Tone. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
