2025-26 Basketball Statistics Penn State Scranton

  • Games
    28
  • Pts
    81.7
  • FG %
    39.4
  • 3PT %
    31.2
  • FT %
    68.9
  • Reb
    32.0
  • Ast
    12.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2026 Penn State Lehigh Valley W, 97-90
1/31/2026 Penn State Schuylkill W, 105-100
2/3/2026 Penn State York L, 101-91
2/6/2026 at Penn State Lehigh Valley L, 85-74
2/7/2026 at Penn State Hazleton L, 86-85
2/8/2026 Bucks County Community College W, 112-93
2/9/2026 at Penn State Schuylkill L, 92-69
2/11/2026 at Penn State Mont Alto L, 104-65
2/13/2026 Central Penn W, 89-77
2/15/2026 Penn State Schuylkill L, 92-90
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 vs. Touro College W, 70-62 26-56 46.4 12-20 60.0 6-11 54.5 70.0
Nov 13 Elmira College L, 81-72 29-84 34.5 5-34 14.7 9-20 45.0 72.0
Nov 15 SUNY ESF W, 102-87 38-69 55.1 16-36 44.4 10-13 76.9 102.0
Nov 17 at Lock Haven University L, 94-64 21-64 32.8 12-24 50.0 10-20 50.0 64.0
Nov 18 at Penn State York L, 88-65 23-79 29.1 4-23 17.4 15-21 71.4 65.0
Nov 21 Penn State Fayette W, 95-92 28-68 41.2 9-32 28.1 30-42 71.4 95.0
Nov 22 Penn State Beaver W, 90-81 32-65 49.2 14-29 48.3 12-21 57.1 90.0
Nov 25 at Bloomsburg University L, 86-45 18-71 25.4 7-37 18.9 2-4 50.0 45.0
Nov 30 Chatham University L, 99-69 24-63 38.1 6-23 26.1 15-17 88.2 69.0
Dec 5 at Penn State Du Bois L, 96-86 30-78 38.5 10-45 22.2 16-28 57.1 86.0
Dec 6 at Eastern   - - - - - - -
Dec 9 at SUNY Orange L, 113-58 20-73 27.4 6-42 14.3 12-17 70.6 58.0
Dec 11 Lackawanna College L, 93-76 24-65 36.9 12-36 33.3 16-27 59.3 76.0
Dec 13 Penn State New Kensington W, 74-69 26-66 39.4 12-36 33.3 10-22 45.5 74.0
Jan 10 Valley Forge W, 79-76 25-75 33.3 12-35 34.3 17-21 81.0 79.0
Jan 13 Penn State Mont Alto L, 108-96 37-72 51.4 6-22 27.3 16-25 64.0 96.0
Jan 16 at Penn State Greater Allegheny L, 94-87 27-73 37.0 10-33 30.3 23-27 85.2 87.0
Jan 17 at Penn State Shenango W, 100-88 34-70 48.6 20-40 50.0 12-15 80.0 100.0
Jan 23 Penn State Hazleton L, 90-83 27-66 40.9 13-30 43.3 16-20 80.0 83.0
Jan 27 Bucks County Community College   - - - - - - -
Jan 28 Penn State Lehigh Valley W, 97-90 34-71 47.9 15-31 48.4 14-21 66.7 97.0
Jan 31 Penn State Schuylkill W, 105-100 35-78 44.9 14-38 36.8 21-26 80.8 105.0
Feb 3 Penn State York L, 101-91 33-79 41.8 9-33 27.3 16-19 84.2 91.0
Feb 6 at Penn State Lehigh Valley L, 85-74 23-71 32.4 7-35 20.0 21-29 72.4 74.0
Feb 7 at Penn State Hazleton L, 86-85 29-74 39.2 11-42 26.2 16-20 80.0 85.0
Feb 8 Bucks County Community College W, 112-93 42-85 49.4 11-27 40.7 17-24 70.8 112.0
Feb 9 at Penn State Schuylkill L, 92-69 27-79 34.2 4-29 13.8 11-17 64.7 69.0
Feb 11 at Penn State Mont Alto L, 104-65 23-79 29.1 5-31 16.1 14-19 73.7 65.0
Feb 13 Central Penn W, 89-77 30-81 37.0 11-38 28.9 18-25 72.0 89.0
Feb 15 Penn State Schuylkill L, 92-90 31-68 45.6 11-28 39.3 17-27 63.0 90.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 vs. Touro College W, 70-62 0 0 0 0.0
Nov 13 Elmira College L, 81-72 11 29 40 -11.0
Nov 15 SUNY ESF W, 102-87 5 22 27 -3.0
Nov 17 at Lock Haven University L, 94-64 5 25 30 -33.0
Nov 18 at Penn State York L, 88-65 11 31 42 -11.0
Nov 21 Penn State Fayette W, 95-92 4 22 26 -20.0
Nov 22 Penn State Beaver W, 90-81 5 25 30 -8.0
Nov 25 at Bloomsburg University L, 86-45 17 27 44 -17.0
Nov 30 Chatham University L, 99-69 4 26 30 -11.0
Dec 5 at Penn State Du Bois L, 96-86 12 23 35 -12.0
Dec 6 at Eastern   - - - -
Dec 9 at SUNY Orange L, 113-58 12 31 43 -14.0
Dec 11 Lackawanna College L, 93-76 9 23 32 -16.0
Dec 13 Penn State New Kensington W, 74-69 9 16 25 -22.0
Jan 10 Valley Forge W, 79-76 5 29 34 -19.0
Jan 13 Penn State Mont Alto L, 108-96 2 22 24 -28.0
Jan 16 at Penn State Greater Allegheny L, 94-87 10 24 34 -12.0
Jan 17 at Penn State Shenango W, 100-88 8 30 38 -4.0
Jan 23 Penn State Hazleton L, 90-83 4 20 24 -26.0
Jan 27 Bucks County Community College   - - - -
Jan 28 Penn State Lehigh Valley W, 97-90 4 29 33 -9.0
Jan 31 Penn State Schuylkill W, 105-100 9 22 31 -18.0
Feb 3 Penn State York L, 101-91 10 17 27 -10.0
Feb 6 at Penn State Lehigh Valley L, 85-74 17 28 45 3.0
Feb 7 at Penn State Hazleton L, 86-85 8 25 33 -18.0
Feb 8 Bucks County Community College W, 112-93 7 37 44 3.0
Feb 9 at Penn State Schuylkill L, 92-69 15 21 36 -7.0
Feb 11 at Penn State Mont Alto L, 104-65 9 22 31 -35.0
Feb 13 Central Penn W, 89-77 4 23 27 -27.0
Feb 15 Penn State Schuylkill L, 92-90 12 19 31 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 vs. Touro College W, 70-62 0 0 0 0
Nov 13 Elmira College L, 81-72 9 7 3 8
Nov 15 SUNY ESF W, 102-87 9 10 1 27
Nov 17 at Lock Haven University L, 94-64 15 8 1 14
Nov 18 at Penn State York L, 88-65 9 0 1 14
Nov 21 Penn State Fayette W, 95-92 10 7 5 11
Nov 22 Penn State Beaver W, 90-81 16 7 4 18
Nov 25 at Bloomsburg University L, 86-45 18 4 2 7
Nov 30 Chatham University L, 99-69 15 7 3 9
Dec 5 at Penn State Du Bois L, 96-86 10 7 5 14
Dec 6 at Eastern   - - - -
Dec 9 at SUNY Orange L, 113-58 24 7 1 7
Dec 11 Lackawanna College L, 93-76 20 9 2 14
Dec 13 Penn State New Kensington W, 74-69 15 15 0 11
Jan 10 Valley Forge W, 79-76 13 12 9 11
Jan 13 Penn State Mont Alto L, 108-96 9 9 5 9
Jan 16 at Penn State Greater Allegheny L, 94-87 10 7 2 10
Jan 17 at Penn State Shenango W, 100-88 9 4 0 21
Jan 23 Penn State Hazleton L, 90-83 6 7 1 15
Jan 27 Bucks County Community College   - - - -
Jan 28 Penn State Lehigh Valley W, 97-90 9 5 2 16
Jan 31 Penn State Schuylkill W, 105-100 7 8 3 14
Feb 3 Penn State York L, 101-91 9 9 1 13
Feb 6 at Penn State Lehigh Valley L, 85-74 9 8 1 9
Feb 7 at Penn State Hazleton L, 86-85 9 9 0 13
Feb 8 Bucks County Community College W, 112-93 13 3 4 14
Feb 9 at Penn State Schuylkill L, 92-69 18 13 2 12
Feb 11 at Penn State Mont Alto L, 104-65 8 8 1 6
Feb 13 Central Penn W, 89-77 6 10 2 9
Feb 15 Penn State Schuylkill L, 92-90 12 4 5 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 vs. Touro College W, 70-62 0 1.138 1.138
Nov 13 Elmira College L, 81-72 39 0.783 -0.133
Nov 15 SUNY ESF W, 102-87 14 1.283 0.247
Nov 17 at Lock Haven University L, 94-64 24 0.762 -0.344
Nov 18 at Penn State York L, 88-65 27 0.743 -0.188
Nov 21 Penn State Fayette W, 95-92 22 1.000 -0.057
Nov 22 Penn State Beaver W, 90-81 13 1.040 0.082
Nov 25 at Bloomsburg University L, 86-45 21 0.608 -0.570
Nov 30 Chatham University L, 99-69 16 0.836 -0.349
Dec 5 at Penn State Du Bois L, 96-86 21 0.956 -0.167
Dec 6 at Eastern   - - -
Dec 9 at SUNY Orange L, 113-58 20 0.620 -0.628
Dec 11 Lackawanna College L, 93-76 14 0.849 -0.140
Dec 13 Penn State New Kensington W, 74-69 19 0.892 0.085
Jan 10 Valley Forge W, 79-76 20 0.845 0.019
Jan 13 Penn State Mont Alto L, 108-96 30 1.049 -0.070
Jan 16 at Penn State Greater Allegheny L, 94-87 23 1.006 -0.100
Jan 17 at Penn State Shenango W, 100-88 9 1.274 0.160
Jan 23 Penn State Hazleton L, 90-83 16 1.064 -0.068
Jan 27 Bucks County Community College   - - -
Jan 28 Penn State Lehigh Valley W, 97-90 16 1.121 0.075
Jan 31 Penn State Schuylkill W, 105-100 14 1.180 0.030
Feb 3 Penn State York L, 101-91 27 1.040 -0.170
Feb 6 at Penn State Lehigh Valley L, 85-74 16 0.955 -0.101
Feb 7 at Penn State Hazleton L, 86-85 24 1.000 -0.012
Feb 8 Bucks County Community College W, 112-93 17 1.087 0.071
Feb 9 at Penn State Schuylkill L, 92-69 16 0.762 -0.254
Feb 11 at Penn State Mont Alto L, 104-65 20 0.743 -0.439
Feb 13 Central Penn W, 89-77 11 0.932 0.072
Feb 15 Penn State Schuylkill L, 92-90 18 1.104 -0.068
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 vs. Touro College W, 70-62 0-0 - 0-0 - 62.0
Nov 13 Elmira College L, 81-72 21-51 41.2 4-21 19.0 81.0
Nov 15 SUNY ESF W, 102-87 34-63 54.0 8-28 28.6 87.0
Nov 17 at Lock Haven University L, 94-64 33-77 42.9 8-31 25.8 94.0
Nov 18 at Penn State York L, 88-65 28-72 38.9 2-12 16.7 88.0
Nov 21 Penn State Fayette W, 95-92 33-67 49.3 11-24 45.8 92.0
Nov 22 Penn State Beaver W, 90-81 34-74 45.9 6-24 25.0 81.0
Nov 25 at Bloomsburg University L, 86-45 31-77 40.3 9-29 31.0 86.0
Nov 30 Chatham University L, 99-69 39-75 52.0 10-29 34.5 99.0
Dec 5 at Penn State Du Bois L, 96-86 34-69 49.3 10-23 43.5 96.0
Dec 6 at Eastern   - - - - -
Dec 9 at SUNY Orange L, 113-58 43-79 54.4 11-25 44.0 113.0
Dec 11 Lackawanna College L, 93-76 37-76 48.7 9-27 33.3 93.0
Dec 13 Penn State New Kensington W, 74-69 24-56 42.9 5-22 22.7 69.0
Jan 10 Valley Forge W, 79-76 28-73 38.4 7-21 33.3 76.0
Jan 13 Penn State Mont Alto L, 108-96 36-74 48.6 8-19 42.1 108.0
Jan 16 at Penn State Greater Allegheny L, 94-87 33-67 49.3 8-22 36.4 94.0
Jan 17 at Penn State Shenango W, 100-88 35-79 44.3 9-30 30.0 88.0
Jan 23 Penn State Hazleton L, 90-83 35-75 46.7 5-17 29.4 90.0
Jan 27 Bucks County Community College   - - - - -
Jan 28 Penn State Lehigh Valley W, 97-90 34-76 44.7 7-32 21.9 90.0
Jan 31 Penn State Schuylkill W, 105-100 41-79 51.9 3-17 17.6 100.0
Feb 3 Penn State York L, 101-91 33-58 56.9 9-21 42.9 101.0
Feb 6 at Penn State Lehigh Valley L, 85-74 31-74 41.9 11-33 33.3 85.0
Feb 7 at Penn State Hazleton L, 86-85 25-66 37.9 5-21 23.8 86.0
Feb 8 Bucks County Community College W, 112-93 33-81 40.7 11-41 26.8 93.0
Feb 9 at Penn State Schuylkill L, 92-69 35-68 51.5 5-20 25.0 92.0
Feb 11 at Penn State Mont Alto L, 104-65 36-69 52.2 4-19 21.1 104.0
Feb 13 Central Penn W, 89-77 31-74 41.9 6-14 42.9 77.0
Feb 15 Penn State Schuylkill L, 92-90 37-70 52.9 8-15 53.3 92.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 vs. Touro College W, 70-62 0.0 0.0 0.0 0.0
Nov 13 Elmira College L, 81-72 9.0 42.0 51.0 -11.0
Nov 15 SUNY ESF W, 102-87 5.0 25.0 30.0 -3.0
Nov 17 at Lock Haven University L, 94-64 21.0 42.0 63.0 -33.0
Nov 18 at Penn State York L, 88-65 11.0 42.0 53.0 -11.0
Nov 21 Penn State Fayette W, 95-92 8.0 38.0 46.0 -20.0
Nov 22 Penn State Beaver W, 90-81 11.0 27.0 38.0 -8.0
Nov 25 at Bloomsburg University L, 86-45 25.0 36.0 61.0 -17.0
Nov 30 Chatham University L, 99-69 12.0 29.0 41.0 -11.0
Dec 5 at Penn State Du Bois L, 96-86 13.0 34.0 47.0 -12.0
Dec 6 at Eastern   - - - -
Dec 9 at SUNY Orange L, 113-58 13.0 44.0 57.0 -14.0
Dec 11 Lackawanna College L, 93-76 12.0 36.0 48.0 -16.0
Dec 13 Penn State New Kensington W, 74-69 12.0 35.0 47.0 -22.0
Jan 10 Valley Forge W, 79-76 14.0 39.0 53.0 -19.0
Jan 13 Penn State Mont Alto L, 108-96 17.0 35.0 52.0 -28.0
Jan 16 at Penn State Greater Allegheny L, 94-87 12.0 34.0 46.0 -12.0
Jan 17 at Penn State Shenango W, 100-88 14.0 28.0 42.0 -4.0
Jan 23 Penn State Hazleton L, 90-83 17.0 33.0 50.0 -26.0
Jan 27 Bucks County Community College   - - - -
Jan 28 Penn State Lehigh Valley W, 97-90 12.0 30.0 42.0 -9.0
Jan 31 Penn State Schuylkill W, 105-100 16.0 33.0 49.0 -18.0
Feb 3 Penn State York L, 101-91 10.0 27.0 37.0 -10.0
Feb 6 at Penn State Lehigh Valley L, 85-74 10.0 32.0 42.0 3.0
Feb 7 at Penn State Hazleton L, 86-85 14.0 37.0 51.0 -18.0
Feb 8 Bucks County Community College W, 112-93 12.0 29.0 41.0 3.0
Feb 9 at Penn State Schuylkill L, 92-69 8.0 35.0 43.0 -7.0
Feb 11 at Penn State Mont Alto L, 104-65 14.0 52.0 66.0 -35.0
Feb 13 Central Penn W, 89-77 12.0 42.0 54.0 -27.0
Feb 15 Penn State Schuylkill L, 92-90 11.0 27.0 38.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 vs. Touro College W, 70-62 0.0 0.0 0.0 0.0
Nov 13 Elmira College L, 81-72 16.0 5.0 1.0 8.0
Nov 15 SUNY ESF W, 102-87 19.0 2.0 1.0 17.0
Nov 17 at Lock Haven University L, 94-64 12.0 11.0 4.0 20.0
Nov 18 at Penn State York L, 88-65 10.0 0.0 3.0 25.0
Nov 21 Penn State Fayette W, 95-92 17.0 8.0 3.0 19.0
Nov 22 Penn State Beaver W, 90-81 15.0 8.0 2.0 10.0
Nov 25 at Bloomsburg University L, 86-45 7.0 8.0 8.0 15.0
Nov 30 Chatham University L, 99-69 12.0 6.0 3.0 20.0
Dec 5 at Penn State Du Bois L, 96-86 16.0 4.0 2.0 13.0
Dec 6 at Eastern   - - - -
Dec 9 at SUNY Orange L, 113-58 12.0 16.0 3.0 28.0
Dec 11 Lackawanna College L, 93-76 21.0 7.0 1.0 23.0
Dec 13 Penn State New Kensington W, 74-69 29.0 3.0 3.0 13.0
Jan 10 Valley Forge W, 79-76 21.0 6.0 8.0 12.0
Jan 13 Penn State Mont Alto L, 108-96 17.0 5.0 2.0 11.0
Jan 16 at Penn State Greater Allegheny L, 94-87 15.0 9.0 2.0 20.0
Jan 17 at Penn State Shenango W, 100-88 8.0 8.0 4.0 25.0
Jan 23 Penn State Hazleton L, 90-83 12.0 4.0 2.0 7.0
Jan 27 Bucks County Community College   - - - -
Jan 28 Penn State Lehigh Valley W, 97-90 11.0 2.0 0.0 11.0
Jan 31 Penn State Schuylkill W, 105-100 15.0 4.0 4.0 16.0
Feb 3 Penn State York L, 101-91 18.0 7.0 8.0 14.0
Feb 6 at Penn State Lehigh Valley L, 85-74 10.0 4.0 0.0 12.0
Feb 7 at Penn State Hazleton L, 86-85 15.0 6.0 1.0 13.0
Feb 8 Bucks County Community College W, 112-93 11.0 6.0 5.0 16.0
Feb 9 at Penn State Schuylkill L, 92-69 20.0 15.0 6.0 22.0
Feb 11 at Penn State Mont Alto L, 104-65 17.0 6.0 4.0 14.0
Feb 13 Central Penn W, 89-77 20.0 1.0 5.0 14.0
Feb 15 Penn State Schuylkill L, 92-90 8.0 9.0 1.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 vs. Touro College W, 70-62 0.0 - 1.138
Nov 13 Elmira College L, 81-72 19.0 0.915 -0.133
Nov 15 SUNY ESF W, 102-87 15.0 1.036 0.247
Nov 17 at Lock Haven University L, 94-64 15.0 1.106 -0.344
Nov 18 at Penn State York L, 88-65 16.0 0.931 -0.188
Nov 21 Penn State Fayette W, 95-92 29.0 1.057 -0.057
Nov 22 Penn State Beaver W, 90-81 16.0 0.959 0.082
Nov 25 at Bloomsburg University L, 86-45 11.0 1.178 -0.570
Nov 30 Chatham University L, 99-69 17.0 1.186 -0.349
Dec 5 at Penn State Du Bois L, 96-86 19.0 1.123 -0.167
Dec 6 at Eastern   - - -
Dec 9 at SUNY Orange L, 113-58 17.0 1.249 -0.628
Dec 11 Lackawanna College L, 93-76 20.0 0.989 -0.140
Dec 13 Penn State New Kensington W, 74-69 14.0 0.807 0.085
Jan 10 Valley Forge W, 79-76 16.0 0.826 0.019
Jan 13 Penn State Mont Alto L, 108-96 26.0 1.119 -0.070
Jan 16 at Penn State Greater Allegheny L, 94-87 21.0 1.106 -0.100
Jan 17 at Penn State Shenango W, 100-88 13.0 1.114 0.160
Jan 23 Penn State Hazleton L, 90-83 16.0 1.132 -0.068
Jan 27 Bucks County Community College   - - -
Jan 28 Penn State Lehigh Valley W, 97-90 19.0 1.047 0.075
Jan 31 Penn State Schuylkill W, 105-100 18.0 1.149 0.030
Feb 3 Penn State York L, 101-91 17.0 1.210 -0.170
Feb 6 at Penn State Lehigh Valley L, 85-74 19.0 1.056 -0.101
Feb 7 at Penn State Hazleton L, 86-85 16.0 1.012 -0.012
Feb 8 Bucks County Community College W, 112-93 22.0 1.016 0.071
Feb 9 at Penn State Schuylkill L, 92-69 16.0 1.017 -0.254
Feb 11 at Penn State Mont Alto L, 104-65 18.0 1.182 -0.439
Feb 13 Central Penn W, 89-77 20.0 0.860 0.072
Feb 15 Penn State Schuylkill L, 92-90 24.0 1.172 -0.068
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 796-2022 39.4 284-909 31.2 412-598 68.9 81.7
Conference 16 468-1168 40.1 163-529 30.8 263-372 70.7 85.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 495-1155 42.9 176-508 34.6 254-370 68.6 88.8
Away 11 275-811 33.9 96-381 25.2 152-217 70.0 72.5
Neutral 1 26-56 46.4 12-20 60.0 6-11 54.5 70.0
 
Wins 11 350-784 44.6 146-362 40.3 167-241 69.3 92.1
Losses 17 446-1238 36.0 138-547 25.2 245-357 68.6 75.0
 
November 9 239-619 38.6 85-258 32.9 109-169 64.5 74.7
December 4 100-282 35.5 40-159 25.2 54-94 57.4 73.5
January 7 219-505 43.4 90-229 39.3 119-155 76.8 92.4
February 8 238-616 38.6 69-263 26.2 130-180 72.2 84.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 8.1 23.9 32.0 -14.0
Conference 16 8.6 23.6 32.1 -14.8
Exhibition - - - - -
 
Home 16 6.5 23.8 30.3 -14.5
Away 11 11.3 26.1 37.4 -14.5
Neutral 1 0.0 0.0 0.0 0.0
 
Wins 11 5.5 23.2 28.6 -11.5
Losses 17 9.9 24.3 34.2 -15.6
 
November 9 6.9 23.0 29.9 -12.7
December 4 10.5 23.3 33.8 -16.0
January 7 6.0 25.1 31.1 -16.6
February 8 10.3 24.0 34.3 -12.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 11.3 6.1 3.1 12.2
Conference 16 10.2 5.8 2.9 12.9
Exhibition - - - - -
 
Home 16 11.1 5.2 3.1 13.4
Away 11 12.6 7.9 3.4 11.5
Neutral 1 0.0 0.0 0.0 0.0
 
Wins 11 9.7 4.4 3.2 13.8
Losses 17 12.4 7.2 3.0 11.2
 
November 9 11.2 5.3 2.8 12.0
December 4 17.3 7.5 2.3 11.5
January 7 9.0 5.4 3.1 13.7
February 8 10.5 6.8 3.8 11.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 18.8 0.949 -0.132
Conference 16 19.6 0.987 -0.076
Exhibition - - - -
 
Home 16 19.1 1.004 -0.023
Away 11 20.1 0.854 -0.242
Neutral 1 0.0 1.138 1.138
 
Wins 11 14.1 1.065 0.008
Losses 17 21.9 0.874 -0.222
 
November 9 19.6 0.905 -0.227
December 4 18.5 0.826 -0.218
January 7 18.3 1.072 0.004
February 8 18.6 0.953 -0.109
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 894-1919 46.6 199-637 31.2 89.9
Conference 16 527-1123 46.9 108-356 30.3 91.5
Exhibition - 0-0 - 0-0 - -
 
Home 16 530-1122 47.2 117-372 31.5 89.3
Away 11 364-797 45.7 82-265 30.9 93.3
Neutral 1 0-0 - 0-0 - 62.0
 
Wins 11 327-722 45.3 73-253 28.9 83.2
Losses 17 567-1197 47.4 126-384 32.8 94.2
 
November 9 253-556 45.5 58-198 29.3 85.6
December 4 138-280 49.3 35-97 36.1 92.8
January 7 242-523 46.3 47-158 29.7 92.3
February 8 261-560 46.6 59-184 32.1 91.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.3 33.7 46.0 -14.0
Conference 16 12.4 34.5 46.9 -14.8
Exhibition - - - - -
 
Home 16 11.9 32.9 44.8 -14.5
Away 11 14.1 37.8 51.9 -14.5
Neutral 1 0.0 0.0 0.0 0.0
 
Wins 11 10.5 29.6 40.2 -11.5
Losses 17 13.5 36.3 49.8 -15.6
 
November 9 11.3 31.2 42.6 -12.7
December 4 12.5 37.3 49.8 -16.0
January 7 14.6 33.1 47.7 -16.6
February 8 11.4 35.1 46.5 -12.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.4 7.3 2.4 15.5
Conference 16 15.3 7.7 2.1 15.3
Exhibition - - - - -
 
Home 16 16.4 8.1 3.1 14.3
Away 11 12.9 6.8 1.5 18.8
Neutral 1 0.0 0.0 0.0 0.0
 
Wins 11 15.1 7.4 2.7 13.9
Losses 17 14.0 7.2 2.1 16.6
 
November 9 12.0 5.6 2.2 14.9
December 4 19.5 9.5 2.0 19.3
January 7 14.1 7.4 3.1 14.6
February 8 14.9 8.0 2.0 15.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 17.5 1.081 -0.132
Conference 16 18.3 1.063 -0.076
Exhibition - - - -
 
Home 16 19.3 1.027 -0.023
Away 11 16.5 1.096 -0.242
Neutral 1 0.0 - 1.138
 
Wins 11 16.5 1.057 0.008
Losses 17 18.1 1.096 -0.222
 
November 9 15.3 1.132 -0.227
December 4 17.5 1.044 -0.218
January 7 18.4 1.068 0.004
February 8 19.0 1.063 -0.109
Attendance Statistics
Date Opponent Score Attend
Nov 3 vs. Touro College W, 70-62 0
Nov 13 Elmira College L, 81-72 100
Nov 15 SUNY ESF W, 102-87 0
Nov 17 at Lock Haven University L, 94-64 403
Nov 18 at Penn State York L, 88-65 0
Nov 21 Penn State Fayette W, 95-92 0
Nov 22 Penn State Beaver W, 90-81 0
Nov 25 at Bloomsburg University L, 86-45 186
Nov 30 Chatham University L, 99-69 0
Dec 5 at Penn State Du Bois L, 96-86 0
Dec 6 at Eastern   -
Dec 9 at SUNY Orange L, 113-58 0
Dec 11 Lackawanna College L, 93-76 0
Dec 13 Penn State New Kensington W, 74-69 50
Jan 10 Valley Forge W, 79-76 45
Jan 13 Penn State Mont Alto L, 108-96 100
Jan 16 at Penn State Greater Allegheny L, 94-87 0
Jan 17 at Penn State Shenango W, 100-88 0
Jan 23 Penn State Hazleton L, 90-83 80
Jan 27 Bucks County Community College   -
Jan 28 Penn State Lehigh Valley W, 97-90 100
Jan 31 Penn State Schuylkill W, 105-100 0
Feb 3 Penn State York L, 101-91 0
Feb 6 at Penn State Lehigh Valley L, 85-74 72
Feb 7 at Penn State Hazleton L, 86-85 0
Feb 8 Bucks County Community College W, 112-93 0
Feb 9 at Penn State Schuylkill L, 92-69 0
Feb 11 at Penn State Mont Alto L, 104-65 0
Feb 13 Central Penn W, 89-77 0
Feb 15 Penn State Schuylkill L, 92-90 0