2015-16 Basketball Statistics Penn State Scranton

  • Games
    23
  • Pts
    80.0
  • FG %
    45.0
  • 3PT %
    32.3
  • FT %
    67.9
  • Reb
    34.9
  • Ast
    16.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2016 Penn State New Kensington W, 83-66
1/24/2016 Penn State Du Bois L, 112-110
1/29/2016 at Penn State Greater Allegheny L, 86-70
1/30/2016 at Penn State Beaver L, 81-73
2/3/2016 at Penn State Hazleton W, 77-68
2/6/2016 vs. Penn State York L, 92-65
2/9/2016 Penn State Schuylkill W, 80-75
2/12/2016 Penn State Fayette W, 104-84
2/13/2016 Penn State Brandywine W, 85-73
2/17/2016 at Penn State York L, 86-68
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 27 # Lackawanna College L, 94-44 14-42 33.3 7-18 38.9 9-16 56.3 44.0
Nov 1 # Johnson College L, 48-46 17-50 34.0 4-19 21.1 8-9 88.9 46.0
Nov 13 Penn College W, 83-72 29-75 38.7 9-25 36.0 16-22 72.7 83.0
Nov 14 Marywood University L, 93-78 27-69 39.1 8-27 29.6 16-21 76.2 78.0
Nov 17 at Williamson L, 79-76 28-41 68.3 5-8 62.5 15-19 78.9 76.0
Nov 21 at SUNY-ESF L, 2-0 34-79 43.0 4-20 20.0 13-26 50.0 85.0
Nov 23 at SUNY Delhi L, 108-81 30-66 45.5 8-21 38.1 13-21 61.9 81.0
Nov 29 Central Penn L, 101-79 28-55 50.9 9-16 56.3 14-25 56.0 79.0
Dec 1 at Penn State Wilkes-Barre L, 2-0 30-51 58.8 7-12 58.3 13-21 61.9 80.0
Dec 3 Penn State Hazleton L, 71-61 21-63 33.3 4-26 15.4 15-22 68.2 61.0
Dec 8 at Penn State Schuylkill L, 93-89 35-72 48.6 5-21 23.8 14-19 73.7 89.0
Dec 11 at Penn State Brandywine W, 73-68 27-62 43.5 5-21 23.8 14-21 66.7 73.0
Jan 15 vs. Penn State Lehigh Valley W, 72-69 25-68 36.8 8-22 36.4 14-20 70.0 72.0
Jan 16 at Penn State Mont Alto L, 107-86 25-52 48.1 10-18 55.6 26-32 81.3 86.0
Jan 20 Penn State Wilkes-Barre W, 81-74 30-56 53.6 8-17 47.1 13-16 81.3 81.0
Jan 23 Penn State New Kensington W, 83-66 30-69 43.5 7-18 38.9 16-21 76.2 83.0
Jan 24 Penn State Du Bois L, 112-110 41-99 41.4 10-32 31.3 18-28 64.3 110.0
Jan 29 at Penn State Greater Allegheny L, 86-70 27-63 42.9 4-21 19.0 12-20 60.0 70.0
Jan 30 at Penn State Beaver L, 81-73 30-66 45.5 4-19 21.1 9-13 69.2 73.0
Feb 3 at Penn State Hazleton W, 77-68 28-53 52.8 6-18 33.3 15-17 88.2 77.0
Feb 6 vs. Penn State York L, 92-65 23-73 31.5 1-17 5.9 18-32 56.3 65.0
Feb 9 Penn State Schuylkill W, 80-75 28-65 43.1 5-12 41.7 19-27 70.4 80.0
Feb 12 Penn State Fayette W, 104-84 40-67 59.7 6-18 33.3 18-26 69.2 104.0
Feb 13 Penn State Brandywine W, 85-73 32-64 50.0 4-16 25.0 17-24 70.8 85.0
Feb 17 at Penn State York L, 86-68 25-68 36.8 5-15 33.3 13-24 54.2 68.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # Lackawanna College L, 94-44 11 18 29 -4.0
Nov 1 # Johnson College L, 48-46 11 28 39 5.0
Nov 13 Penn College W, 83-72 28 29 57 31.0
Nov 14 Marywood University L, 93-78 16 21 37 0.0
Nov 17 at Williamson L, 79-76 0 0 0 -38.0
Nov 21 at SUNY-ESF L, 2-0 11 35 46 6.0
Nov 23 at SUNY Delhi L, 108-81 15 19 34 -5.0
Nov 29 Central Penn L, 101-79 5 22 27 -9.0
Dec 1 at Penn State Wilkes-Barre L, 2-0 7 28 35 6.0
Dec 3 Penn State Hazleton L, 71-61 7 23 30 -13.0
Dec 8 at Penn State Schuylkill L, 93-89 9 29 38 6.0
Dec 11 at Penn State Brandywine W, 73-68 14 35 49 10.0
Jan 15 vs. Penn State Lehigh Valley W, 72-69 14 29 43 4.0
Jan 16 at Penn State Mont Alto L, 107-86 3 31 34 -12.0
Jan 20 Penn State Wilkes-Barre W, 81-74 5 28 33 9.0
Jan 23 Penn State New Kensington W, 83-66 7 25 32 5.0
Jan 24 Penn State Du Bois L, 112-110 23 25 48 0.0
Jan 29 at Penn State Greater Allegheny L, 86-70 14 26 40 -9.0
Jan 30 at Penn State Beaver L, 81-73 7 24 31 -4.0
Feb 3 at Penn State Hazleton W, 77-68 9 26 35 2.0
Feb 6 vs. Penn State York L, 92-65 12 16 28 -20.0
Feb 9 Penn State Schuylkill W, 80-75 9 26 35 5.0
Feb 12 Penn State Fayette W, 104-84 7 29 36 13.0
Feb 13 Penn State Brandywine W, 85-73 5 17 22 -9.0
Feb 17 at Penn State York L, 86-68 11 22 33 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # Lackawanna College L, 94-44 7 8 2 6
Nov 1 # Johnson College L, 48-46 15 7 2 8
Nov 13 Penn College W, 83-72 8 8 2 18
Nov 14 Marywood University L, 93-78 12 9 6 16
Nov 17 at Williamson L, 79-76 0 0 0 0
Nov 21 at SUNY-ESF L, 2-0 12 8 4 14
Nov 23 at SUNY Delhi L, 108-81 25 4 7 17
Nov 29 Central Penn L, 101-79 29 7 3 18
Dec 1 at Penn State Wilkes-Barre L, 2-0 10 5 5 17
Dec 3 Penn State Hazleton L, 71-61 6 4 5 18
Dec 8 at Penn State Schuylkill L, 93-89 21 9 3 19
Dec 11 at Penn State Brandywine W, 73-68 23 7 6 17
Jan 15 vs. Penn State Lehigh Valley W, 72-69 15 8 3 14
Jan 16 at Penn State Mont Alto L, 107-86 17 6 2 22
Jan 20 Penn State Wilkes-Barre W, 81-74 14 7 1 21
Jan 23 Penn State New Kensington W, 83-66 4 12 3 23
Jan 24 Penn State Du Bois L, 112-110 8 11 3 25
Jan 29 at Penn State Greater Allegheny L, 86-70 19 9 3 9
Jan 30 at Penn State Beaver L, 81-73 9 11 2 12
Feb 3 at Penn State Hazleton W, 77-68 17 12 0 17
Feb 6 vs. Penn State York L, 92-65 5 13 0 6
Feb 9 Penn State Schuylkill W, 80-75 3 11 2 13
Feb 12 Penn State Fayette W, 104-84 10 8 3 28
Feb 13 Penn State Brandywine W, 85-73 6 12 1 24
Feb 17 at Penn State York L, 86-68 15 12 1 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 27 # Lackawanna College L, 94-44 7 0.957 -0.501
Nov 1 # Johnson College L, 48-46 18 0.786 -0.224
Nov 13 Penn College W, 83-72 15 1.258 0.115
Nov 14 Marywood University L, 93-78 18 1.033 -0.199
Nov 17 at Williamson L, 79-76 20 1.505 0.392
Nov 21 at SUNY-ESF L, 2-0 18 0.914 0.118
Nov 23 at SUNY Delhi L, 108-81 18 0.936 -0.312
Nov 29 Central Penn L, 101-79 16 0.863 -0.259
Dec 1 at Penn State Wilkes-Barre L, 2-0 22 1.240 0.512
Dec 3 Penn State Hazleton L, 71-61 19 0.836 -0.310
Dec 8 at Penn State Schuylkill L, 93-89 24 0.952 -0.099
Dec 11 at Penn State Brandywine W, 73-68 16 0.896 0.066
Jan 15 vs. Penn State Lehigh Valley W, 72-69 13 0.911 0.015
Jan 16 at Penn State Mont Alto L, 107-86 12 1.049 -0.188
Jan 20 Penn State Wilkes-Barre W, 81-74 24 1.110 0.123
Jan 23 Penn State New Kensington W, 83-66 13 1.085 0.181
Jan 24 Penn State Du Bois L, 112-110 22 1.122 0.019
Jan 29 at Penn State Greater Allegheny L, 86-70 14 0.897 -0.198
Jan 30 at Penn State Beaver L, 81-73 14 0.980 -0.065
Feb 3 at Penn State Hazleton W, 77-68 11 1.108 0.170
Feb 6 vs. Penn State York L, 92-65 7 0.793 -0.343
Feb 9 Penn State Schuylkill W, 80-75 14 1.103 -0.033
Feb 12 Penn State Fayette W, 104-84 16 1.253 0.190
Feb 13 Penn State Brandywine W, 85-73 16 1.104 0.022
Feb 17 at Penn State York L, 86-68 13 0.810 -0.286
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 27 # Lackawanna College L, 94-44 34-61 55.7 9-14 64.3 94.0
Nov 1 # Johnson College L, 48-46 16-46 34.8 3-9 33.3 48.0
Nov 13 Penn College W, 83-72 26-58 44.8 8-26 30.8 72.0
Nov 14 Marywood University L, 93-78 30-69 43.5 17-34 50.0 93.0
Nov 17 at Williamson L, 79-76 24-57 42.1 10-22 45.5 79.0
Nov 21 at SUNY-ESF L, 2-0 28-70 40.0 6-17 35.3 76.0
Nov 23 at SUNY Delhi L, 108-81 38-80 47.5 7-21 33.3 108.0
Nov 29 Central Penn L, 101-79 42-87 48.3 4-13 30.8 101.0
Dec 1 at Penn State Wilkes-Barre L, 2-0 19-72 26.4 4-18 22.2 59.0
Dec 3 Penn State Hazleton L, 71-61 24-63 38.1 9-25 36.0 71.0
Dec 8 at Penn State Schuylkill L, 93-89 31-65 47.7 11-28 39.3 93.0
Dec 11 at Penn State Brandywine W, 73-68 26-72 36.1 4-21 19.0 68.0
Jan 15 vs. Penn State Lehigh Valley W, 72-69 27-66 40.9 10-27 37.0 69.0
Jan 16 at Penn State Mont Alto L, 107-86 40-81 49.4 12-22 54.5 107.0
Jan 20 Penn State Wilkes-Barre W, 81-74 25-64 39.1 7-20 35.0 74.0
Jan 23 Penn State New Kensington W, 83-66 27-68 39.7 2-19 10.5 66.0
Jan 24 Penn State Du Bois L, 112-110 43-90 47.8 9-37 24.3 112.0
Jan 29 at Penn State Greater Allegheny L, 86-70 33-76 43.4 10-29 34.5 86.0
Jan 30 at Penn State Beaver L, 81-73 27-60 45.0 11-32 34.4 81.0
Feb 3 at Penn State Hazleton W, 77-68 29-66 43.9 5-30 16.7 68.0
Feb 6 vs. Penn State York L, 92-65 39-66 59.1 7-16 43.8 92.0
Feb 9 Penn State Schuylkill W, 80-75 29-59 49.2 8-20 40.0 75.0
Feb 12 Penn State Fayette W, 104-84 32-70 45.7 11-32 34.4 84.0
Feb 13 Penn State Brandywine W, 85-73 27-59 45.8 8-18 44.4 73.0
Feb 17 at Penn State York L, 86-68 33-65 50.8 12-25 48.0 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # Lackawanna College L, 94-44 10.0 23.0 33.0 -4.0
Nov 1 # Johnson College L, 48-46 13.0 21.0 34.0 5.0
Nov 13 Penn College W, 83-72 5.0 21.0 26.0 31.0
Nov 14 Marywood University L, 93-78 10.0 27.0 37.0 0.0
Nov 17 at Williamson L, 79-76 12.0 26.0 38.0 -38.0
Nov 21 at SUNY-ESF L, 2-0 6.0 34.0 40.0 6.0
Nov 23 at SUNY Delhi L, 108-81 21.0 18.0 39.0 -5.0
Nov 29 Central Penn L, 101-79 16.0 20.0 36.0 -9.0
Dec 1 at Penn State Wilkes-Barre L, 2-0 18.0 11.0 29.0 6.0
Dec 3 Penn State Hazleton L, 71-61 15.0 28.0 43.0 -13.0
Dec 8 at Penn State Schuylkill L, 93-89 7.0 25.0 32.0 6.0
Dec 11 at Penn State Brandywine W, 73-68 16.0 23.0 39.0 10.0
Jan 15 vs. Penn State Lehigh Valley W, 72-69 9.0 30.0 39.0 4.0
Jan 16 at Penn State Mont Alto L, 107-86 13.0 33.0 46.0 -12.0
Jan 20 Penn State Wilkes-Barre W, 81-74 7.0 17.0 24.0 9.0
Jan 23 Penn State New Kensington W, 83-66 7.0 20.0 27.0 5.0
Jan 24 Penn State Du Bois L, 112-110 17.0 31.0 48.0 0.0
Jan 29 at Penn State Greater Allegheny L, 86-70 20.0 29.0 49.0 -9.0
Jan 30 at Penn State Beaver L, 81-73 7.0 28.0 35.0 -4.0
Feb 3 at Penn State Hazleton W, 77-68 14.0 19.0 33.0 2.0
Feb 6 vs. Penn State York L, 92-65 8.0 40.0 48.0 -20.0
Feb 9 Penn State Schuylkill W, 80-75 4.0 26.0 30.0 5.0
Feb 12 Penn State Fayette W, 104-84 4.0 19.0 23.0 13.0
Feb 13 Penn State Brandywine W, 85-73 8.0 23.0 31.0 -9.0
Feb 17 at Penn State York L, 86-68 10.0 31.0 41.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # Lackawanna College L, 94-44 4.0 10.0 2.0 7.0
Nov 1 # Johnson College L, 48-46 3.0 4.0 2.0 3.0
Nov 13 Penn College W, 83-72 4.0 3.0 0.0 8.0
Nov 14 Marywood University L, 93-78 7.0 2.0 0.0 15.0
Nov 17 at Williamson L, 79-76 12.0 4.0 2.0 7.0
Nov 21 at SUNY-ESF L, 2-0 21.0 8.0 3.0 24.0
Nov 23 at SUNY Delhi L, 108-81 13.0 15.0 5.0 21.0
Nov 29 Central Penn L, 101-79 9.0 18.0 2.0 21.0
Dec 1 at Penn State Wilkes-Barre L, 2-0 11.0 19.0 8.0 10.0
Dec 3 Penn State Hazleton L, 71-61 5.0 1.0 1.0 12.0
Dec 8 at Penn State Schuylkill L, 93-89 17.0 15.0 2.0 21.0
Dec 11 at Penn State Brandywine W, 73-68 16.0 10.0 2.0 10.0
Jan 15 vs. Penn State Lehigh Valley W, 72-69 15.0 10.0 2.0 17.0
Jan 16 at Penn State Mont Alto L, 107-86 9.0 13.0 2.0 30.0
Jan 20 Penn State Wilkes-Barre W, 81-74 5.0 7.0 3.0 14.0
Jan 23 Penn State New Kensington W, 83-66 5.0 7.0 4.0 14.0
Jan 24 Penn State Du Bois L, 112-110 17.0 9.0 0.0 18.0
Jan 29 at Penn State Greater Allegheny L, 86-70 16.0 10.0 4.0 18.0
Jan 30 at Penn State Beaver L, 81-73 15.0 2.0 0.0 14.0
Feb 3 at Penn State Hazleton W, 77-68 16.0 10.0 7.0 14.0
Feb 6 vs. Penn State York L, 92-65 18.0 3.0 4.0 32.0
Feb 9 Penn State Schuylkill W, 80-75 5.0 8.0 2.0 13.0
Feb 12 Penn State Fayette W, 104-84 7.0 6.0 1.0 18.0
Feb 13 Penn State Brandywine W, 85-73 9.0 4.0 0.0 12.0
Feb 17 at Penn State York L, 86-68 17.0 7.0 8.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 27 # Lackawanna College L, 94-44 9.0 1.457 -0.501
Nov 1 # Johnson College L, 48-46 13.0 1.011 -0.224
Nov 13 Penn College W, 83-72 19.0 1.143 0.115
Nov 14 Marywood University L, 93-78 21.0 1.232 -0.199
Nov 17 at Williamson L, 79-76 18.0 1.113 0.392
Nov 21 at SUNY-ESF L, 2-0 21.0 0.796 0.118
Nov 23 at SUNY Delhi L, 108-81 22.0 1.249 -0.312
Nov 29 Central Penn L, 101-79 21.0 1.122 -0.259
Dec 1 at Penn State Wilkes-Barre L, 2-0 17.0 0.728 0.512
Dec 3 Penn State Hazleton L, 71-61 20.0 1.145 -0.310
Dec 8 at Penn State Schuylkill L, 93-89 17.0 1.051 -0.099
Dec 11 at Penn State Brandywine W, 73-68 20.0 0.829 0.066
Jan 15 vs. Penn State Lehigh Valley W, 72-69 17.0 0.896 0.015
Jan 16 at Penn State Mont Alto L, 107-86 21.0 1.237 -0.188
Jan 20 Penn State Wilkes-Barre W, 81-74 21.0 0.987 0.123
Jan 23 Penn State New Kensington W, 83-66 15.0 0.904 0.181
Jan 24 Penn State Du Bois L, 112-110 22.0 1.103 0.019
Jan 29 at Penn State Greater Allegheny L, 86-70 22.0 1.096 -0.198
Jan 30 at Penn State Beaver L, 81-73 9.0 1.045 -0.065
Feb 3 at Penn State Hazleton W, 77-68 16.0 0.938 0.170
Feb 6 vs. Penn State York L, 92-65 21.0 1.136 -0.343
Feb 9 Penn State Schuylkill W, 80-75 20.0 1.136 -0.033
Feb 12 Penn State Fayette W, 104-84 23.0 1.063 0.190
Feb 13 Penn State Brandywine W, 85-73 19.0 1.081 0.022
Feb 17 at Penn State York L, 86-68 9.0 1.096 -0.286
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 673-1496 45.0 142-440 32.3 351-517 67.9 80.0
Conference 16 472-1043 45.3 94-308 30.5 251-359 69.9 80.6
Exhibition 2 31-92 33.7 11-37 29.7 17-25 68.0 45.0
 
Home 10 306-682 44.9 70-207 33.8 162-232 69.8 84.4
Away 11 319-673 47.4 63-194 32.5 157-233 67.4 78.0
Neutral 2 48-141 34.0 9-39 23.1 32-52 61.5 68.5
 
Wins 9 269-579 46.5 58-167 34.7 142-194 73.2 82.0
Losses 14 404-917 44.1 84-273 30.8 209-323 64.7 78.6
 
November 6 176-385 45.7 43-117 36.8 87-134 64.9 80.3
December 4 113-248 45.6 21-80 26.3 56-83 67.5 75.8
January 7 208-473 44.0 51-147 34.7 108-150 72.0 82.1
February 6 176-390 45.1 27-96 28.1 100-150 66.7 79.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 10.3 24.6 34.9 -1.3
Conference 16 9.5 26.1 35.6 -0.4
Exhibition 2 11.0 23.0 34.0 0.5
 
Home 10 11.2 24.5 35.7 3.2
Away 11 9.1 25.0 34.1 -4.2
Neutral 2 13.0 22.5 35.5 -8.0
 
Wins 9 10.9 27.1 38.0 7.8
Losses 14 10.0 22.9 32.9 -7.1
 
November 6 12.5 21.0 33.5 -2.5
December 4 9.3 28.8 38.0 2.3
January 7 10.4 26.9 37.3 -1.0
February 6 8.8 22.7 31.5 -2.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 12.5 8.3 2.7 16.4
Conference 16 11.7 8.4 2.6 17.8
Exhibition 2 11.0 7.0 2.0 7.0
 
Home 10 10.0 6.5 1.3 20.4
Away 11 15.3 10.3 3.9 13.9
Neutral 2 10.0 6.5 3.0 10.0
 
Wins 9 11.1 7.2 2.3 19.4
Losses 14 13.4 9.0 2.9 14.4
 
November 6 14.3 8.3 2.0 13.8
December 4 15.0 11.3 3.3 17.8
January 7 12.3 8.3 2.1 18.0
February 6 9.3 6.3 3.7 16.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 16.3 1.019 -0.026
Conference 16 16.1 1.025 0.001
Exhibition 2 12.5 0.861 -0.407
 
Home 10 17.3 1.074 -0.013
Away 11 16.5 1.001 -0.014
Neutral 2 10.0 0.851 -0.168
 
Wins 9 15.3 1.088 0.102
Losses 14 16.9 0.977 -0.101
 
November 6 17.5 1.041 -0.051
December 4 20.3 0.970 0.041
January 7 16.0 1.025 -0.021
February 6 12.8 1.024 -0.052
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 699-1583 44.2 192-552 34.8 82.2
Conference 16 478-1097 43.6 128-394 32.5 79.9
Exhibition 2 50-107 46.7 12-23 52.2 71.0
 
Home 10 305-687 44.4 83-244 34.0 81.8
Away 11 328-764 42.9 92-265 34.7 82.8
Neutral 2 66-132 50.0 17-43 39.5 80.5
 
Wins 9 248-582 42.6 63-213 29.6 71.8
Losses 14 451-1001 45.1 129-339 38.1 88.9
 
November 6 188-421 44.7 52-133 39.1 87.7
December 4 100-272 36.8 28-92 30.4 72.8
January 7 222-505 44.0 61-186 32.8 85.0
February 6 189-385 49.1 51-141 36.2 79.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 11.0 25.2 36.2 -1.3
Conference 16 10.9 25.1 36.0 -0.4
Exhibition 2 11.5 22.0 33.5 0.5
 
Home 10 9.3 23.2 32.5 3.2
Away 11 13.1 25.2 38.3 -4.2
Neutral 2 8.5 35.0 43.5 -8.0
 
Wins 9 8.2 22.0 30.2 7.8
Losses 14 12.9 27.2 40.1 -7.1
 
November 6 11.7 24.3 36.0 -2.5
December 4 14.0 21.8 35.8 2.3
January 7 11.4 26.9 38.3 -1.0
February 6 8.0 26.3 34.3 -2.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 11.7 8.4 2.8 16.8
Conference 16 11.6 9.1 2.6 16.7
Exhibition 2 3.5 7.5 2.0 5.0
 
Home 10 7.3 8.9 2.9 14.5
Away 11 14.8 7.5 3.0 17.5
Neutral 2 16.5 10.5 1.5 24.5
 
Wins 9 9.1 9.4 2.3 13.3
Losses 14 13.4 7.7 3.1 19.1
 
November 6 11.0 6.0 3.7 16.0
December 4 12.3 6.3 4.8 13.3
January 7 11.7 9.1 2.4 17.9
February 6 12.0 11.3 1.2 18.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 18.7 1.045 -0.026
Conference 16 18.8 1.024 0.001
Exhibition 2 11.0 1.268 -0.407
 
Home 10 20.1 1.087 -0.013
Away 11 17.5 1.014 -0.014
Neutral 2 19.0 1.019 -0.168
 
Wins 9 18.9 0.986 0.102
Losses 14 18.6 1.078 -0.101
 
November 6 20.3 1.092 -0.051
December 4 18.5 0.928 0.041
January 7 18.1 1.046 -0.021
February 6 18.0 1.075 -0.052
Attendance Statistics
Date Opponent Score Attend
Oct 27 Lackawanna College L, 94-44 0
Nov 1 Johnson College L, 48-46 0
Nov 13 Penn College W, 83-72 22
Nov 14 Marywood University L, 93-78 100
Nov 17 at Williamson L, 79-76 0
Nov 21 at SUNY-ESF L, 2-0 0
Nov 23 at SUNY Delhi L, 108-81 0
Nov 29 Central Penn L, 101-79 0
Dec 1 at Penn State Wilkes-Barre L, 2-0 0
Dec 3 Penn State Hazleton L, 71-61 0
Dec 8 at Penn State Schuylkill L, 93-89 0
Dec 11 at Penn State Brandywine W, 73-68 125
Jan 15 vs. Penn State Lehigh Valley W, 72-69 0
Jan 16 at Penn State Mont Alto L, 107-86 85
Jan 20 Penn State Wilkes-Barre W, 81-74 0
Jan 23 Penn State New Kensington W, 83-66 0
Jan 24 Penn State Du Bois L, 112-110 0
Jan 29 at Penn State Greater Allegheny L, 86-70 280
Jan 30 at Penn State Beaver L, 81-73 0
Feb 3 at Penn State Hazleton W, 77-68 0
Feb 6 vs. Penn State York L, 92-65 0
Feb 9 Penn State Schuylkill W, 80-75 0
Feb 12 Penn State Fayette W, 104-84 0
Feb 13 Penn State Brandywine W, 85-73 0
Feb 17 at Penn State York L, 86-68 0