2012-13 Basketball Statistics Penn State Scranton

  • Games
    24
  • Pts
    78.7
  • FG %
    48.2
  • 3PT %
    45.2
  • FT %
    61.2
  • Reb
    31.6
  • Ast
    10.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/14/2013 at Penn State Wilkes-Barre W, 79-75
1/16/2013 Penn State Schuylkill W, 97-88
1/19/2013 Penn State Fayette W, 79-72
1/22/2013 Penn State Hazleton W, 75-72
1/26/2013 Penn State Mont Alto W, 71-70
1/30/2013 at Penn State Hazleton L, 83-72
2/2/2013 at Davis College L, 116-105
2/7/2013 Penn College W, 76-72
2/10/2013 at Penn College W, 91-75
2/12/2013 at Penn State Brandywine L, 85-78
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 Lehigh Carbon Community College L, 80-70 29-72 40.3 3-4 75.0 9-14 64.3 70.0
Nov 13 at Sussex W, 88-77 0-0 - 0-0 - 0-0 - 0.0
Nov 15 Luzerne County Comm. Col. W, 83-57 37-74 50.0 1-11 9.1 8-12 66.7 83.0
Nov 17 at Johnson College W, 81-66 30-30 100.0 9-9 100.0 12-17 70.6 81.0
Nov 20 at Marywood University L, 91-75 28-60 46.7 2-9 22.2 16-24 66.7 75.0
Nov 26 at MISERICORDIA UNIVERSITY JV W, 87-71 - - - - - - -
Nov 30 Penn State Beaver L, 91-77 32-71 45.1 5-10 50.0 8-13 61.5 77.0
Dec 1 Penn State New Kensington W, 117-80 48-80 60.0 18-29 62.1 3-6 50.0 117.0
Dec 5 at Penn State York L, 77-50 21-48 43.8 3-6 50.0 4-8 50.0 50.0
Dec 7 at Penn State Du Bois W, 77-74 26-64 40.6 3-10 30.0 22-32 68.8 77.0
Dec 8 at Penn State Greater Allegheny W, 68-56 28-65 43.1 3-13 23.1 9-23 39.1 68.0
Dec 10 at Penn State Lehigh Valley W, 120-71 43-78 55.1 11-24 45.8 23-29 79.3 120.0
Dec 13 Penn State Wilkes-Barre W, 93-73 35-70 50.0 3-4 75.0 20-27 74.1 93.0
Jan 8 at Luzerne County Comm. Col. W, 87-44 37-47 78.7 5-10 50.0 8-11 72.7 87.0
Jan 10 Johnson College L, 1-0 - - - - - - -
Jan 12 at Penn State Brandywine L, 85-70 26-71 36.6 2-14 14.3 16-24 66.7 70.0
Jan 14 at Penn State Wilkes-Barre W, 79-75 28-60 46.7 8-13 61.5 15-29 51.7 79.0
Jan 16 Penn State Schuylkill W, 97-88 37-77 48.1 5-10 50.0 18-29 62.1 97.0
Jan 19 Penn State Fayette W, 79-72 26-73 35.6 1-1 100.0 26-33 78.8 79.0
Jan 22 Penn State Hazleton W, 75-72 31-82 37.8 2-7 28.6 11-21 52.4 75.0
Jan 26 Penn State Mont Alto W, 71-70 27-61 44.3 7-13 53.8 10-18 55.6 71.0
Jan 30 at Penn State Hazleton L, 83-72 28-69 40.6 5-17 29.4 11-27 40.7 72.0
Feb 2 at Davis College L, 116-105 45-71 63.4 3-3 100.0 12-20 60.0 105.0
Feb 7 Penn College W, 76-72 28-45 62.2 6-9 66.7 14-22 63.6 76.0
Feb 10 at Penn College W, 91-75 34-81 42.0 10-26 38.5 13-27 48.1 91.0
Feb 12 at Penn State Brandywine L, 85-78 26-66 39.4 7-18 38.9 19-36 52.8 78.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 Lehigh Carbon Community College L, 80-70 19 15 34 -16.0
Nov 13 at Sussex W, 88-77 0 0 0 0.0
Nov 15 Luzerne County Comm. Col. W, 83-57 26 10 36 0.0
Nov 17 at Johnson College W, 81-66 0 0 0 0.0
Nov 20 at Marywood University L, 91-75 0 0 0 0.0
Nov 26 at MISERICORDIA UNIVERSITY JV W, 87-71 - - - -
Nov 30 Penn State Beaver L, 91-77 25 22 47 14.0
Dec 1 Penn State New Kensington W, 117-80 20 29 49 18.0
Dec 5 at Penn State York L, 77-50 6 14 20 -13.0
Dec 7 at Penn State Du Bois W, 77-74 12 27 39 1.0
Dec 8 at Penn State Greater Allegheny W, 68-56 13 29 42 -6.0
Dec 10 at Penn State Lehigh Valley W, 120-71 9 35 44 44.0
Dec 13 Penn State Wilkes-Barre W, 93-73 18 21 39 -10.0
Jan 8 at Luzerne County Comm. Col. W, 87-44 0 0 0 0.0
Jan 10 Johnson College L, 1-0 - - - -
Jan 12 at Penn State Brandywine L, 85-70 15 20 35 -5.0
Jan 14 at Penn State Wilkes-Barre W, 79-75 28 16 44 3.0
Jan 16 Penn State Schuylkill W, 97-88 29 29 58 29.0
Jan 19 Penn State Fayette W, 79-72 31 27 58 8.0
Jan 22 Penn State Hazleton W, 75-72 26 16 42 -20.0
Jan 26 Penn State Mont Alto W, 71-70 19 22 41 0.0
Jan 30 at Penn State Hazleton L, 83-72 16 22 38 -14.0
Feb 2 at Davis College L, 116-105 0 0 0 0.0
Feb 7 Penn College W, 76-72 0 0 0 0.0
Feb 10 at Penn College W, 91-75 23 22 45 -19.0
Feb 12 at Penn State Brandywine L, 85-78 19 29 48 5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 Lehigh Carbon Community College L, 80-70 3 4 3 7
Nov 13 at Sussex W, 88-77 0 0 0 0
Nov 15 Luzerne County Comm. Col. W, 83-57 5 13 5 8
Nov 17 at Johnson College W, 81-66 0 0 0 0
Nov 20 at Marywood University L, 91-75 0 0 0 0
Nov 26 at MISERICORDIA UNIVERSITY JV W, 87-71 - - - -
Nov 30 Penn State Beaver L, 91-77 8 5 2 14
Dec 1 Penn State New Kensington W, 117-80 10 7 6 34
Dec 5 at Penn State York L, 77-50 4 2 1 4
Dec 7 at Penn State Du Bois W, 77-74 15 15 2 9
Dec 8 at Penn State Greater Allegheny W, 68-56 10 11 3 9
Dec 10 at Penn State Lehigh Valley W, 120-71 7 7 2 16
Dec 13 Penn State Wilkes-Barre W, 93-73 4 15 6 18
Jan 8 at Luzerne County Comm. Col. W, 87-44 0 0 0 0
Jan 10 Johnson College L, 1-0 - - - -
Jan 12 at Penn State Brandywine L, 85-70 17 8 4 6
Jan 14 at Penn State Wilkes-Barre W, 79-75 10 5 4 17
Jan 16 Penn State Schuylkill W, 97-88 6 9 3 21
Jan 19 Penn State Fayette W, 79-72 6 9 7 10
Jan 22 Penn State Hazleton W, 75-72 3 14 4 22
Jan 26 Penn State Mont Alto W, 71-70 5 6 4 11
Jan 30 at Penn State Hazleton L, 83-72 18 10 3 9
Feb 2 at Davis College L, 116-105 0 0 0 0
Feb 7 Penn College W, 76-72 0 0 0 0
Feb 10 at Penn College W, 91-75 18 16 8 21
Feb 12 at Penn State Brandywine L, 85-78 15 6 2 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 Lehigh Carbon Community College L, 80-70 18 - -
Nov 13 at Sussex W, 88-77 0 - -
Nov 15 Luzerne County Comm. Col. W, 83-57 7 - -
Nov 17 at Johnson College W, 81-66 0 - -
Nov 20 at Marywood University L, 91-75 0 - -
Nov 26 at MISERICORDIA UNIVERSITY JV W, 87-71 - - -
Nov 30 Penn State Beaver L, 91-77 20 - -
Dec 1 Penn State New Kensington W, 117-80 12 - -
Dec 5 at Penn State York L, 77-50 9 - -
Dec 7 at Penn State Du Bois W, 77-74 11 - -
Dec 8 at Penn State Greater Allegheny W, 68-56 14 - -
Dec 10 at Penn State Lehigh Valley W, 120-71 0 - -
Dec 13 Penn State Wilkes-Barre W, 93-73 19 - -
Jan 8 at Luzerne County Comm. Col. W, 87-44 0 - -
Jan 10 Johnson College L, 1-0 - - -
Jan 12 at Penn State Brandywine L, 85-70 19 - -
Jan 14 at Penn State Wilkes-Barre W, 79-75 20 - -
Jan 16 Penn State Schuylkill W, 97-88 18 - -
Jan 19 Penn State Fayette W, 79-72 17 - -
Jan 22 Penn State Hazleton W, 75-72 8 - -
Jan 26 Penn State Mont Alto W, 71-70 15 - -
Jan 30 at Penn State Hazleton L, 83-72 16 - -
Feb 2 at Davis College L, 116-105 0 - -
Feb 7 Penn College W, 76-72 0 - -
Feb 10 at Penn College W, 91-75 20 - -
Feb 12 at Penn State Brandywine L, 85-78 17 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 Lehigh Carbon Community College L, 80-70 34-70 48.6 3-3 100.0 80.0
Nov 13 at Sussex W, 88-77 0-0 - 0-0 - 0.0
Nov 15 Luzerne County Comm. Col. W, 83-57 24-67 35.8 3-8 37.5 57.0
Nov 17 at Johnson College W, 81-66 0-0 - 0-0 - 66.0
Nov 20 at Marywood University L, 91-75 0-0 - 0-0 - 91.0
Nov 26 at MISERICORDIA UNIVERSITY JV W, 87-71 - - - - -
Nov 30 Penn State Beaver L, 91-77 36-68 52.9 5-7 71.4 91.0
Dec 1 Penn State New Kensington W, 117-80 30-71 42.3 12-20 60.0 80.0
Dec 5 at Penn State York L, 77-50 33-53 62.3 2-3 66.7 77.0
Dec 7 at Penn State Du Bois W, 77-74 32-72 44.4 6-18 33.3 74.0
Dec 8 at Penn State Greater Allegheny W, 68-56 21-69 30.4 6-20 30.0 56.0
Dec 10 at Penn State Lehigh Valley W, 120-71 0-0 - 0-0 - 71.0
Dec 13 Penn State Wilkes-Barre W, 93-73 28-66 42.4 6-12 50.0 73.0
Jan 8 at Luzerne County Comm. Col. W, 87-44 0-0 - 0-0 - 44.0
Jan 10 Johnson College L, 1-0 - - - - -
Jan 12 at Penn State Brandywine L, 85-70 29-76 38.2 9-19 47.4 85.0
Jan 14 at Penn State Wilkes-Barre W, 79-75 27-58 46.6 3-11 27.3 75.0
Jan 16 Penn State Schuylkill W, 97-88 39-68 57.4 5-8 62.5 88.0
Jan 19 Penn State Fayette W, 79-72 24-75 32.0 5-6 83.3 72.0
Jan 22 Penn State Hazleton W, 75-72 32-74 43.2 5-11 45.5 72.0
Jan 26 Penn State Mont Alto W, 71-70 31-67 46.3 5-8 62.5 70.0
Jan 30 at Penn State Hazleton L, 83-72 33-76 43.4 4-14 28.6 83.0
Feb 2 at Davis College L, 116-105 0-0 - 0-0 - 116.0
Feb 7 Penn College W, 76-72 32-55 58.2 1-3 33.3 72.0
Feb 10 at Penn College W, 91-75 29-80 36.3 1-5 20.0 75.0
Feb 12 at Penn State Brandywine L, 85-78 33-73 45.2 7-19 36.8 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 Lehigh Carbon Community College L, 80-70 24.0 26.0 50.0 -16.0
Nov 13 at Sussex W, 88-77 0.0 0.0 0.0 0.0
Nov 15 Luzerne County Comm. Col. W, 83-57 26.0 10.0 36.0 0.0
Nov 17 at Johnson College W, 81-66 0.0 0.0 0.0 0.0
Nov 20 at Marywood University L, 91-75 0.0 0.0 0.0 0.0
Nov 26 at MISERICORDIA UNIVERSITY JV W, 87-71 - - - -
Nov 30 Penn State Beaver L, 91-77 14.0 19.0 33.0 14.0
Dec 1 Penn State New Kensington W, 117-80 17.0 14.0 31.0 18.0
Dec 5 at Penn State York L, 77-50 7.0 26.0 33.0 -13.0
Dec 7 at Penn State Du Bois W, 77-74 12.0 26.0 38.0 1.0
Dec 8 at Penn State Greater Allegheny W, 68-56 21.0 27.0 48.0 -6.0
Dec 10 at Penn State Lehigh Valley W, 120-71 0.0 0.0 0.0 44.0
Dec 13 Penn State Wilkes-Barre W, 93-73 24.0 25.0 49.0 -10.0
Jan 8 at Luzerne County Comm. Col. W, 87-44 0.0 0.0 0.0 0.0
Jan 10 Johnson College L, 1-0 - - - -
Jan 12 at Penn State Brandywine L, 85-70 16.0 24.0 40.0 -5.0
Jan 14 at Penn State Wilkes-Barre W, 79-75 21.0 20.0 41.0 3.0
Jan 16 Penn State Schuylkill W, 97-88 10.0 19.0 29.0 29.0
Jan 19 Penn State Fayette W, 79-72 24.0 26.0 50.0 8.0
Jan 22 Penn State Hazleton W, 75-72 19.0 43.0 62.0 -20.0
Jan 26 Penn State Mont Alto W, 71-70 18.0 23.0 41.0 0.0
Jan 30 at Penn State Hazleton L, 83-72 20.0 32.0 52.0 -14.0
Feb 2 at Davis College L, 116-105 0.0 0.0 0.0 0.0
Feb 7 Penn College W, 76-72 0.0 0.0 0.0 0.0
Feb 10 at Penn College W, 91-75 32.0 32.0 64.0 -19.0
Feb 12 at Penn State Brandywine L, 85-78 15.0 28.0 43.0 5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 Lehigh Carbon Community College L, 80-70 12.0 6.0 1.0 3.0
Nov 13 at Sussex W, 88-77 0.0 0.0 0.0 0.0
Nov 15 Luzerne County Comm. Col. W, 83-57 8.0 8.0 3.0 3.0
Nov 17 at Johnson College W, 81-66 0.0 0.0 0.0 0.0
Nov 20 at Marywood University L, 91-75 0.0 0.0 0.0 0.0
Nov 26 at MISERICORDIA UNIVERSITY JV W, 87-71 - - - -
Nov 30 Penn State Beaver L, 91-77 6.0 6.0 2.0 7.0
Dec 1 Penn State New Kensington W, 117-80 8.0 4.0 0.0 12.0
Dec 5 at Penn State York L, 77-50 4.0 6.0 4.0 17.0
Dec 7 at Penn State Du Bois W, 77-74 18.0 8.0 1.0 12.0
Dec 8 at Penn State Greater Allegheny W, 68-56 18.0 7.0 1.0 12.0
Dec 10 at Penn State Lehigh Valley W, 120-71 0.0 0.0 0.0 0.0
Dec 13 Penn State Wilkes-Barre W, 93-73 3.0 4.0 4.0 5.0
Jan 8 at Luzerne County Comm. Col. W, 87-44 0.0 0.0 0.0 0.0
Jan 10 Johnson College L, 1-0 - - - -
Jan 12 at Penn State Brandywine L, 85-70 13.0 10.0 3.0 14.0
Jan 14 at Penn State Wilkes-Barre W, 79-75 14.0 4.0 3.0 14.0
Jan 16 Penn State Schuylkill W, 97-88 2.0 11.0 1.0 14.0
Jan 19 Penn State Fayette W, 79-72 2.0 7.0 5.0 11.0
Jan 22 Penn State Hazleton W, 75-72 7.0 1.0 1.0 14.0
Jan 26 Penn State Mont Alto W, 71-70 5.0 9.0 5.0 10.0
Jan 30 at Penn State Hazleton L, 83-72 16.0 7.0 1.0 11.0
Feb 2 at Davis College L, 116-105 0.0 0.0 0.0 0.0
Feb 7 Penn College W, 76-72 0.0 0.0 0.0 0.0
Feb 10 at Penn College W, 91-75 29.0 8.0 3.0 10.0
Feb 12 at Penn State Brandywine L, 85-78 10.0 4.0 0.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 Lehigh Carbon Community College L, 80-70 16.0 - -
Nov 13 at Sussex W, 88-77 0.0 - -
Nov 15 Luzerne County Comm. Col. W, 83-57 13.0 - -
Nov 17 at Johnson College W, 81-66 0.0 - -
Nov 20 at Marywood University L, 91-75 0.0 - -
Nov 26 at MISERICORDIA UNIVERSITY JV W, 87-71 - - -
Nov 30 Penn State Beaver L, 91-77 13.0 - -
Dec 1 Penn State New Kensington W, 117-80 4.0 - -
Dec 5 at Penn State York L, 77-50 9.0 - -
Dec 7 at Penn State Du Bois W, 77-74 18.0 - -
Dec 8 at Penn State Greater Allegheny W, 68-56 17.0 - -
Dec 10 at Penn State Lehigh Valley W, 120-71 0.0 - -
Dec 13 Penn State Wilkes-Barre W, 93-73 20.0 - -
Jan 8 at Luzerne County Comm. Col. W, 87-44 0.0 - -
Jan 10 Johnson College L, 1-0 - - -
Jan 12 at Penn State Brandywine L, 85-70 18.0 - -
Jan 14 at Penn State Wilkes-Barre W, 79-75 22.0 - -
Jan 16 Penn State Schuylkill W, 97-88 16.0 - -
Jan 19 Penn State Fayette W, 79-72 24.0 - -
Jan 22 Penn State Hazleton W, 75-72 17.0 - -
Jan 26 Penn State Mont Alto W, 71-70 15.0 - -
Jan 30 at Penn State Hazleton L, 83-72 19.0 - -
Feb 2 at Davis College L, 116-105 0.0 - -
Feb 7 Penn College W, 76-72 0.0 - -
Feb 10 at Penn College W, 91-75 18.0 - -
Feb 12 at Penn State Brandywine L, 85-78 27.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 730-1515 48.2 122-270 45.2 307-502 61.2 78.7
Conference 17 524-1161 45.1 99-224 44.2 242-404 59.9 81.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 330-705 46.8 51-98 52.0 127-195 65.1 83.8
Away 14 400-810 49.4 71-172 41.3 180-307 58.6 75.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 16 495-987 50.2 92-189 48.7 212-336 63.1 80.9
Losses 8 235-528 44.5 30-81 37.0 95-166 57.2 74.4
 
November 6 156-307 50.8 20-43 46.5 53-80 66.3 64.2
December 6 201-405 49.6 41-86 47.7 81-125 64.8 87.3
January 8 240-540 44.4 35-85 41.2 115-192 59.9 78.8
February 4 133-263 50.6 26-56 46.4 58-105 55.2 87.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 14.8 16.9 31.6 0.8
Conference 17 18.2 22.4 40.5 2.1
Exhibition - - - - -
 
Home 10 21.3 19.1 40.4 2.3
Away 14 10.1 15.3 25.4 -0.3
Neutral - - - - -
 
Wins 16 15.9 17.7 33.6 3.0
Losses 8 12.5 15.3 27.8 -3.6
 
November 6 11.7 7.8 19.5 -0.3
December 6 13.0 25.8 38.8 5.7
January 8 20.5 19.0 39.5 0.1
February 4 10.5 12.8 23.3 -3.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 6.8 4.6 1.6 10.3
Conference 17 9.2 5.6 2.0 13.6
Exhibition - - - - -
 
Home 10 5.0 5.6 2.2 14.5
Away 14 8.1 3.9 1.1 7.2
Neutral - - - - -
 
Wins 16 6.2 4.4 1.7 12.3
Losses 8 8.1 4.9 1.4 6.3
 
November 6 2.7 3.3 1.0 4.8
December 6 8.3 4.8 1.7 15.0
January 8 8.1 6.1 2.4 12.0
February 4 8.3 3.0 0.8 7.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 10.8 1.426 0.179
Conference 17 13.8 1.378 0.135
Exhibition - - - -
 
Home 10 13.4 1.546 0.197
Away 14 9.0 1.342 0.202
Neutral - - - -
 
Wins 16 10.1 1.555 0.345
Losses 8 12.4 1.207 -0.108
 
November 6 7.5 1.522 0.156
December 6 10.8 1.390 0.194
January 8 14.1 1.429 0.151
February 4 9.3 1.378 0.218
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 547-1238 44.2 88-195 45.1 56.8
Conference 17 489-1101 44.4 82-184 44.6 72.1
Exhibition - 0-0 - 0-0 - -
 
Home 10 310-681 45.5 50-86 58.1 75.3
Away 14 237-557 42.5 38-109 34.9 43.6
Neutral - 0-0 - 0-0 - -
 
Wins 16 349-822 42.5 58-130 44.6 53.9
Losses 8 198-416 47.6 30-65 46.2 62.6
 
November 6 94-205 45.9 11-18 61.1 38.0
December 6 144-331 43.5 32-73 43.8 60.0
January 8 215-494 43.5 36-77 46.8 67.9
February 4 94-208 45.2 9-27 33.3 58.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 13.3 17.5 30.8 0.8
Conference 17 15.9 22.6 38.5 2.1
Exhibition - - - - -
 
Home 10 17.6 20.5 38.1 2.3
Away 14 10.3 15.4 25.6 -0.3
Neutral - - - - -
 
Wins 16 14.0 16.6 30.6 3.0
Losses 8 12.0 19.4 31.4 -3.6
 
November 6 10.7 9.2 19.8 -0.3
December 6 13.5 19.7 33.2 5.7
January 8 16.0 23.4 39.4 0.1
February 4 11.8 15.0 26.8 -3.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 7.3 6.8 2.9 7.7
Conference 17 9.1 8.5 3.6 10.5
Exhibition - - - - -
 
Home 10 5.3 8.2 4.0 7.9
Away 14 8.7 5.7 2.1 7.6
Neutral - - - - -
 
Wins 16 7.1 7.9 3.4 7.3
Losses 8 7.6 4.4 1.9 8.5
 
November 6 4.3 3.7 1.7 2.2
December 6 8.5 9.5 3.3 9.7
January 8 7.4 7.6 3.6 11.0
February 4 9.8 5.5 2.5 6.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 11.9 1.247 0.179
Conference 17 15.1 1.243 0.135
Exhibition - - - -
 
Home 10 13.8 1.349 0.197
Away 14 10.6 1.140 0.202
Neutral - - - -
 
Wins 16 11.5 1.211 0.345
Losses 8 12.8 1.315 -0.108
 
November 6 7.0 1.365 0.156
December 6 11.3 1.196 0.194
January 8 16.4 1.278 0.151
February 4 11.3 1.160 0.218
Attendance Statistics
Date Opponent Score Attend
Nov 6 Lehigh Carbon Community College L, 80-70 0
Nov 13 at Sussex W, 88-77 0
Nov 15 Luzerne County Comm. Col. W, 83-57 0
Nov 17 at Johnson College W, 81-66 0
Nov 20 at Marywood University L, 91-75 0
Nov 26 at MISERICORDIA UNIVERSITY JV 87-71 Win -
Nov 30 Penn State Beaver L, 91-77 0
Dec 1 Penn State New Kensington W, 117-80 0
Dec 5 at Penn State York L, 77-50 0
Dec 7 at Penn State Du Bois W, 77-74 0
Dec 8 at Penn State Greater Allegheny W, 68-56 87
Dec 10 at Penn State Lehigh Valley W, 120-71 0
Dec 13 Penn State Wilkes-Barre W, 93-73 0
Jan 8 at Luzerne County Comm. Col. W, 87-44 0
Jan 10 Johnson College 0-1 Loss -
Jan 12 at Penn State Brandywine L, 85-70 0
Jan 14 at Penn State Wilkes-Barre W, 79-75 0
Jan 16 Penn State Schuylkill W, 97-88 0
Jan 19 Penn State Fayette W, 79-72 0
Jan 22 Penn State Hazleton W, 75-72 0
Jan 26 Penn State Mont Alto W, 71-70 0
Jan 30 at Penn State Hazleton L, 83-72 0
Feb 2 at Davis College L, 116-105 0
Feb 7 Penn College W, 76-72 0
Feb 10 at Penn College W, 91-75 0
Feb 12 at Penn State Brandywine L, 85-78 0