Martino Tobasco
22 Martino Tobasco
-
- Height:
- 5'8"
-
- Weight:
- 170
-
- Hometown:
- Mechanicsburg, PA
-
- Position:
- MIF
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Cumberland Valley High School
-
- Major:
- Business
-
- gp
- 31
-
- avg
- .286
-
- hr
- 0
-
- rbi
- 20
-
- r
- 15
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 16 |
| Plate appearances | 98 | 51 |
| At Bats | 84 | 44 |
| Runs | 15 | 7 |
| Hits | 24 | 10 |
| Doubles | 3 | 3 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 20 | 5 |
| Total bases | 27 | 13 |
| Walks | 11 | 6 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 7 | 3 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 6 | 2 |
| Caught Stealing | 2 | 1 |
| Batting Average | .286 | .227 |
| On Base Percentage | .371 | .333 |
| Slugging Percentage | .321 | .295 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | PSU Scranton Baseball Blue and White World Series (intersquad) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | PSU Scranton Baseball Blue and White World Series (intersquad) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Utica University | L, 15-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 27 | Utica University | L, 16-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 28 | Utica University | L, 18-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 28 | Utica University | L, 15-8 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Brevard College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Brevard College | L, 18-6 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 10 | at Montreat College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Montreat College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Montreat College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Tompkins Courtland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | City College | W, 11-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 15 | City College | W, 9-2 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 17 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Manor College | W, 14-3 | 1 | 3 | 2 | 4 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | Manor College | W, 34-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Bucks County Community College | W, 8-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Mar 22 | at Bucks County Community College | W, 16-9 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 24 | Saint Elizabeth University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Mont Alto | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | Penn State Mont Alto | L, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | at Penn State Mont Alto | L, 8-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 1 | at Penn State Mont Alto | L, 8-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 3 | Bryant & Stratton-Syracuse | W, 10-9 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 3 | Bryant & Stratton-Syracuse | W, 11-0 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Bryant & Stratton-Syracuse | W, 17-15 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | at Penn State York | W, 5-4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 9 | at Penn State York | W, 5-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 10 | Penn State York | L, 12-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 10 | Penn State York | W, 11-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | Penn State Schuylkill | W, 12-5 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 17 | Penn State Schuylkill | L, 18-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 18 | at Penn State Schuylkill | W, 5-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 18 | at Penn State Schuylkill | W, 14-6 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 24 | Penn State Hazleton | L, 10-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | Penn State Hazleton | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 26 | at Penn State Hazleton | L, 4-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 26 | at Penn State Hazleton | W, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | 1 | 1 | 1 | 1.00 | 3 |
| May 1 | vs. Penn State Fayette | W, 12-8 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| May 1 | vs. Penn State Du Bois | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 | Delaware County Community College | - | - | - | - | - | |
| Sep 27 | Delaware County Community College | - | - | - | - | - | |
| Oct 10 | PSU Scranton Baseball Blue and White World Series (intersquad) | - | - | - | - | - | |
| Oct 12 | PSU Scranton Baseball Blue and White World Series (intersquad) | - | - | - | - | - | |
| Feb 21 | SUNY Poly | - | - | - | - | - | |
| Feb 22 | SUNY Poly | - | - | - | - | - | |
| Feb 26 | King's (PA) | - | - | - | - | - | |
| Feb 27 | Utica University | L, 15-6 | 1 | 0 | 0 | - | - |
| Feb 27 | Utica University | L, 16-6 | 1 | 0 | 0 | - | - |
| Feb 28 | Utica University | L, 18-6 | 1 | 0 | 0 | - | - |
| Feb 28 | Utica University | L, 15-8 | 1 | 1 | 2 | - | 1 |
| Mar 3 | King's (PA) | - | - | - | - | - | |
| Mar 8 | at Brevard College | L, 5-2 | - | - | - | - | - |
| Mar 8 | at Brevard College | L, 18-6 | 1 | 0 | 0 | - | - |
| Mar 10 | at Montreat College | L, 1-0 | - | - | - | - | - |
| Mar 10 | at Montreat College | L, 9-2 | - | - | - | - | - |
| Mar 11 | at Montreat College | L, 12-10 | - | - | - | - | - |
| Mar 13 | Tompkins Courtland Community College | - | - | - | - | - | |
| Mar 15 | City College | W, 11-8 | 1 | 0 | 1 | 1 | - |
| Mar 15 | City College | W, 9-2 | 1 | 1 | 2 | - | - |
| Mar 17 | Corning Community College | - | - | - | - | - | |
| Mar 17 | Corning Community College | - | - | - | - | - | |
| Mar 21 | Manor College | W, 14-3 | 1 | 0 | 2 | 1 | - |
| Mar 21 | Manor College | W, 34-1 | - | - | - | - | - |
| Mar 22 | at Bucks County Community College | W, 8-7 | 1 | 0 | 1 | - | - |
| Mar 22 | at Bucks County Community College | W, 16-9 | 1 | 2 | 3 | - | - |
| Mar 24 | Saint Elizabeth University | - | - | - | - | - | |
| Mar 29 | Penn State Mont Alto | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State Mont Alto | L, 7-1 | 1 | 0 | 0 | 1 | - |
| Apr 1 | at Penn State Mont Alto | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 1 | at Penn State Mont Alto | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 3 | Bryant & Stratton-Syracuse | W, 10-9 | 1 | 2 | 0 | 1 | - |
| Apr 3 | Bryant & Stratton-Syracuse | W, 11-0 | 1 | 1 | 1 | 1 | - |
| Apr 4 | Bryant & Stratton-Syracuse | W, 17-15 | 1 | 1 | 1 | - | - |
| Apr 9 | at Penn State York | W, 5-4 | 1 | 0 | 2 | 0 | 0 |
| Apr 9 | at Penn State York | W, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Penn State York | L, 12-6 | 1 | 0 | 1 | - | - |
| Apr 10 | Penn State York | W, 11-4 | 1 | 0 | 0 | - | - |
| Apr 17 | Penn State Schuylkill | W, 12-5 | 1 | 2 | 3 | 1 | - |
| Apr 17 | Penn State Schuylkill | L, 18-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Penn State Schuylkill | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 18 | at Penn State Schuylkill | W, 14-6 | 1 | 2 | 3 | 0 | 0 |
| Apr 24 | Penn State Hazleton | L, 10-3 | 1 | 1 | 3 | - | 1 |
| Apr 24 | Penn State Hazleton | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 26 | at Penn State Hazleton | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 26 | at Penn State Hazleton | W, 5-4 | 1 | 1 | 0 | - | - |
| May 1 | vs. Penn State Fayette | W, 12-8 | 1 | 0 | 1 | - | - |
| May 1 | vs. Penn State Du Bois | L, 9-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | PSU Scranton Baseball Blue and White World Series (intersquad) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | PSU Scranton Baseball Blue and White World Series (intersquad) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Utica University | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Utica University | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Utica University | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Utica University | L, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Brevard College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Brevard College | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Montreat College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Montreat College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Montreat College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Tompkins Courtland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | City College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | City College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Manor College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Manor College | W, 34-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Bucks County Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Bucks County Community College | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Saint Elizabeth University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Mont Alto | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Mont Alto | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Penn State Mont Alto | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Penn State Mont Alto | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Bryant & Stratton-Syracuse | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Bryant & Stratton-Syracuse | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Bryant & Stratton-Syracuse | W, 17-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Penn State York | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Penn State York | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Penn State York | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Penn State York | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Schuylkill | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Schuylkill | L, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Schuylkill | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Schuylkill | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Penn State Hazleton | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Penn State Hazleton | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State Hazleton | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State Hazleton | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State Fayette | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State Du Bois | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | PSU Scranton Baseball Blue and White World Series (intersquad) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | PSU Scranton Baseball Blue and White World Series (intersquad) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Utica University | L, 15-6 | 1 | 8 | 5 | 2 | 1 | - | .875 | - | - | - | - | - |
| Feb 27 | Utica University | L, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Utica University | L, 18-6 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Feb 28 | Utica University | L, 15-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 3 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Brevard College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Brevard College | L, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Montreat College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Montreat College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Montreat College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Tompkins Courtland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | City College | W, 11-8 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | City College | W, 9-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Manor College | W, 14-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Manor College | W, 34-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Bucks County Community College | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Bucks County Community College | W, 16-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Saint Elizabeth University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Mont Alto | L, 4-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | Penn State Mont Alto | L, 7-1 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | L, 8-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | L, 8-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Bryant & Stratton-Syracuse | W, 10-9 | 1 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 3 | Bryant & Stratton-Syracuse | W, 11-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | Bryant & Stratton-Syracuse | W, 17-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Penn State York | W, 5-4 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 9 | at Penn State York | W, 5-3 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 10 | Penn State York | L, 12-6 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 10 | Penn State York | W, 11-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 17 | Penn State Schuylkill | W, 12-5 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 17 | Penn State Schuylkill | L, 18-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Penn State Schuylkill | W, 5-0 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 18 | at Penn State Schuylkill | W, 14-6 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 24 | Penn State Hazleton | L, 10-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Penn State Hazleton | L, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | L, 4-3 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 26 | at Penn State Hazleton | W, 5-4 | 1 | 8 | 4 | 3 | 1 | - | .875 | 1 | - | - | - | - |
| May 1 | vs. Penn State Fayette | W, 12-8 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 1 | vs. Penn State Du Bois | L, 9-3 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 35 | 128 | 34 | 8 | 8 | 2 | 0 | 0 | 2 | 15 | .266 | .312 | .281 | 1 | 1 | 1 | - | 27 | 34 | 0.79 | 139 |
| 2025-26 | 31 | 84 | 24 | 20 | 11 | 3 | 0 | 0 | 3 | 7 | .286 | .371 | .321 | 1 | 1 | 1 | 2 | 15 | 23 | 0.65 | 98 |
| Total | 66 | 212 | 58 | 28 | 19 | 5 | 0 | 0 | 5 | 22 | .274 | .336 | .297 | 2 | 2 | 2 | 2 | 42 | 57 | 0.74 | 237 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 84 | 24 | 20 | 11 | 3 | 0 | 0 | 3 | 7 | .286 | .371 | .321 | 1 | 1 | 1 | 2 | 15 | 23 | 0.65 | 98 |
| Conference | 16 | 44 | 10 | 5 | 6 | 3 | 0 | 0 | 3 | 3 | .227 | .333 | .295 | 1 | 0 | 0 | 2 | 7 | 14 | 0.50 | 51 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 45 | 14 | 10 | 8 | 2 | - | - | 2 | 4 | .311 | .415 | .356 | - | - | - | 1 | 13 | 13 | 1.00 | 53 |
| Away | 11 | 32 | 9 | 8 | 3 | 1 | 0 | 0 | 1 | 2 | .281 | .351 | .313 | 1 | 1 | 1 | 1 | 2 | 5 | 0.40 | 38 |
| Neutral | 2 | 7 | 1 | 2 | - | - | - | - | 0 | 1 | .143 | .143 | .143 | - | - | - | - | - | 5 | - | 7 |
| Result | |||||||||||||||||||||
| Wins | 16 | 49 | 18 | 18 | 6 | 2 | 0 | 0 | 2 | 2 | .367 | .446 | .408 | 1 | 0 | 1 | 1 | 7 | 8 | 0.88 | 57 |
| Losses | 15 | 35 | 6 | 2 | 5 | 1 | - | - | 1 | 5 | .171 | .268 | .200 | - | 1 | - | 1 | 8 | 15 | 0.53 | 41 |
| Month | |||||||||||||||||||||
| February | 4 | 9 | 2 | 0 | - | - | - | - | 0 | 2 | .222 | .222 | .222 | - | - | - | - | 3 | 2 | 1.50 | 9 |
| March | 8 | 23 | 9 | 11 | 3 | - | - | - | 0 | 1 | .391 | .444 | .391 | - | 1 | 1 | - | 5 | 3 | 1.67 | 28 |
| April | 17 | 45 | 12 | 7 | 8 | 3 | 0 | 0 | 3 | 3 | .267 | .389 | .333 | 1 | 0 | 0 | 2 | 7 | 13 | 0.54 | 54 |
| May | 2 | 7 | 1 | 2 | - | - | - | - | 0 | 1 | .143 | .143 | .143 | - | - | - | - | - | 5 | - | 7 |
