Cameron Connelly
gp
9
avg
.417
hr
0
rbi
5
r
1
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 6 |
| Plate appearances | 13 | 10 |
| At Bats | 12 | 9 |
| Runs | 1 | 1 |
| Hits | 5 | 4 |
| Doubles | 2 | 2 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 5 | 3 |
| Total bases | 7 | 6 |
| Walks | 0 | 0 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 2 | 2 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | 0 |
| Batting Average | .417 | .444 |
| On Base Percentage | .462 | .500 |
| Slugging Percentage | .583 | .667 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | at Penn State York | L, 5-4 |
| Apr 25 | Penn State Mont Alto | W, 3-2 |
| Apr 25 | Penn State Mont Alto | L, 15-4 |
| Apr 27 | at Penn State Mont Alto | L, 14-4 |
| Apr 27 | at Penn State Mont Alto | L, 5-4 |
| Apr 28 | Penn State Schuylkill | L, 4-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Mansfield University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Central Penn | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Central Penn | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Delaware Valley | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | King's College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | King's College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. King's (PA) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. King's (PA) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Keuka | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Keuka | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 8 | Keuka | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | Keuka | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Montreat College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | New River CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. New River CC | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Rockingham CC | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Central Maine CC | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Central Maine CC | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Rockland | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Rockland | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Hazleton | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Hazleton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Hazleton | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Hazleton | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | King's (PA) | L, 22-5 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 4 | Penn State Wilkes-Barre | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Wilkes-Barre | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Penn State Wilkes-Barre | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Wilkes-Barre | W, 19-1 | 1 | 3 | 3 | 2 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Apr 12 | at Penn State Schuylkill | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Schuylkill | W, 10-8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 15 | Penn State Schuylkill | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 18 | Penn State York | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 18 | Penn State York | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Penn State York | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State York | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Mont Alto | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 25 | Penn State Mont Alto | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Mont Alto | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Mont Alto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Penn State Schuylkill | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 6 # | at Mansfield University | - | - | - | - | - | |
| Feb 22 | Christendom | - | - | - | - | - | |
| Feb 22 | Christendom | - | - | - | - | - | |
| Feb 23 | Central Penn | W, 4-2 | - | - | - | - | - |
| Feb 23 | Central Penn | W, 17-5 | - | - | - | - | - |
| Feb 28 | Delaware Valley | L, 16-4 | - | - | - | - | - |
| Mar 1 | King's College | - | - | - | - | - | |
| Mar 1 | King's College | - | - | - | - | - | |
| Mar 2 | Bucks County Community College | - | - | - | - | - | |
| Mar 2 | Bucks County Community College | - | - | - | - | - | |
| Mar 4 | vs. King's (PA) | W, 7-5 | - | - | - | - | - |
| Mar 4 | vs. King's (PA) | L, 8-2 | - | - | - | - | - |
| Mar 7 | Keuka | W, 10-8 | - | - | - | - | - |
| Mar 7 | Keuka | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 8 | Keuka | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 8 | Keuka | L, 8-7 | - | - | - | - | - |
| Mar 10 | vs. Montreat College | L, 19-2 | - | - | - | - | - |
| Mar 11 | New River CC | W, 9-8 | - | - | - | - | - |
| Mar 11 | vs. New River CC | L, 6-3 | - | - | - | - | - |
| Mar 12 | at Rockingham CC | W, 12-11 | - | - | - | - | - |
| Mar 19 | Central Maine CC | W, 8-1 | - | - | - | - | - |
| Mar 19 | Central Maine CC | L, 9-2 | - | - | - | - | - |
| Mar 22 | Rockland | W, 8-7 | - | - | - | - | - |
| Mar 22 | Rockland | L, 15-4 | - | - | - | - | - |
| Mar 28 | at Penn State Hazleton | W, 5-2 | - | - | - | - | - |
| Mar 28 | at Penn State Hazleton | L, 4-2 | - | - | - | - | - |
| Mar 29 | Penn State Hazleton | W, 7-5 | - | - | - | - | - |
| Mar 29 | Penn State Hazleton | L, 11-1 | - | - | - | - | - |
| Apr 1 | King's (PA) | L, 22-5 | 1 | 0 | 1 | - | 1 |
| Apr 4 | Penn State Wilkes-Barre | W, 8-3 | - | - | - | - | - |
| Apr 4 | Penn State Wilkes-Barre | W, 11-1 | - | - | - | - | - |
| Apr 5 | at Penn State Wilkes-Barre | W, 10-2 | - | - | - | - | - |
| Apr 6 | at Penn State Wilkes-Barre | W, 19-1 | 1 | 1 | 5 | 1 | - |
| Apr 12 | at Penn State Schuylkill | L, 4-3 | - | - | - | - | - |
| Apr 12 | at Penn State Schuylkill | W, 10-8 | 1 | 0 | 1 | 0 | 0 |
| Apr 15 | Penn State Schuylkill | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State York | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State York | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 19 | at Penn State York | L, 8-7 | - | - | - | - | - |
| Apr 19 | at Penn State York | L, 5-4 | - | - | - | - | - |
| Apr 25 | Penn State Mont Alto | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 25 | Penn State Mont Alto | L, 15-4 | - | - | - | - | - |
| Apr 27 | at Penn State Mont Alto | L, 14-4 | - | - | - | - | - |
| Apr 27 | at Penn State Mont Alto | L, 5-4 | - | - | - | - | - |
| Apr 28 | Penn State Schuylkill | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Mansfield University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Central Penn | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Central Penn | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Delaware Valley | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | King's College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | King's College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. King's (PA) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. King's (PA) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Keuka | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Keuka | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Keuka | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Keuka | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Montreat College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | New River CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. New River CC | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Rockingham CC | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Central Maine CC | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Central Maine CC | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Rockland | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Rockland | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Hazleton | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Hazleton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Hazleton | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Hazleton | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | King's (PA) | L, 22-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Penn State Wilkes-Barre | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Wilkes-Barre | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Penn State Wilkes-Barre | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Wilkes-Barre | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Penn State Schuylkill | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Schuylkill | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Penn State Schuylkill | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State York | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State York | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State York | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State York | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Mont Alto | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Penn State Mont Alto | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Mont Alto | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Mont Alto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Penn State Schuylkill | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Mansfield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Central Penn | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Central Penn | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Delaware Valley | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | King's College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | King's College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. King's (PA) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. King's (PA) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Keuka | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Keuka | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Keuka | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Keuka | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Montreat College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | New River CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. New River CC | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Rockingham CC | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Central Maine CC | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Central Maine CC | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Rockland | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Rockland | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Hazleton | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Hazleton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Hazleton | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Hazleton | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | King's (PA) | L, 22-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 4 | Penn State Wilkes-Barre | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Wilkes-Barre | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Penn State Wilkes-Barre | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Wilkes-Barre | W, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Schuylkill | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Schuylkill | W, 10-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 15 | Penn State Schuylkill | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State York | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State York | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Penn State York | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State York | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Mont Alto | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Penn State Mont Alto | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Mont Alto | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Mont Alto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Penn State Schuylkill | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 12 | 5 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | .417 | .462 | .583 | 1 | 0 | 0 | - | 2 | 3 | 0.67 | 13 |
| Conference | 6 | 9 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | .444 | .500 | .667 | 1 | 0 | 0 | - | 0 | 3 | 0.00 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 8 | 1 | 2 | - | - | - | - | 0 | 2 | .125 | .125 | .125 | - | - | - | - | 2 | 3 | 0.67 | 8 |
| Away | 2 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.500 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | .800 | .833 | 1.200 | 1 | 0 | 0 | - | 0 | 1 | 0.00 | 6 |
| Losses | 5 | 7 | 1 | 2 | - | - | - | - | 0 | 2 | .143 | .143 | .143 | - | - | - | - | 2 | 2 | 1.00 | 7 |
| March | 2 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| April | 7 | 11 | 5 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | .455 | .500 | .636 | 1 | 0 | 0 | - | 1 | 3 | 0.33 | 12 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 1 | 7 | 1 | 1 |
| Conference | 6 | 1 | 6 | 1 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 0 | 1 | - | 1 |
| Away | 2 | 1 | 6 | 1 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 1 | 6 | 1 | 0 |
| Losses | 5 | 0 | 1 | - | 1 |
| March | 2 | 0 | 0 | - | - |
| April | 7 | 1 | 7 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 5 | 0 | 1 | 0 | .833 | 0 | 0 | 0 | - | 0 |
| Conference | 6 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Losses | 5 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| March | 2 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 7 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
