John Paffenroth
11 John Paffenroth
-
- Height:
- 5'9
-
- Weight:
- 140
-
- Hometown:
- Milford, PA
-
- Position:
- RHP
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Delaware Valley High School
-
- Major:
- Business Management/Marketing
-
- gp
- 19
-
- avg
- -
-
- hr
- 0
-
- rbi
- 0
-
- r
- 8
-
- sb
- 3
Bio
Before Penn State
- Played two years of varsity baseball at Delaware Valley High School High School.
- Was nominated for National Honor Society his Senior year..
Personal
- Born September 4th, 2004
- Son of Tammy Paffenroth
- Is an only child
- Enjoys watching sports and spending time with his teammates
- Favorite athlete is Jacob Degrom
- A lifelong fan of the New York Mets and the Dallas Cowboys.
- Majoring in Undecided
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 8 | 2 |
| Hits | 0 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 0 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 0 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 0 |
| Caught Stealing | 1 | 0 |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Penn State Wilkes-Barre | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Penn State Wilkes-Barre | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Tompkins Cortland Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Tompkins Cortland Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Clarks Summit | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Clarks Summit | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Montgomery County Community College (PA) | L, 18-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Valley Forge | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Valley Forge | L, 25-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Bucks County Community College | L, 18-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | Bucks County Community College | L, 18-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | Central Maine CC | L, 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 10 | Central Maine CC | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Williamson | W, 16-14 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | at Williamson | L, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Clarks Summit | L, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Penn State Brandywine | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Brandywine | L, 16-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Penn State Brandywine | L, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Penn State Brandywine | L, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Valley Forge | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Wilkes-Barre | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Wilkes-Barre | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Wilkes-Barre | W, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Bryant & Stratton-Syracuse | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Bryant & Stratton-Syracuse | W, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Penn State York | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 7 | at Penn State York | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State York | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State York | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Valley Forge | L, 20-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Penn State Schuylkill | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Schuylkill | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Penn | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Penn | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Penn State Hazleton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Penn State Hazleton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 | Penn State Wilkes-Barre | W, 6-5 | - | - | - | - | - |
| Sep 24 | Penn State Wilkes-Barre | L, 16-13 | - | - | - | - | - |
| Oct 1 | at Tompkins Cortland Community College | W, 8-5 | - | - | - | - | - |
| Oct 1 | at Tompkins Cortland Community College | L, 7-6 | - | - | - | - | - |
| Oct 8 | at Clarks Summit | T, 6-6 | - | - | - | - | - |
| Oct 8 | at Clarks Summit | W, 16-9 | - | - | - | - | - |
| Feb 19 | Montgomery County Community College (PA) | L, 18-5 | 1 | 0 | 0 | - | - |
| Feb 25 | at Valley Forge | W, 8-6 | 1 | 0 | 0 | - | - |
| Feb 25 | at Valley Forge | L, 25-4 | - | - | - | - | - |
| Mar 8 | Bucks County Community College | L, 18-6 | 1 | 0 | 0 | - | 1 |
| Mar 8 | Bucks County Community College | L, 18-2 | 1 | 0 | 0 | - | - |
| Mar 10 | Central Maine CC | L, 7-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | Central Maine CC | L, 16-4 | - | - | - | - | - |
| Mar 15 | at Williamson | W, 16-14 | 1 | 0 | 0 | - | - |
| Mar 15 | at Williamson | L, 12-11 | 1 | 3 | 0 | 2 | - |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | |
| Mar 21 | Clarks Summit | L, 9-6 | 1 | 0 | 0 | - | - |
| Mar 23 | at Penn State Brandywine | L, 5-2 | - | - | - | - | - |
| Mar 23 | at Penn State Brandywine | L, 16-2 | 1 | 0 | 0 | - | - |
| Mar 24 | Penn State Brandywine | L, 15-3 | 1 | 1 | 0 | - | - |
| Mar 24 | Penn State Brandywine | L, 9-6 | 1 | 1 | 0 | - | - |
| Mar 29 | Valley Forge | W, 7-4 | - | - | - | - | - |
| Mar 31 | Penn State Wilkes-Barre | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 31 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Apr 2 | at Penn State Wilkes-Barre | W, 14-5 | - | - | - | - | - |
| Apr 2 | at Penn State Wilkes-Barre | W, 11-5 | 1 | 1 | 0 | - | - |
| Apr 4 | King's (PA) | - | - | - | - | - | |
| Apr 4 | at Bryant & Stratton-Syracuse | L, 11-3 | - | - | - | - | - |
| Apr 4 | at Bryant & Stratton-Syracuse | W, 12-1 | 1 | 2 | 0 | 1 | - |
| Apr 7 | at Penn State York | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | at Penn State York | L, 8-1 | - | - | - | - | - |
| Apr 8 | Penn State York | L, 15-1 | - | - | - | - | - |
| Apr 8 | Penn State York | L, 13-3 | - | - | - | - | - |
| Apr 11 | at Valley Forge | L, 20-11 | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 14 | Penn State Schuylkill | L, 7-5 | - | - | - | - | - |
| Apr 16 | at Penn State Schuylkill | L, 4-3 | - | - | - | - | - |
| Apr 16 | at Penn State Schuylkill | L, 7-0 | - | - | - | - | - |
| Apr 19 | Central Penn | L, 18-2 | - | - | - | - | - |
| Apr 19 | Central Penn | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 21 | Penn State Hazleton | L, 3-2 | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Penn State Hazleton | L, 6-5 | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | W, 7-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Penn State Wilkes-Barre | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Penn State Wilkes-Barre | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Tompkins Cortland Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Tompkins Cortland Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Clarks Summit | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Clarks Summit | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Montgomery County Community College (PA) | L, 18-5 | 0 | 0 | 2.0 | 4 | 2 | 2 | 9.00 | 1 | 4.50 | 1 | 2.00 |
| Feb 25 | at Valley Forge | W, 8-6 | 0 | 0 | 3.0 | 4 | 5 | 3 | 9.00 | 0 | .00 | - | 2.00 |
| Feb 25 | at Valley Forge | L, 25-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Bucks County Community College | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Bucks County Community College | L, 18-2 | 0 | 1 | 2.0 | 5 | 7 | 7 | 31.50 | 0 | .00 | - | 5.50 |
| Mar 10 | Central Maine CC | L, 7-2 | 0 | 1 | 1.0 | 6 | 6 | 1 | 9.00 | 0 | .00 | 1 | 6.00 |
| Mar 10 | Central Maine CC | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Williamson | W, 16-14 | 0 | 0 | 1.0 | 6 | 8 | 7 | 63.00 | 1 | 9.00 | 1 | 8.00 |
| Mar 15 | at Williamson | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Clarks Summit | L, 9-6 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 0 | .00 | - | .50 |
| Mar 23 | at Penn State Brandywine | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Brandywine | L, 16-2 | 0 | 1 | 3.0 | 13 | 15 | 14 | 42.00 | 1 | 3.00 | - | 5.67 |
| Mar 24 | Penn State Brandywine | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Penn State Brandywine | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Valley Forge | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Wilkes-Barre | W, 6-5 | 1 | 0 | 6.0 | 6 | 5 | 5 | 7.50 | 8 | 12.00 | - | 1.33 |
| Mar 31 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Wilkes-Barre | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Wilkes-Barre | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Bryant & Stratton-Syracuse | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Bryant & Stratton-Syracuse | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State York | L, 10-0 | 0 | 0 | 2.2 | 9 | 8 | 2 | 6.75 | 0 | .00 | 1 | 4.13 |
| Apr 7 | at Penn State York | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State York | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State York | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Valley Forge | L, 20-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 10-5 | 0 | 0 | 3.0 | 7 | 4 | 3 | 9.00 | 0 | .00 | - | 3.33 |
| Apr 14 | Penn State Schuylkill | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Schuylkill | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Penn | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Penn | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Penn State Hazleton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | L, 8-2 | 0 | 1 | 4.0 | 6 | 7 | 7 | 15.75 | 4 | 9.00 | - | 2.25 |
| Apr 22 | at Penn State Hazleton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | Penn State Wilkes-Barre | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Penn State Wilkes-Barre | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Tompkins Cortland Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Tompkins Cortland Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Clarks Summit | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Clarks Summit | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Montgomery County Community College (PA) | L, 18-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 25 | at Valley Forge | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Valley Forge | L, 25-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Bucks County Community College | L, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Bucks County Community College | L, 18-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 10 | Central Maine CC | L, 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | .000 | 0 |
| Mar 10 | Central Maine CC | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Williamson | W, 16-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Williamson | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Clarks Summit | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 23 | at Penn State Brandywine | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn State Brandywine | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Mar 24 | Penn State Brandywine | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Valley Forge | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Wilkes-Barre | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Mar 31 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State Wilkes-Barre | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Wilkes-Barre | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Bryant & Stratton-Syracuse | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Bryant & Stratton-Syracuse | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Penn State York | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Apr 7 | at Penn State York | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State York | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State York | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Valley Forge | L, 20-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 10-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Schuylkill | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Penn | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Penn | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Hazleton | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | 1 | .200 | - |
| Apr 22 | at Penn State Hazleton | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| 2023-24 | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2024-25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| 2025-26 | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15.47 | 1 | 4 | 11 | 5 | 0 | 29.2 | 67 | 67 | 51 | 24 | 15 | 4.55 | 4 | 3.07 | 200 | 13 | 14 |
| 2023-24 | 9.95 | 2 | 2 | 7 | 2 | 0 | 19.0 | 30 | 23 | 21 | 10 | 9 | 4.26 | 2 | 2.11 | 89 | 1 | 5 |
| 2024-25 | 11.00 | 1 | 5 | 9 | 6 | 0 | 36.0 | 58 | 60 | 44 | 26 | 18 | 4.50 | 3 | 2.33 | 196 | 7 | 8 |
| 2025-26 | 9.88 | 2 | 0 | 6 | 1 | 0 | 13.2 | 21 | 16 | 15 | 10 | 7 | 4.61 | 1 | 2.27 | 75 | 3 | 5 |
| Total | 11.99 | 6 | 11 | 33 | 14 | 0 | 98.1 | 176 | 166 | 131 | 70 | 49 | 4.48 | 10 | 2.50 | 560 | 24 | 32 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Away | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Month | |||||||||||||||||||||
| February | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| April | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 8 | 0 | 3 | 1 |
| Conference | 7 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 2 | 0 | 0 | 1 |
| Away | 8 | 6 | 0 | 3 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 6 | 3 | 0 | 1 | - |
| Losses | 13 | 5 | 0 | 2 | 1 |
| Month | |||||
| February | 2 | 0 | 0 | - | - |
| March | 10 | 5 | 0 | 2 | 1 |
| April | 7 | 3 | 0 | 1 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
