Manny Balines
21 Manny Balines
-
- Position:
- P/ 1B
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Delaware Valley
-
- Major:
- HHD
-
- gp
- 15
-
- avg
- .290
-
- hr
- -
-
- rbi
- 3
-
- r
- 4
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 15 |
| Plate appearances | 34 | 34 |
| At Bats | 31 | 31 |
| Runs | 4 | 4 |
| Hits | 9 | 9 |
| Doubles | 2 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 3 |
| Total bases | 11 | 11 |
| Walks | 3 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 11 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .290 | .290 |
| On Base Percentage | .353 | .353 |
| Slugging Percentage | .355 | .355 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | at Lehigh Carbon Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lehigh Carbon Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Williamson Trade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Montgomery County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Baptist Bible Seminary College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn State Mont Alto | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 7 | at Penn State Mont Alto | L, 26-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 8 | vs. Baptist Bible Seminary College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Penn State Beaver | L, 14-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Penn State Beaver | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | vs. Penn State Schuylkill | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | vs. Penn State Schuylkill | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | Penn State Greater Allegheny | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | Penn State Greater Allegheny | L, 15-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Penn State Wilkes-Barre | W, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Penn State Wilkes-Barre | W, 6-5 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 19 | vs. Penn State York | L, 6-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | vs. Penn State York | W, 8-7 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | vs. Penn State Fayette | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | vs. Penn State Fayette | L, 14-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 26 | at Penn State Brandywine | L, 16-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at Penn State Brandywine | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 | at Lehigh Carbon Community College | L, 10-0 | - | - | - | - | - |
| Sep 27 | at Lehigh Carbon Community College | L, 10-0 | - | - | - | - | - |
| Mar 6 | at Williamson Trade | - | - | - | - | - | |
| Mar 7 | at Williamson | - | - | - | - | - | |
| Mar 18 | at Montgomery County Community College | - | - | - | - | - | |
| Mar 21 | vs. Baptist Bible Seminary College | - | - | - | - | - | |
| Mar 24 | at County College of Morris | - | - | - | - | - | |
| Apr 1 | at Lehigh Carbon Community College | - | - | - | - | - | |
| Apr 7 | at Penn State Mont Alto | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 7 | at Penn State Mont Alto | L, 26-1 | 1 | 0 | 0 | - | - |
| Apr 8 | vs. Baptist Bible Seminary College | - | - | - | - | - | |
| Apr 12 | at Penn State Beaver | L, 14-1 | 1 | 0 | 0 | 1 | - |
| Apr 12 | at Penn State Beaver | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 14 | vs. Penn State Schuylkill | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 14 | vs. Penn State Schuylkill | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 16 | Penn State Greater Allegheny | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Penn State Greater Allegheny | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Penn State Wilkes-Barre | W, 6-4 | 1 | 1 | 0 | - | - |
| Apr 18 | at Penn State Wilkes-Barre | W, 6-5 | 1 | 1 | 2 | - | - |
| Apr 19 | vs. Penn State York | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 19 | vs. Penn State York | W, 8-7 | 1 | 1 | 4 | - | - |
| Apr 25 | vs. Penn State Fayette | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 25 | vs. Penn State Fayette | L, 14-3 | 1 | 1 | 1 | 1 | - |
| Apr 26 | at Penn State Brandywine | L, 16-1 | 1 | 0 | 1 | - | - |
| Apr 26 | at Penn State Brandywine | L, 15-5 | - | - | - | - | - |
| Apr 27 | at Penn State Hazleton | - | - | - | - | - | |
| Apr 27 | at Penn State Hazleton | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | at Lehigh Carbon Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lehigh Carbon Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Williamson Trade | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Williamson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Montgomery County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Baptist Bible Seminary College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn State Mont Alto | L, 10-0 | 0 | 0 | 5.0 | 13 | 10 | 8 | 14.40 | 6 | 10.80 | - | - |
| Apr 7 | at Penn State Mont Alto | L, 26-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | vs. Baptist Bible Seminary College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Penn State Beaver | L, 14-1 | 0 | 0 | 1.0 | 4 | 4 | 4 | 36.00 | 1 | 9.00 | - | - |
| Apr 12 | at Penn State Beaver | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | vs. Penn State Schuylkill | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | vs. Penn State Schuylkill | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Penn State Greater Allegheny | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Penn State Greater Allegheny | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Penn State Wilkes-Barre | W, 6-4 | 1 | 0 | 7.0 | 9 | 4 | 4 | 5.14 | 12 | 15.43 | - | - |
| Apr 18 | at Penn State Wilkes-Barre | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | vs. Penn State York | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | vs. Penn State York | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. Penn State Fayette | W, 4-1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.29 | 9 | 11.57 | - | - |
| Apr 25 | vs. Penn State Fayette | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Penn State Brandywine | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Penn State Brandywine | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | at Lehigh Carbon Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lehigh Carbon Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Williamson Trade | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Williamson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Montgomery County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Baptist Bible Seminary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn State Mont Alto | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 5 | - | - | - |
| Apr 7 | at Penn State Mont Alto | L, 26-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | vs. Baptist Bible Seminary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Penn State Beaver | L, 14-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | 1 | - | - | - |
| Apr 12 | at Penn State Beaver | L, 9-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 14 | vs. Penn State Schuylkill | L, 14-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | vs. Penn State Schuylkill | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Penn State Greater Allegheny | L, 11-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Penn State Greater Allegheny | L, 15-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Penn State Wilkes-Barre | W, 6-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 18 | at Penn State Wilkes-Barre | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | vs. Penn State York | L, 6-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 19 | vs. Penn State York | W, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | vs. Penn State Fayette | W, 4-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | vs. Penn State Fayette | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Brandywine | L, 16-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 26 | at Penn State Brandywine | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 15 | 31 | 9 | 3 | 3 | 2 | - | - | 2 | 11 | .290 | .353 | .355 | - | - | - | - | 4 | 5 | 0.80 | 34 |
| Conference | 15 | 31 | 9 | 3 | 3 | 2 | - | - | 2 | 11 | .290 | .353 | .355 | - | - | - | - | 4 | 5 | 0.80 | 34 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 2 | 4 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Away | 7 | 14 | 3 | 0 | 2 | 1 | - | - | 1 | 5 | .214 | .313 | .286 | - | - | - | - | 3 | 2 | 1.50 | 16 |
| Neutral | 6 | 13 | 6 | 2 | 1 | 1 | - | - | 1 | 3 | .462 | .500 | .538 | - | - | - | - | 1 | 3 | 0.33 | 14 |
| Result | |||||||||||||||||||||
| Wins | 4 | 8 | 4 | 2 | 1 | 2 | - | - | 2 | 2 | .500 | .556 | .750 | - | - | - | - | - | 2 | - | 9 |
| Losses | 11 | 23 | 5 | 1 | 2 | - | - | - | 0 | 9 | .217 | .280 | .217 | - | - | - | - | 4 | 3 | 1.33 | 25 |
| Month | |||||||||||||||||||||
| April | 15 | 31 | 9 | 3 | 3 | 2 | - | - | 2 | 11 | .290 | .353 | .355 | - | - | - | - | 4 | 5 | 0.80 | 34 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | 11 | 2 | - |
| Conference | 15 | 4 | 11 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 2 | 0 | 0 | - | - |
| Away | 7 | 2 | 4 | 1 | - |
| Neutral | 6 | 2 | 7 | 1 | - |
| Result | |||||
| Wins | 4 | 3 | 6 | - | - |
| Losses | 11 | 1 | 5 | 2 | - |
| Month | |||||
| April | 15 | 4 | 11 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 7.65 | 2 | 0 | 4 | 4 | 0 | 20.0 | 30 | 19 | 17 | 11 | 28 | 12.60 | - | 2.05 | 102 | - | 2 |
| Conference | 7.65 | 2 | 0 | 4 | 4 | 0 | 20.0 | 30 | 19 | 17 | 11 | 28 | 12.60 | - | 2.05 | 102 | - | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 11.08 | 1 | 0 | 3 | 3 | 0 | 13.0 | 26 | 18 | 16 | 9 | 19 | 13.15 | - | 2.69 | 75 | - | 1 |
| Neutral | 1.29 | 1 | 0 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 2 | 9 | 11.57 | - | .86 | 27 | - | 1 |
| Result | ||||||||||||||||||
| Wins | 3.21 | 2 | 0 | 2 | 2 | 0 | 14.0 | 13 | 5 | 5 | 7 | 21 | 13.50 | - | 1.43 | 62 | - | 2 |
| Losses | 18.00 | 0 | 0 | 2 | 2 | 0 | 6.0 | 17 | 14 | 12 | 4 | 7 | 10.50 | - | 3.50 | 40 | - | - |
| Month | ||||||||||||||||||
| April | 7.65 | 2 | 0 | 4 | 4 | 0 | 20.0 | 30 | 19 | 17 | 11 | 28 | 12.60 | - | 2.05 | 102 | - | 2 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 15 | 24 | 10 | 10 | 4 | - | .833 | - | 7 | 1 | .125 | - |
| Conference | 15 | 24 | 10 | 10 | 4 | - | .833 | - | 7 | 1 | .125 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 7 | 12 | 4 | 5 | 3 | - | .750 | - | 7 | 1 | .125 | - |
| Neutral | 6 | 9 | 5 | 3 | 1 | - | .889 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 6 | 3 | 3 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Losses | 11 | 18 | 7 | 7 | 4 | - | .778 | - | 6 | - | - | - |
| Month | ||||||||||||
| April | 15 | 24 | 10 | 10 | 4 | - | .833 | - | 7 | 1 | .125 | - |
