Official Basketball Box Score

Penn State Scranton vs. Penn State Wilkes-Barre

1/23/2025 at 6:00 PM — WILKES BARRE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Scranton 13 7 6 11 - 37
Penn State Wilkes-Barre 20 18 20 20 - 78
Penn State Scranton   Penn State Wilkes-Barre
21.8% Total FG% 49.3%
6.7% 3-Pt. FG% 37.5%
80.0% Free Throw% 66.7%
None Technical Fouls None
4 Points in the Paint 24
7 Points off Turnovers 24
6 2nd Chance Points 8
0 Fast Break Points 0
2 Bench Points 32
Penn State Scranton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 14.3% 8.3% 27.3% 21.8%
3-Pt. FG% 0% 20.0% 0% 0% 6.7%
Free Throw% 100.0% 100.0% 66.7% 83.3% 80.0%
Penn State Wilkes-Barre
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 58.3% 55.6% 44.4% 49.3%
3-Pt. FG% 66.7% 33.3% 0% 42.9% 37.5%
Free Throw% 100.0% 60.0% 0% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Tressie Bender* 5-18 0-1 5-6 4 3 7 3 15 0 2 1 2 31
#11 Jay Contorno* 3-12 0-4 1-1 1 7 8 0 7 4 6 0 5 40
#13 Micayla Arzie* 1-10 1-7 1-2 1 5 6 3 4 0 3 0 0 40
#20 Genevieve Moyles* 0-2 0-0 0-0 1 4 5 0 0 0 2 0 0 28
#35 Autumn Koch* 2-9 0-2 5-6 0 1 1 4 9 3 4 0 0 34
#03 Vanessa Hodges 1-4 0-1 0-0 0 2 2 1 2 0 2 0 0 27
#TM Team 0-0 0-0 0-0 0 0 0 0 6
Totals 12-55 1-15 12-15 7 22 29 11 37 7 25 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Lamar'sha Wilson* 1-4 0-1 0-0 0 1 1 2 2 3 1 0 4 26
#11 Jaidyn Kotch* 5-10 2-4 0-0 0 3 3 3 12 2 3 0 1 27
#15 Haylie Oliphant* 8-13 3-5 4-5 1 6 7 3 23 2 4 0 0 31
#21 Tramiya Batts* 3-6 0-0 1-2 2 3 5 1 7 1 1 0 0 25
#22 Hannah Cook* 1-6 0-0 0-0 2 5 7 0 2 1 1 0 0 26
#01 Angelina Corridoni 3-3 0-0 0-0 2 1 3 1 6 2 0 0 1 9
#02 Anaja Jackson 3-7 0-0 0-0 0 1 1 2 6 2 4 0 2 14
#03 Inayah Muhammad 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 4
#04 Aspen Isreal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Aliya Tikhtova 3-5 0-0 0-0 1 2 3 1 6 3 1 0 0 7
#14 Shamonie Rose 1-1 0-0 0-0 1 1 2 1 2 2 1 0 0 10
#23 Karma Paez 4-9 1-5 1-2 0 0 0 2 10 2 0 0 2 12
#32 Rachel Sanchez 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 33-67 6-16 6-9 9 24 33 18 78 20 20 0 10 201
* = Starter