Official Basketball Box Score

Penn State Scranton vs. Penn State Fayette

12/14/2024 at 1:00 PM — CC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Scranton 15 10 20 14 - 59
Penn State Fayette 17 15 25 17 - 74
Penn State Scranton   Penn State Fayette
28.8% Total FG% 38.2%
26.9% 3-Pt. FG% 28.6%
71.4% Free Throw% 61.5%
None Technical Fouls None
16 Points in the Paint 32
9 Points off Turnovers 28
12 2nd Chance Points 22
0 Fast Break Points 0
14 Bench Points 11
Penn State Scranton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 21.4% 30.4% 25.0% 28.8%
3-Pt. FG% 0% 14.3% 33.3% 36.4% 26.9%
Free Throw% 75.0% 100.0% 57.1% 0% 71.4%
Penn State Fayette
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 31.6% 50.0% 28.6% 38.2%
3-Pt. FG% 22.2% 22.2% 60.0% 20.0% 28.6%
Free Throw% 50.0% 50.0% 100.0% 57.1% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Megan Gatto* 2-6 0-1 1-2 2 5 7 3 5 2 0 0 0 19
#10 Tressie Bender* 8-27 1-4 3-4 5 4 9 2 20 3 7 1 0 40
#11 Jay Contorno* 2-9 1-4 5-5 0 6 6 2 10 5 7 0 3 40
#13 Micayla Arzie* 4-14 2-8 0-0 1 4 5 0 10 0 3 0 3 40
#20 Genevieve Moyles* 0-3 0-0 0-0 3 2 5 3 0 0 2 0 2 31
#02 Alemina Selimovic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 Vanessa Hodges 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Alexis Colasurdo 3-12 2-8 1-3 2 2 4 3 9 2 1 0 1 28
#15 Paige Geisler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Anaclara Quintilliano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Kayla Regan 2-2 1-1 0-0 0 2 2 0 5 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-73 7-26 10-14 13 25 38 13 59 12 21 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Sophia Zalar* 10-23 0-1 5-6 6 8 14 3 25 1 3 2 2 38
#05 Geelece Ingram* 2-8 0-4 1-2 3 1 4 4 5 5 1 0 6 30
#20 Takiah Cheathon* 1-3 0-1 1-3 2 4 6 2 3 3 4 2 2 37
#23 Reagan Rudder* 8-16 5-10 0-0 5 5 10 3 21 3 2 0 1 34
#24 Heaven Grumm* 3-12 2-9 1-2 2 2 4 2 9 6 3 0 3 35
#13 Laney Ellsworth 3-11 1-3 0-0 1 2 3 2 7 0 1 0 0 16
#35 Jazmin Parrill 2-3 0-0 0-0 2 5 7 2 4 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-76 8-28 8-13 21 27 48 18 74 18 16 4 14 195
* = Starter