Official Basketball Box Score

Penn State New Kensington vs. Penn State Scranton

12/6/2024 at 6:00 PM — SCRANTON

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State New Kensington 14 10 18 14 - 56
Penn State Scranton 1 12 17 11 - 41
Penn State New Kensington   Penn State Scranton
38.9% Total FG% 24.6%
19.2% 3-Pt. FG% 11.5%
47.4% Free Throw% 66.7%
None Technical Fouls None
14 Points in the Paint 2
7 Points off Turnovers 10
4 2nd Chance Points 2
0 Fast Break Points 2
2 Bench Points 0
Penn State New Kensington
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 20.0% 57.1% 44.4% 38.9%
3-Pt. FG% 20.0% 25.0% 14.3% 0% 19.2%
Free Throw% 0% 40.0% 50.0% 50.0% 47.4%
Penn State Scranton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 0% 27.8% 46.2% 29.4% 24.6%
3-Pt. FG% 0% 0% 42.9% 0% 11.5%
Free Throw% 50.0% 66.7% 100.0% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Tori Johnson* 4-8 2-5 1-2 1 4 5 3 11 1 2 0 0 37
#05 Kali Barnett* 2-6 1-3 0-2 2 2 4 3 5 1 1 0 1 33
#11 Destiny Batiste* 8-20 1-9 1-2 0 13 13 3 18 0 2 0 1 38
#15 Jada Norman* 2-4 0-0 2-5 1 4 5 3 6 1 0 1 0 31
#22 Jayde Rivera* 4-12 1-8 5-8 1 5 6 1 14 2 0 0 0 39
#01 Piper Zufall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#02 Kaylie Kickbush 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#03 Brooklynn Flinkfelt 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#10 Samara Ayodele 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#13 Linda Shepard 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 5
#21 Antonia Velasquez 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 5
Totals 21-54 5-26 9-19 6 30 36 15 56 5 11 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Alexis Colasurdo* 3-16 2-9 0-0 4 5 9 2 8 1 3 0 0 40
#05 Megan Gatto* 5-21 0-2 3-5 1 8 9 3 13 3 2 0 3 40
#10 Tressie Bender* 5-12 0-3 1-2 2 1 3 2 11 1 1 0 0 40
#11 Jay Contorno* 2-6 0-3 0-0 0 6 6 2 4 6 6 0 3 40
#13 Micayla Arzie* 1-10 1-9 2-2 2 4 6 3 5 1 1 0 3 40
#02 Alemina Selimovic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 16-65 3-26 6-9 9 24 33 12 41 12 15 0 9 201
* = Starter