March 12, 2025 Penn State Scranton at William Peace University

0
23
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Penn State Scranton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| William Peace University | 2 | 0 | 10 | 11 | 0 | X | 23 | 0 | 0 |
Box Score
Penn State Scranton
William Peace University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 0 | 2 | 0 | 0 | 8 | 0 |
Fielding
E:
Madison Kelsch
, Elena Davis (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elena Davis | 3.2 | 22 | 23 | 12 | 0 | 0 | 1 | 1 | 37 | 35 | 0 |
| Madison Kelsch | 1.1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 0 |
| Totals | 5.0 | 26 | 23 | 12 | 1 | 1 | 1 | 1 | 43 | 40 | 0 |
Pitching
Batters faced:
Elena Davis (37)
, Madison Kelsch (6)
WP:
Elena Davis
HBP:
Elena Davis
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
