2025-26 Men's Soccer Statistics - Penn State Scranton

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

07 Jack Eisele......... 18 18 8 6 22 49 .163 24 .490 0-0 3
03 Billy Hogan......... 17 17 8 3 19 27 .296 17 .630 0-0 1
14 Piero Parravicini... 15 13 5 1 11 23 .217 12 .522 0-0 1
06 Aiden Turner........ 18 18 5 1 11 15 .333 10 .667 0-0 3
10 Fabrice Gatsinzi.... 9 6 4 1 9 18 .222 10 .556 0-1 0
15 Ryan Brescia........ 15 7 3 2 8 18 .167 7 .389 0-0 1
16 Tommy Buker......... 16 12 3 2 8 24 .125 16 .667 2-2 0
12 Aaron Juarez........ 17 11 1 5 7 17 .059 10 .588 0-0 0
01 Hector Cabreja Rodriguez 16 8 2 2 6 7 .286 3 .429 0-0 0
17 Brian Nguyen........ 15 10 2 2 6 14 .143 5 .357 0-0 0
04 Lawson Measic....... 18 18 0 3 3 2 .000 0 .000 0-0 0
05 Will Nagy........... 17 17 1 1 3 3 .333 3 1.000 0-0 0
13 Justin Pegg......... 16 16 1 1 3 3 .333 1 .333 0-0 0
25 Iman Fashina........ 13 0 0 1 1 4 .000 3 .750 0-0 0
11 Joseph Loran........ 11 1 0 1 1 6 .000 3 .500 0-0 0
27 Cris Rosario........ 8 - 0 1 1 4 .000 2 .500 0-0 0
44 Liam Edwards........ 9 2 0 0 0 0 - 0 - 0-0 0
20 Trisdyn Fleetwood... 8 0 0 0 0 0 - 0 - 0-0 0
98 Andrew Haser........ 12 6 0 0 0 0 - 0 - 0-0 0
36 Thomas Kraintz...... 3 1 0 0 0 0 - 0 - 0-0 0
02 Samuel Piatt........ - - - - 0 - - - - 0-0 -
00 Ryan Smith.......... 11 9 0 0 0 0 - 0 - 0-0 0
22 Adrian Sokolowski... 7 - 0 0 0 0 - 0 - 0-1 0
09 James Stephens...... 15 1 0 0 0 17 .000 8 .471 0-0 0

  Total............... 19 19 44 36 124 263 .167 140 .532 2-5 9
  Opponents............... 19 19 45 27 117 252 .179 152 .603 2-2 8
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

44 Liam Edwards........ 6 2 148:05 4 2.43 4 .500 1 0 0 0
00 Ryan Smith.......... 10 9 695:28 19 2.46 51 .729 3 5 1 0
98 Andrew Haser........ 11 6 556:17 17 2.75 52 .754 4 1 0 0
36 Thomas Kraintz...... 3 1 124:41 5 3.61 12 .706 0 1 0 0

  Total............... 19 19 1524:31 45 2.66 119 .726 0 0 0 4
  Opponents............... 19 19 1614:31 44 2.45 101 .697 - - - 6