Penn State Scranton at Manor October 23, 2024
Box Score
Penn State Scranton
Manor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 4 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
|
11
Aiden Turner
|
2 | 2 | 0 | 0 |
|
13
Josh Fanelli
|
0 | 0 | 0 | 0 |
|
16
Tommy Buker
|
1 | 1 | 0 | 0 |
|
17
Joseph Loran
|
0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Nick Pallman
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
99
Andrew Haser
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 4
Aiden Tiblier
|
0 | 0 | 0 | 0 |
|
d 5
Lucas Dolchanczyk
|
0 | 0 | 0 | 1 |
|
d 6
Mamadou Ba
|
0 | 0 | 0 | 0 |
|
d 8
Maximo Chavez
|
1 | 1 | 0 | 0 |
|
9
George McDermott
|
0 | 0 | 0 | 0 |
|
f 13
Moussa Cherif
|
1 | 0 | 0 | 1 |
|
m 16
Adan Crispin-Morales
|
7 | 5 | 1 | 1 |
|
d 17
Zulkefal Shakir
|
0 | 0 | 0 | 0 |
|
18
Mouahmet Fall
|
0 | 0 | 0 | 0 |
|
m 19
Shiube Larabi
|
2 | 1 | 0 | 0 |
|
21
Briyans Jeoboham
|
0 | 0 | 0 | 0 |
|
m 25
Kounda Doucoure
|
3 | 2 | 1 | 0 |
|
gk 26
Aiden Holman
|
0 | 0 | 0 | 0 |
|
28
Jallah Murvee
|
6 | 4 | 0 | 2 |
|
d 55
Zakhir Brewster
|
4 | 2 | 1 | 1 |
|
67
Scothy Marc
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 15 | 3 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Smith (L, 6-7-1) | 9 | 2 | 7 | 45:00 | |
| 99 - Andrew Haser | 6 | 1 | 5 | 45:00 | |
| TOTALS | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Aiden Holman (W, 5-4-1) | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Manor
1st
|
5:45 | Kounda Doucoure (Zakhir Brewster & Adan Crispin-Morales) | 0 - 1 |
|
Manor
1st
|
32:18 | Zakhir Brewster (Jallah Murvee & Moussa Cherif) | 0 - 2 |
|
Penn State Scranton
2nd
|
55:17 | Fabrice Gatsinzi (Jack Eisele) | 1 - 2 |
|
Manor
2nd
|
85:25 | Adan Crispin-Morales (Jallah Murvee & Lucas Dolchanczyk) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 9 | 9 | 18 |
| Manor | 15 | 9 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 7 | 5 | 12 |
| Manor | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 4 | 4 | 8 |
| Manor | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 2 | 3 | 5 |
| Manor | 4 | 4 | 8 |
| Date/Time | October 23, 2024 - 4:00 PM |
|---|---|
| Location | Jenkintown, PA |
| Stadium | Soccer Field |
| Game length | 1:49 |
| Attendance | 30 |
| Scorer: | Steven Glassman |


