York College/ CUNY at Penn State Scranton September 11, 2024
Box Score
York College/ CUNY
Penn State Scranton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Molina, George
|
0 | 0 | 0 | 0 |
|
4
Conde, Alex
|
0 | 0 | 0 | 0 |
|
5
Estevez, Alejandro
|
0 | 0 | 0 | 0 |
|
9
Johnson, Jamar
|
0 | 0 | 0 | 0 |
|
- Yellow card 72:55
10
Sanchez, Stanley
|
4 | 2 | 1 | 0 |
|
- Yellow card 80:38
11
Delgadillo, Luis
|
0 | 0 | 0 | 0 |
|
13
Molien, Altenor
|
1 | 1 | 0 | 1 |
|
- Yellow card 56:13
14
Leyva, Oscar
|
0 | 0 | 0 | 0 |
|
- Yellow card 65:20
17
Martey, Michael
|
0 | 0 | 0 | 0 |
|
- Yellow card 73:11
19
Pintos, Brian
|
0 | 0 | 0 | 0 |
|
20
Gonzalez, Kyler
|
1 | 0 | 0 | 0 |
|
21
Arias, Anuar
|
2 | 2 | 0 | 0 |
|
23
Diallo, Malal
|
0 | 0 | 0 | 0 |
|
24
Rocca, Josseph
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
11
Aiden Turner
|
3 | 2 | 0 | 0 |
|
13
Josh Fanelli
|
0 | 0 | 0 | 0 |
|
15
Cris Rosario
|
0 | 0 | 0 | 0 |
|
16
Tommy Buker
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 20 | 13 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Molina, George (T, 0-2-1) | 13 | 1 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Smith (T, 0-1-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Scranton
1st
|
36:12 | Fabrice Gatsinzi (Brian Nguyen) - * | 0 - 1 |
|
York College/ CUNY
2nd
|
78:58 | Sanchez, Stanley (Molien, Altenor) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
York College/ CUNY
2nd
|
56:13 | Yellow card - Leyva, Oscar |
|
York College/ CUNY
2nd
|
65:20 | Yellow card - Martey, Michael |
|
York College/ CUNY
2nd
|
72:55 | Yellow card - Amani Byirinboro |
|
York College/ CUNY
2nd
|
72:55 | Yellow card - Emran Ahmetbeg |
|
York College/ CUNY
2nd
|
72:55 | Yellow card - Sanchez, Stanley |
|
York College/ CUNY
2nd
|
73:11 | Yellow card - Pintos, Brian |
|
York College/ CUNY
2nd
|
80:38 | Yellow card - Delgadillo, Luis |
|
York College/ CUNY
2nd
|
81:14 | Yellow card - Brian Nguyen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| York College/ CUNY | 2 | 7 | 9 |
| Penn State Scranton | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| York College/ CUNY | 5 | 7 | 12 |
| Penn State Scranton | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| York College/ CUNY | 1 | 5 | 6 |
| Penn State Scranton | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| York College/ CUNY | 8 | 7 | 15 |
| Penn State Scranton | 7 | 4 | 11 |
| Date/Time | September 11, 2024 - 4:00 PM |
|---|---|
| Location | Dunmore, PA |
| Stadium | Penn State Scranton |
| Game length | 2:18 |
| Attendance | 50 |
| Scorer: | Mar Tsakonas |
Play By Play
| 0:00 | Molina, George at goalie for York College/ CUNY. | ||
| 0:00 | Ryan Smith at goalie for Penn State Scranton. | ||
| 1:24 | Shot by Penn State Scranton Amani Byirinboro, Save (by goalie) Molina, George. | ||
| Foul on York College/ CUNY. | |||
| Foul on York College/ CUNY. | |||
| Foul on York College/ CUNY. | |||
| 5:33 | Corner kick by York College/ CUNY Sanchez, Stanley [5:33]. | ||
| 7:24 | Shot by Penn State Scranton Aiden Turner, Save (by goalie) Molina, George. | ||
| Foul on Penn State Scranton. | |||
| 9:32 | Offside against Penn State Scranton. | ||
| Foul on Penn State Scranton. | |||
| Foul on York College/ CUNY. | |||
| Foul on Penn State Scranton. | |||
| 16:38 | Shot by Penn State Scranton Amani Byirinboro, Wide. | ||
| 19:40 | Offside against York College/ CUNY. | ||
| Foul on Penn State Scranton. | |||
| 21:31 | Shot by Penn State Scranton Raphael Carvalho, Save (by goalie) Molina, George. | ||
| 22:07 | Substitution!Penn State Scranton substitution: Piero Parravicini for Raphael Carvalho. | ||
| 22:37 | Shot by Penn State Scranton Jack Eisele, High. | ||
| 23:02 | Corner kick by Penn State Scranton Jack Eisele [23:02]. | ||
| Foul on Penn State Scranton. | |||
| 25:44 | Substitution!Penn State Scranton substitution: Brian Nguyen for Yanal Hasweh. | ||
| 25:44 | Substitution!York College/ CUNY substitution: Pintos, Brian for Diallo, Malal. | ||
| 26:13 | Corner kick by Penn State Scranton Jack Eisele [26:13]. | ||
| 26:48 | Shot by Penn State Scranton Jack Eisele, High. | ||
| 27:34 | Corner kick by Penn State Scranton Amani Byirinboro [27:34]. | ||
| Foul on York College/ CUNY. | |||
| 31:28 | Offside against Penn State Scranton. | ||
| 32:04 | Shot by Penn State Scranton Brian Nguyen, Save (by goalie) Molina, George. | ||
| 33:16 | Substitution!Penn State Scranton substitution: Fabrice Gatsinzi for Aiden Turner. | ||
| 33:16 | Substitution!Penn State Scranton substitution: Lawson Measic for Hector Cabreja Rodri. | ||
| Foul on York College/ CUNY. | |||
| Foul on Penn State Scranton. | |||
| 36:12 | Goal!GOAL by Penn State Scranton Fabrice Gatsinzi (FIRST GOAL), Assist by Brian Nguyen * ( 0 - 1 ) |
||
| Foul on York College/ CUNY. | |||
| 38:56 | Shot by York College/ CUNY Gonzalez, Kyler, Wide. | ||
| 39:40 | Shot by York College/ CUNY Arias, Anuar, Save (by goalie) Ryan Smith. | ||
| 39:52 | Substitution!Penn State Scranton substitution: Cris Rosario for Will Nagy. | ||
| Foul on York College/ CUNY. | |||
| 41:30 | Corner kick by Penn State Scranton Jack Eisele [41:30]. | ||
| 41:45 | Shot by Penn State Scranton Tommy Buker, Save (by goalie) Molina, George. | ||
| 42:48 | Offside against York College/ CUNY. | ||
| 43:32 | Offside against York College/ CUNY. | ||
| Foul on Penn State Scranton. | |||
| 45:00 | For Penn State Scranton: #1 Ryan Smith, #5 Will Nagy, #6 Angel Magana, #7 Jack Eisele, #8 Amani Byirinboro, #9 Yanal Hasweh, #11 Aiden Turner, #13 Josh Fanelli, #16 Tommy Buker, #21 Hector Cabreja Rodri, #23 Raphael Carvalho. | ||
| 45:00 | For York College/ CUNY: #3 Molina, George, #4 Conde, Alex, #9 Johnson, Jamar, #10 Sanchez, Stanley, #11 Delgadillo, Luis, #13 Molien, Altenor, #14 Leyva, Oscar, #17 Martey, Michael, #19 Pintos, Brian, #20 Gonzalez, Kyler, #21 Arias, Anuar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For York College/ CUNY: #3 Molina, George, #4 Conde, Alex, #9 Johnson, Jamar, #10 Sanchez, Stanley, #11 Delgadillo, Luis, #13 Molien, Altenor, #17 Martey, Michael, #19 Pintos, Brian, #20 Gonzalez, Kyler, #21 Arias, Anuar. | ||
| 45:00 | For Penn State Scranton: #1 Ryan Smith, #5 Will Nagy, #6 Angel Magana, #7 Jack Eisele, #8 Amani Byirinboro, #9 Yanal Hasweh, #11 Aiden Turner, #13 Josh Fanelli, #16 Tommy Buker, #21 Hector Cabreja Rodri, #23 Raphael Carvalho. | ||
| 45:30 | Corner kick by York College/ CUNY Gonzalez, Kyler [45:30]. | ||
| 47:01 | Shot by York College/ CUNY Sanchez, Stanley, Blocked. | ||
| 47:15 | Corner kick by York College/ CUNY Gonzalez, Kyler [47:15]. | ||
| 49:26 | Shot by Penn State Scranton Raphael Carvalho, Save (by goalie) Molina, George. | ||
| 49:40 | Corner kick by Penn State Scranton Jack Eisele [49:40]. | ||
| 50:44 | Shot by Penn State Scranton Aiden Turner, Save (by goalie) Molina, George. | ||
| 51:01 | Shot by York College/ CUNY Arias, Anuar, Save (by goalie) Ryan Smith. | ||
| Foul on York College/ CUNY. | |||
| 52:41 | Shot by Penn State Scranton Yanal Hasweh, Save (by goalie) Molina, George. | ||
| Foul on Penn State Scranton. | |||
| 55:19 | Shot by Penn State Scranton Yanal Hasweh, Save (by goalie) Molina, George. | ||
| Foul on York College/ CUNY. | |||
| 56:13 | Yellow card on York College/ CUNY Leyva, Oscar. | ||
| 56:42 | Substitution!Penn State Scranton substitution: Fabrice Gatsinzi for Aiden Turner. | ||
| 56:42 | Substitution!Penn State Scranton substitution: Piero Parravicini for Raphael Carvalho. | ||
| Foul on York College/ CUNY. | |||
| 57:38 | Shot by Penn State Scranton Yanal Hasweh, Wide. | ||
| 57:59 | Substitution!York College/ CUNY substitution: Estevez, Alejandro for Molien, Altenor. | ||
| 57:59 | Substitution!York College/ CUNY substitution: Rocca, Josseph for Delgadillo, Luis. | ||
| 59:40 | Offside against Penn State Scranton. | ||
| 60:44 | Shot by Penn State Scranton Team, Save (by goalie) Molina, George. | ||
| 61:18 | Shot by Penn State Scranton Fabrice Gatsinzi, High. | ||
| 61:59 | Shot by York College/ CUNY Rocca, Josseph, Wide. | ||
| 63:38 | Substitution!Penn State Scranton substitution: Brian Nguyen for Amani Byirinboro. | ||
| 63:38 | Substitution!Penn State Scranton substitution: Tomas de los Rios for Angel Magana. | ||
| 63:38 | Substitution!York College/ CUNY substitution: Delgadillo, Luis for Arias, Anuar. | ||
| 65:20 | Yellow card on York College/ CUNY Martey, Michael. | ||
| Foul on Penn State Scranton. | |||
| 67:06 | Substitution!York College/ CUNY substitution: Arias, Anuar for Rocca, Josseph. | ||
| 67:06 | Substitution!Penn State Scranton substitution: Emran Ahmetbeg for Yanal Hasweh. | ||
| 68:10 | Corner kick by York College/ CUNY Gonzalez, Kyler [68:10]. | ||
| 69:16 | Shot by York College/ CUNY Sanchez, Stanley, Defensive Save by Tommy Buker. | ||
| 69:29 | Corner kick by York College/ CUNY Sanchez, Stanley [69:29]. | ||
| 70:21 | Substitution!Penn State Scranton substitution: Lawson Measic for Hector Cabreja Rodri. | ||
| Foul on Penn State Scranton. | |||
| Foul on York College/ CUNY. | |||
| Foul on York College/ CUNY. | |||
| 72:55 | Yellow card on Penn State Scranton Amani Byirinboro. | ||
| 72:55 | Yellow card on Penn State Scranton Emran Ahmetbeg. | ||
| 72:55 | Yellow card on York College/ CUNY Sanchez, Stanley. | ||
| 72:55 | Substitution!Penn State Scranton substitution: Yanal Hasweh for Hector Cabreja Rodri. | ||
| 72:55 | Substitution!Penn State Scranton substitution: Yanal Hasweh for Emran Ahmetbeg. | ||
| 73:00 | Substitution!Penn State Scranton substitution: Yanal Hasweh for Emran Ahmetbeg. | ||
| 73:00 | Substitution!Penn State Scranton substitution: Aiden Turner for Amani Byirinboro. | ||
| 73:11 | Yellow card on York College/ CUNY Pintos, Brian. | ||
| 73:30 | Offside against Penn State Scranton. | ||
| 73:54 | Offside against Penn State Scranton. | ||
| 74:57 | Corner kick by York College/ CUNY Gonzalez, Kyler [74:57]. | ||
| 75:47 | Substitution!Penn State Scranton substitution: Raphael Carvalho for Piero Parravicini. | ||
| 75:47 | Substitution!Penn State Scranton substitution: Tommy Buker for Tomas de los Rios. | ||
| 75:47 | Substitution!Penn State Scranton substitution: Hector Cabreja Rodri for Lawson Measic. | ||
| 76:31 | Substitution!York College/ CUNY substitution: Diallo, Malal for Gonzalez, Kyler. | ||
| 76:55 | Substitution!York College/ CUNY substitution: Molien, Altenor for Arias, Anuar. | ||
| 78:53 | Corner kick by Penn State Scranton Fabrice Gatsinzi [78:53]. | ||
| 78:57 | Corner kick by Penn State Scranton Jack Eisele [78:57]. | ||
| 78:58 | Goal!GOAL by York College/ CUNY Sanchez, Stanley, Assist by Molien, Altenor * ( 1 - 1 ) |
||
| 80:38 | Yellow card on York College/ CUNY Delgadillo, Luis. | ||
| 80:38 | Substitution!York College/ CUNY substitution: Gonzalez, Kyler for Molien, Altenor. | ||
| 81:14 | Yellow card on Penn State Scranton Brian Nguyen. | ||
| 81:14 | Shot by York College/ CUNY Molien, Altenor, Defensive Save by Jack Eisele. | ||
| 81:14 | Shot by Penn State Scranton Yanal Hasweh, High. | ||
| 81:14 | Substitution!Penn State Scranton substitution: Angel Magana for Raphael Carvalho. | ||
| 83:41 | Offside against Penn State Scranton. | ||
| Foul on Penn State Scranton. | |||
| 85:20 | Shot by Penn State Scranton Yanal Hasweh, Save (by goalie) Molina, George. | ||
| Foul on York College/ CUNY. | |||
| 86:32 | Offside against York College/ CUNY. | ||
| Foul on York College/ CUNY. | |||
| 87:48 | Shot by Penn State Scranton Hector Cabreja Rodri, Save (by goalie) Molina, George. | ||
| 88:44 | Substitution!Penn State Scranton substitution: Piero Parravicini for Yanal Hasweh. | ||
| 89:37 | Shot by York College/ CUNY Sanchez, Stanley, High. | ||
| 90:00 | Shot by Penn State Scranton Aiden Turner, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

