Penn State Scranton at Penn State Beaver September 24, 2022
Box Score
Penn State Scranton
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Nick Just
|
0 | 0 | 0 | 0 |
|
15
Kaminski
|
1 | 0 | 0 | 0 |
|
20
Erick Alonso
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 0
Gabi Barreto
|
0 | 0 | 0 | 0 |
|
cb 2
Osarumwense Ehigiamusoe
|
1 | 0 | 0 | 0 |
|
cb 3
Andrew Bollinger
|
0 | 0 | 0 | 1 |
|
- Yellow card 75:00
4
Andy Baltodano
|
2 | 0 | 0 | 0 |
|
5
Mason Klemencic
|
1 | 1 | 0 | 0 |
|
d 6
Jared Perusich
|
2 | 2 | 0 | 0 |
|
f 7
Nadeem Shakshir
|
6 | 6 | 2 | 0 |
|
8
Angel Patino
|
1 | 1 | 0 | 0 |
|
9
Justin Odoemene
|
7 | 5 | 1 | 1 |
|
10
Tyler Van Kirk
|
2 | 2 | 0 | 0 |
|
f 11
Jake Ross
|
2 | 1 | 0 | 1 |
|
12
Tanner Golletti
|
8 | 4 | 0 | 0 |
|
13
Doron Yospa
|
4 | 2 | 1 | 0 |
|
d 15
Emeka Dawkins
|
2 | 2 | 0 | 0 |
|
16
Matias Garcia
|
2 | 1 | 0 | 0 |
|
18
Joe Saldivar
|
3 | 1 | 0 | 0 |
|
19
Colton Heasley
|
6 | 3 | 1 | 1 |
|
f 23
Martin Igaba
|
1 | 1 | 0 | 2 |
|
24
Romaine Thompson
|
4 | 3 | 1 | 0 |
|
25
Kikachukwu Njowusi
|
0 | 0 | 0 | 0 |
|
26
Corbett Kichta
|
0 | 0 | 0 | 0 |
|
27
Jacob Kosuda
|
1 | 1 | 0 | 0 |
|
28
Femi Oluwabusi
|
3 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 60 | 38 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Antonio Pugliese | 38 | 6 | 32 | 00:00 | |
| 20 - Erick Alonso | 0 | 0 | 0 | 75:00 | |
| TOTALS | 38 | 6 | 32 | 75:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabi Barreto | 4 | 1 | 3 | 75:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Beaver
1st
|
2:30 | Nadeem Shakshir (Jake Ross & Martin Igaba) - * | 0 - 1 |
|
Penn State Beaver
1st
|
13:09 | Nadeem Shakshir (Andrew Bollinger & Martin Igaba) - * | 0 - 2 |
|
Penn State Scranton
1st
|
20:26 | Connor Tone (Raphael Carvalho) - * | 1 - 2 |
|
Penn State Beaver
1st
|
30:56 | Colton Heasley (unassisted) - * | 1 - 3 |
|
Penn State Beaver
1st
|
31:27 | Romaine Thompson (Justin Odoemene) - * | 1 - 4 |
|
Penn State Beaver
1st
|
43:47 | Doron Yospa (unassisted) - * | 1 - 5 |
|
Penn State Beaver
2nd
|
76:48 | Justin Odoemene (Colton Heasley) - * | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Beaver
2nd
|
75:00 | Yellow card - Andy Baltodano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 2 | 3 | 5 |
| Penn State Beaver | 36 | 24 | 60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 19 | 13 | 32 |
| Penn State Beaver | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 0 | 1 | 1 |
| Penn State Beaver | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 3 | 1 | 4 |
| Penn State Beaver | 3 | 4 | 7 |
| Date/Time | September 24, 2022 - 2:00 PM |
|---|---|
| Location | wright field |
| Game length | 3:00 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Erick Alonso at goalie for Penn State Scranton. | ||
| 0:00 | Gabi Barreto at goalie for Penn State Beaver. | ||
| 0:26 | Offside against Penn State Beaver. | ||
| 1:28 | Shot by Penn State Beaver Jake Ross, High. | ||
| 2:08 | Shot by Penn State Beaver Jake Ross, Save (by goalie) Erick Alonso. | ||
| 2:30 | Goal!GOAL by Penn State Beaver Nadeem Shakshir (FIRST GOAL), Assist by Jake Ross and Martin Igaba * ( 0 - 1 ) |
||
| 2:44 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Erick Alonso. | ||
| 3:42 | Substitution!Penn State Beaver substitution: Matias Garcia for Jake Ross. | ||
| Foul on Penn State Scranton. | |||
| 4:08 | Shot by Penn State Beaver Emeka Dawkins, Save (by goalie) Erick Alonso. | ||
| 4:46 | Shot by Penn State Beaver Martin Igaba, Save (by goalie) Erick Alonso. | ||
| 5:51 | Shot by Penn State Beaver Tyler Van Kirk, Save (by goalie) Erick Alonso. | ||
| 6:42 | Header Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Erick Alonso. | ||
| 7:17 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Erick Alonso. | ||
| 7:27 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Erick Alonso. | ||
| 8:15 | Shot by Penn State Beaver Emeka Dawkins, Save (by goalie) Erick Alonso. | ||
| 9:34 | Shot by Penn State Beaver Andy Baltodano, Wide. | ||
| 11:15 | Corner kick by Penn State Beaver Emeka Dawkins [11:15]. | ||
| 12:16 | Shot by Penn State Beaver Jared Perusich, Save (by goalie) Erick Alonso. | ||
| 13:09 | Goal!GOAL by Penn State Beaver Nadeem Shakshir, Assist by Andrew Bollinger and Martin Igaba * ( 0 - 2 ) |
||
| 13:09 | Shot by Penn State Beaver Andy Baltodano, High. | ||
| 13:09 | Offside against Penn State Beaver. | ||
| 13:09 | Shot by Penn State Beaver Ethan Paxton, Save (by goalie) Erick Alonso. | ||
| 14:16 | Shot by Penn State Beaver Jared Perusich, Save (by goalie) Erick Alonso. | ||
| 14:30 | Shot by Penn State Beaver Tyler Van Kirk, Save (by goalie) Erick Alonso. | ||
| 15:58 | Shot by Penn State Beaver Ethan Paxton, Wide. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Scranton. | |||
| 18:54 | Shot by Penn State Beaver Osarumwense Ehigiamu, Wide. | ||
| 19:17 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Jared Perusich. | ||
| 19:17 | Substitution!Penn State Beaver substitution: Doron Yospa for Mason Klemencic. | ||
| 19:17 | Substitution!Penn State Beaver substitution: Corbett Kichta for Andrew Bollinger. | ||
| 19:17 | Substitution!Penn State Beaver substitution: Andrew Bollinger for Andrew Bollinger. | ||
| 20:26 | Goal!GOAL by Penn State Scranton Connor Tone, Assist by Raphael Carvalho * ( 1 - 2 ) |
||
| 20:29 | Substitution!Penn State Beaver substitution: Colton Heasley for Ethan Paxton. | ||
| 20:29 | Substitution!Penn State Beaver substitution: Joe Saldivar for Tyler Van Kirk. | ||
| 20:29 | Substitution!Penn State Beaver substitution: Tanner Golletti for Martin Igaba. | ||
| 20:29 | Substitution!Penn State Beaver substitution: Angel Patino for Matias Garcia. | ||
| 20:29 | Substitution!Penn State Beaver substitution: Justin Odoemene for Andy Baltodano. | ||
| 20:29 | Substitution!Penn State Beaver substitution: Romaine Thompson for Nadeem Shakshir. | ||
| Foul on Penn State Beaver. | |||
| 26:29 | Shot by Penn State Beaver Colton Heasley, Save (by goalie) Erick Alonso. | ||
| 27:10 | Offside against Penn State Beaver. | ||
| 28:19 | Shot by Penn State Beaver Colton Heasley, Blocked. | ||
| 28:45 | Shot by Penn State Beaver Justin Odoemene, Save (by goalie) Erick Alonso. | ||
| 29:52 | Corner kick by Penn State Beaver Colton Heasley [29:52]. | ||
| 30:06 | Shot by Penn State Beaver Joe Saldivar, Wide. | ||
| 30:49 | Shot by Penn State Beaver Romaine Thompson, Blocked. | ||
| 30:56 | Goal!GOAL by Penn State Beaver Colton Heasley * ( 1 - 3 ) |
||
| 31:27 | Goal!GOAL by Penn State Beaver Romaine Thompson, Assist by Justin Odoemene * ( 1 - 4 ) |
||
| 32:41 | Header Shot by Penn State Beaver Justin Odoemene, Save (by goalie) Erick Alonso. | ||
| 32:50 | Shot by Penn State Beaver Colton Heasley, Blocked. | ||
| Foul on Penn State Beaver. | |||
| 33:37 | Shot by Penn State Beaver Justin Odoemene, Save (by goalie) Erick Alonso. | ||
| 34:17 | Shot by Penn State Beaver Tanner Golletti, High. | ||
| 35:48 | Shot by Penn State Scranton Kaminski, Wide Right. | ||
| 36:30 | Corner kick by Penn State Beaver Romaine Thompson [36:30]. | ||
| 38:13 | Shot by Penn State Beaver Tanner Golletti, Save (by goalie) Erick Alonso. | ||
| 39:21 | Shot by Penn State Beaver Doron Yospa, Save (by goalie) Erick Alonso. | ||
| Foul on Penn State Scranton. | |||
| 43:47 | Goal!Penn State Beaver Doron Yospa PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 5 ) |
||
| 44:27 | Shot by Penn State Beaver Doron Yospa, Hit Crossbar. | ||
| 44:38 | Shot by Penn State Beaver Tanner Golletti, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Scranton: #0 Antonio Pugliese, #4 Brian Asakiewicz, #10 Connor Tone, #11 Christian Pane, #12 Keegan Barbetti, #13 Ryan Vinton, #14 Nick Just, #15 Kaminski, #22 Adrian Sokolowki, #23 Raphael Carvalho. | ||
| 45:00 | For Penn State Beaver: #0 Gabi Barreto, #5 Mason Klemencic, #9 Justin Odoemene, #12 Tanner Golletti, #18 Joe Saldivar, #19 Colton Heasley, #24 Romaine Thompson, #25 Kikachukwu Njowusi, #26 Corbett Kichta, #27 Jacob Kosuda, #28 Femi Oluwabusi. | ||
| 45:39 | Shot by Penn State Beaver Justin Odoemene, Save (by goalie) Erick Alonso. | ||
| 46:35 | Shot by Penn State Beaver Jacob Kosuda, Save (by goalie) Erick Alonso. | ||
| 51:51 | Shot by Penn State Beaver Colton Heasley, Wide Left. | ||
| 52:02 | Offside against Penn State Beaver. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Scranton. | |||
| 56:20 | Shot by Penn State Beaver Romaine Thompson, Save (by goalie) Erick Alonso. | ||
| 57:00 | Shot by Penn State Beaver Romaine Thompson, Save (by goalie) Erick Alonso. | ||
| 57:21 | Shot by Penn State Beaver Tanner Golletti, High. | ||
| 57:27 | Substitution!Penn State Beaver substitution: Doron Yospa for Jacob Kosuda. | ||
| 58:08 | Shot by Penn State Beaver Doron Yospa, Wide Left. | ||
| 59:32 | Shot by Penn State Beaver Justin Odoemene, Wide. | ||
| 60:35 | Shot by Penn State Beaver Colton Heasley, Save (by goalie) Erick Alonso. | ||
| 60:51 | Corner kick by Penn State Beaver Colton Heasley [60:51]. | ||
| 61:20 | Shot by Penn State Beaver Tanner Golletti, Save (by goalie) Erick Alonso. | ||
| 61:59 | Substitution!Penn State Beaver substitution: Matias Garcia for Justin Odoemene. | ||
| 63:27 | Shot by Penn State Beaver Tanner Golletti, Save (by goalie) Erick Alonso. | ||
| Foul on Penn State Beaver. | |||
| 65:08 | Offside against Penn State Beaver. | ||
| 66:11 | Shot by Penn State Beaver Joe Saldivar, High. | ||
| 66:19 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Kikachukwu Njowusi. | ||
| 66:19 | Substitution!Penn State Beaver substitution: Angel Patino for Romaine Thompson. | ||
| 66:49 | Offside against Penn State Beaver. | ||
| 67:26 | Shot by Penn State Beaver Matias Garcia, Save (by goalie) Erick Alonso. | ||
| 68:07 | Shot by Penn State Beaver Tanner Golletti, Wide. | ||
| 69:22 | Shot by Penn State Scranton Christian Pane, Save (by goalie) Gabi Barreto. | ||
| 69:29 | Offside against Penn State Beaver. | ||
| Foul on Penn State Beaver. | |||
| 70:03 | Shot by Penn State Scranton Christian Pane, Save (by goalie) Gabi Barreto. | ||
| Foul on Penn State Beaver. | |||
| 70:27 | Corner kick by Penn State Scranton Christian Pane [70:27]. | ||
| 70:53 | Shot by Penn State Beaver Matias Garcia, Wide. | ||
| 70:59 | Substitution!Penn State Beaver substitution: Justin Odoemene for Colton Heasley. | ||
| 72:38 | Header Shot by Penn State Beaver Femi Oluwabusi, Save (by goalie) Erick Alonso. | ||
| 73:42 | Shot by Penn State Beaver Joe Saldivar, Save (by goalie) Erick Alonso. | ||
| 74:51 | Shot by Penn State Beaver Tanner Golletti, Save (by goalie) Erick Alonso. | ||
| 75:00 | Yellow card on Penn State Beaver Andy Baltodano. | ||
| Delay of Game | |||
| 75:15 | Substitution!Penn State Beaver substitution: Colton Heasley for Tanner Golletti. | ||
| 76:48 | Goal!GOAL by Penn State Beaver Justin Odoemene, Assist by Colton Heasley * ( 1 - 6 ) |
||
| 77:43 | Substitution!Penn State Beaver substitution: Kikachukwu Njowusi for Doron Yospa. | ||
| 77:43 | Substitution!Penn State Beaver substitution: Romaine Thompson for Joe Saldivar. | ||
| 79:03 | Shot by Penn State Scranton Christian Pane, Save (by goalie) Gabi Barreto. | ||
| 84:11 | Shot by Penn State Beaver Femi Oluwabusi, High. | ||
| 85:31 | Shot by Penn State Beaver Mason Klemencic, Save (by goalie) Erick Alonso. | ||
| 85:38 | Corner kick by Penn State Beaver Matias Garcia [85:38]. | ||
| 85:51 | Shot by Penn State Beaver Femi Oluwabusi, Hit Post. | ||
| 86:27 | Offside against Penn State Beaver. | ||
| 87:22 | Shot by Penn State Beaver Justin Odoemene, Hit Post. | ||
| 89:53 | Shot by Penn State Beaver Angel Patino, Save (by goalie) Erick Alonso. | ||
| 90:00 | Erick Alonso at goalie for Penn State Scranton. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


