Official Basketball Box Score

Penn State Wilkes-Barre vs. Penn State Scranton

12/11/2021 at 3:00 PM — Scranton

Officials: AMORY, DOCK, Attendance: 0

Team 1 2 Total
Penn State Wilkes-Barre 31 42 - 73
Penn State Scranton 38 32 - 70
Penn State Wilkes-Barre   Penn State Scranton
46.6% Total FG% 44.1%
22.7% 3-Pt. FG% 37.5%
77.8% Free Throw% 70.6%
None Technical Fouls None
30 Points in the Paint 22
14 Points off Turnovers 15
15 2nd Chance Points 7
0 Fast Break Points 2
28 Bench Points 8
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 53.1% 46.6%
3-Pt. FG% 30.0% 16.7% 22.7%
Free Throw% 80.0% 75.0% 77.8%
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 41.4% 44.1%
3-Pt. FG% 50.0% 25.0% 37.5%
Free Throw% 60.0% 85.7% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kaii Gilliam* 4-10 0-3 5-6 0 4 4 3 13 2 2 0 1 32
#10 Kevin Major* 2-8 2-6 4-6 0 3 3 3 10 3 1 0 0 27
#11 Anthony Picott* 2-6 1-4 0-0 0 6 6 3 5 3 0 0 1 25
#22 Jedidiah Ashton* 4-6 0-0 0-0 1 1 2 3 8 0 1 0 0 26
#23 John McNeal* 4-7 1-2 0-0 0 5 5 1 9 1 1 1 0 21
#01 Trevon Artis-Randolph 1-2 0-1 0-0 0 0 0 0 2 2 0 0 0 8
#02 Marc Emile 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 6
#14 Shaquille Ricks 7-13 1-4 5-6 6 1 7 1 20 2 0 0 1 25
#21 Marin Bandalo 0-0 0-0 0-0 0 3 3 1 0 0 1 1 0 13
#30 Frantz Jean Pierre 3-4 0-0 0-0 1 0 1 1 6 0 2 1 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 5
Totals 27-58 5-22 14-18 8 23 31 17 73 13 13 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Matt Dessoye* 6-17 2-6 4-5 1 1 2 0 18 9 0 0 0 40
#12 Mike Foder* 1-5 0-0 4-4 3 2 5 2 6 5 0 0 3 36
#13 Joel Castillo* 5-11 1-1 1-2 1 4 5 3 12 2 1 0 0 31
#22 Robert McAndrew* 10-14 2-5 2-4 1 7 8 2 24 1 5 0 1 34
#45 Drayton Belton* 1-3 0-0 0-0 0 1 1 1 2 0 0 0 1 13
#02 Corey Doran 1-6 1-4 1-2 0 1 1 1 4 1 0 0 1 13
#11 Melick Lubin 1-2 0-0 0-0 0 1 1 4 2 0 0 0 0 15
#23 Khalil White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#42 Zyeir Olasewere 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-59 6-16 12-17 6 18 24 15 70 18 7 0 6 200
* = Starter