Official Basketball Box Score

Central Penn vs. Penn State Scranton

11/23/2021 at 1:00 PM — SCRANTON

Officials: ,,Attendance: 50

Team 1 2 Total
Central Penn 39 42 - 81
Penn State Scranton 50 57 - 107
Central Penn   Penn State Scranton
48.4% Total FG% 56.6%
38.5% 3-Pt. FG% 47.6%
50.0% Free Throw% 75.0%
1 Technical Fouls 1
30 Points in the Paint 54
13 Points off Turnovers 14
11 2nd Chance Points 15
4 Fast Break Points 0
20 Bench Points 28
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 50.0% 48.4%
3-Pt. FG% 38.9% 37.5% 38.5%
Free Throw% 50.0% 50.0% 50.0%
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 57.1% 56.6%
3-Pt. FG% 50.0% 45.5% 47.6%
Free Throw% 62.5% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Aaron Harrison* 3-9 0-3 1-2 1 6 7 1 7 3 0 0 2 33
#05 Nate Jean-Philippe* 2-4 1-3 0-2 0 2 2 1 5 3 2 0 0 31
#11 Rodney Ross* 8-15 5-10 2-4 0 3 3 0 23 2 1 0 1 31
#14 Randy Dupont* 3-6 1-1 3-4 1 2 3 2 10 5 3 0 1 30
#15 Tyler Hunter* 7-14 0-0 2-4 6 2 8 1 16 0 3 1 0 32
#00 Jeremiah Yisrael 1-2 0-0 1-2 1 1 2 1 3 0 1 0 0 13
#02 Trevon Donald 6-13 3-9 0-0 0 1 1 2 15 1 0 0 2 23
#03 Axel Velazquez 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 1 0 1 1 4
Totals 31-64 10-26 9-18 10 18 28 9 81 14 14 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Matt Dessoye* 8-20 3-7 5-7 2 2 4 0 24 9 1 0 2 33
#03 Savion Saunders* 5-8 0-1 0-0 0 1 1 2 10 1 2 0 2 27
#12 Mike Foder* 1-4 0-1 0-0 2 4 6 2 2 7 1 0 2 24
#22 Robert McAndrew* 9-16 2-5 1-2 2 3 5 1 21 1 2 0 2 32
#31 Salim Wyche* 10-13 2-3 0-0 0 4 4 3 22 6 1 0 0 27
#01 Lewin Fernandez 0-1 0-0 0-0 0 1 1 0 0 1 0 0 1 12
#02 Corey Doran 2-3 1-2 0-0 1 1 2 0 5 1 0 0 0 5
#11 Melick Lubin 3-5 1-1 0-0 1 0 1 1 7 0 0 1 0 6
#20 Jimmy Rodda 2-2 1-1 0-0 0 0 0 1 5 0 1 0 1 6
#23 Khalil White 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#33 Vincent Talluto 1-1 0-0 2-2 0 2 2 1 4 0 1 0 0 11
#42 Zyeir Olasewere 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#45 Drayton Belton 2-2 0-0 1-1 1 0 1 4 5 1 2 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 43-76 10-21 9-12 9 18 27 16 105 27 11 1 12 200
* = Starter