Official Basketball Box Score

SUNY-ESF vs. Penn State Scranton

11/22/2021 at 7:00 PM — SCRANTON

Officials: MCKENNA,,Attendance: 0

Team 1 2 Total
SUNY-ESF 47 42 - 89
Penn State Scranton 39 39 - 78
SUNY-ESF   Penn State Scranton
50.8% Total FG% 43.8%
33.3% 3-Pt. FG% 30.4%
80.6% Free Throw% 58.3%
None Technical Fouls None
28 Points in the Paint 34
15 Points off Turnovers 17
11 2nd Chance Points 9
0 Fast Break Points 2
11 Bench Points 16
SUNY-ESF
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 48.0% 50.8%
3-Pt. FG% 20.0% 42.9% 33.3%
Free Throw% 76.9% 83.3% 80.6%
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 45.9% 43.8%
3-Pt. FG% 40.0% 23.1% 30.4%
Free Throw% 83.3% 33.3% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Christian Rossi* 8-15 1-1 9-11 2 8 10 0 26 5 2 0 2 37
#05 Logan Sionko* 3-4 2-2 0-0 0 1 1 2 8 0 1 0 0 28
#10 Matt McFarland* 5-16 0-4 6-9 1 3 4 1 16 4 4 0 3 34
#11 Ashton Bushey* 0-2 0-1 0-0 1 4 5 0 0 1 1 0 1 27
#22 Reid Patchett* 11-15 0-0 6-7 3 3 6 4 28 0 1 0 1 30
#03 Hunter Waldman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#04 Michael Samuel 1-3 0-1 0-0 0 0 0 4 2 0 0 0 0 14
#12 Nate Recor 2-4 1-3 2-2 0 1 1 2 7 1 0 0 0 15
#15 John DePalma 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 1 1 0 4
Totals 30-59 4-12 25-31 7 21 28 14 89 11 13 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Matt Dessoye* 12-20 2-7 3-3 0 1 1 2 29 4 5 0 2 37
#03 Savion Saunders* 1-4 0-0 0-0 2 1 3 5 2 1 0 0 0 17
#22 Robert McAndrew* 8-23 3-9 2-2 3 5 8 4 21 1 0 0 1 30
#31 Salim Wyche* 5-10 0-3 0-2 2 8 10 5 10 6 1 0 2 32
#33 Vincent Talluto* 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 15
#01 Lewin Fernandez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Melick Lubin 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 5
#12 Mike Foder 2-4 0-1 0-0 1 1 2 1 4 3 1 0 2 26
#13 Joel Castillo 1-5 0-0 1-3 2 0 2 2 3 0 2 0 2 15
#20 Jimmy Rodda 3-5 2-3 0-0 1 2 3 3 8 1 1 0 2 15
#23 Khalil White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#45 Drayton Belton 0-1 0-0 1-2 0 1 1 0 1 0 1 0 1 4
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 32-73 7-23 7-12 11 22 33 24 78 17 13 0 12 200
* = Starter