Official Basketball Box Score

Penn State Scranton vs. Penn State Wilkes-Barre

2/21/2020 at 8:00 PM — Penn State Wilkes Barre Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Scranton 31 41 - 72
Penn State Wilkes-Barre 47 52 - 99
Penn State Scranton   Penn State Wilkes-Barre
42.4% Total FG% 48.1%
28.6% 3-Pt. FG% 30.0%
61.5% Free Throw% 73.7%
None Technical Fouls None
0 Points in the Paint 0
4 Points off Turnovers 25
18 2nd Chance Points 21
0 Fast Break Points 0
24 Bench Points 41
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 47.1% 42.4%
3-Pt. FG% 30.8% 26.7% 28.6%
Free Throw% 50.0% 71.4% 61.5%
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 46.3% 50.0% 48.1%
3-Pt. FG% 23.1% 35.3% 30.0%
Free Throw% 66.7% 80.0% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Matt Dessoye* 4-12 0-3 1-2 0 2 2 1 9 5 5 0 1 30
#01 Arel Lamour* 1-6 0-3 3-5 2 2 4 1 5 1 0 0 0 29
#02 Cameron Jordan* 5-8 2-5 2-2 1 0 1 2 14 2 1 0 0 25
#11 Melick Lubin* 1-5 0-0 0-0 1 4 5 2 2 1 1 0 0 16
#22 Rob McAndrew* 7-11 4-8 0-0 2 9 11 3 18 1 5 0 1 31
#03 Troy Walker 3-7 0-4 0-1 0 3 3 4 6 0 3 1 1 15
#12 Mike Foder 1-3 0-0 1-1 2 1 3 0 3 2 0 0 1 8
#13 Corchado Kente 2-5 0-0 0-0 0 2 2 1 4 1 3 0 0 17
#20 Tyler Rebello 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 4
#23 Casey Holman 2-3 1-1 0-0 1 2 3 0 5 0 0 0 0 7
#30 Kyle Streich 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Jihaad Boyd 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 9
#33 Sevion Leak 1-4 0-2 1-2 0 0 0 0 3 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-66 8-28 8-13 10 26 36 14 72 14 18 1 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Khalil White* 13-23 3-8 6-8 2 1 3 1 35 3 0 0 1 26
#3 Jayden Hampton* 0-5 0-4 2-2 1 2 3 2 2 6 0 0 2 22
#5 Calvin Johnson* 1-2 0-0 0-0 4 2 6 2 2 1 0 0 1 18
#23 John Armstead* 2-6 0-2 0-0 1 2 3 2 4 0 0 0 1 13
#30 Kevin Silverberg* 5-12 4-7 1-2 0 8 8 2 15 3 1 0 0 26
#4 Dominique Stevenson 2-6 0-4 2-2 0 1 1 1 6 5 1 0 2 22
#10 Kevin Major 4-8 1-2 0-1 0 2 2 1 9 2 1 0 0 21
#11 Dorian Haynes 3-5 1-3 0-0 0 1 1 0 7 0 0 2 1 12
#14 Jordan Black 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
#20 Joel Carpenter 5-8 0-0 3-4 5 3 8 1 13 0 1 0 1 16
#22 Justin Sutton 3-4 0-0 0-0 2 3 5 2 6 0 2 1 2 18
#34 Donald Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 38-79 9-30 14-19 16 28 44 14 99 20 6 3 11 199
* = Starter