Official Basketball Box Score

Penn State Schuylkill vs. Penn State Scranton

2/16/2019 at 3:00 PM — SCRANTON

Officials: MCKENNA,GAVIN,DELJANODANAttendance: 30

Team 1 2 OT Total
Penn State Schuylkill 50 37 14 - 101
Penn State Scranton 40 47 10 - 97
Penn State Schuylkill   Penn State Scranton
38.9% Total FG% 51.4%
37.5% 3-Pt. FG% 37.1%
57.1% Free Throw% 62.5%
None Technical Fouls None
26 Points in the Paint 36
22 Points off Turnovers 3
9 2nd Chance Points 6
0 Fast Break Points 0
29 Bench Points 26
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 33.3% 38.9%
3-Pt. FG% 45.0% 26.7% 37.5%
Free Throw% 50.0% 58.3% 57.1%
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 51.6% 51.4%
3-Pt. FG% 31.6% 38.5% 37.1%
Free Throw% 0% 62.5% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Khari Thompson* 11-21 4-12 4-8 2 3 5 0 30 3 3 0 3 38
#15 David Ugochukwu* 2-7 0-1 3-5 2 3 5 3 7 3 0 0 0 24
#22 Jonathan Smith* 8-15 0-1 1-2 4 12 16 4 17 3 1 0 0 33
#25 Justin Alvarez* 6-15 5-9 1-2 4 1 5 3 18 4 2 0 0 43
#35 Jacob Leininger* 0-4 0-1 0-0 0 2 2 4 0 1 1 0 1 27
#13 Devin King 6-21 6-15 3-5 0 3 3 1 21 4 1 0 1 27
#20 Troy Walker 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 8
#33 Masen Bellis 2-6 0-0 4-6 0 4 4 0 8 0 0 1 0 24
#TM Team 0-0 0-0 0-0 0 6 6 0 0
Totals 35-90 15-40 16-28 12 34 46 16 101 18 8 1 5 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Arel Lamour* 9-15 1-3 4-5 2 4 6 1 23 7 5 0 1 42
#10 Tom Gonzales* 3-7 1-1 0-2 0 8 8 3 7 7 0 1 0 32
#30 Charlie Peters* 2-5 2-5 0-0 0 2 2 3 6 5 2 0 2 25
#32 Jeff Panetti* 9-12 2-3 0-0 1 11 12 5 20 2 0 4 0 32
#34 Brody Dial* 3-5 3-5 6-9 1 7 8 2 15 4 3 1 2 40
#12 Mike Foder 0-2 0-1 0-0 0 0 0 1 0 1 1 0 0 12
#15 Bailey Rumford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Casey Holman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#31 Chris McLafferty 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#42 London Jeter 2-9 2-9 0-0 0 2 2 2 6 0 1 0 0 12
#43 Cameron Jordan 9-16 2-8 0-0 1 2 3 2 20 1 2 0 0 20
#44 Kyle Streich 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 37-72 13-35 10-16 5 42 47 20 97 27 14 6 5 223
* = Starter