Official Basketball Box Score

PSU WILKES BARRE MBB vs. SLOAD1

2/10/2017 at 8:00 PM — SCRANTON

Attendance: 0

Team 1 2 Total
Penn State Wilkes-Barre 44 46 - 90
Penn State Scranton 36 31 - 67
Penn State Wilkes-Barre   Penn State Scranton
43.0% Total FG% 39.7%
25.0% 3-Pt. FG% 35.0%
76.2% Free Throw% 55.6%
None Technical Fouls None
4 Points in the Paint 2
4 Points off Turnovers 5
28 2nd Chance Points 17
0 Fast Break Points 0
15 Bench Points 17
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 36.6% 43.0%
3-Pt. FG% 22.2% 26.7% 25.0%
Free Throw% 66.7% 80.0% 76.2%
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 35.3% 39.7%
3-Pt. FG% 50.0% 25.0% 35.0%
Free Throw% 60.0% 50.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Christopher Cantine* 10-20 4-10 2-2 3 6 9 3 26 2 0 0 1 35
#02 Colton Lewis* 9-15 0-0 6-6 4 10 14 4 24 1 2 1 0 33
#03 Shakur Jackson* 0-5 0-0 0-0 3 3 6 2 0 5 1 0 0 31
#15 DeAndre Monroe* 10-16 1-3 4-8 3 0 3 2 25 2 0 0 1 39
#24 David Rodgers* 0-2 0-0 0-0 1 1 2 3 0 1 0 0 0 12
#00 Tymier Butler-Trader 1-5 0-1 3-4 4 8 12 1 5 2 0 0 0 33
#04 E'Drise Hightower 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 4
#05 Robert Barner 1-4 0-1 0-0 0 0 0 1 2 0 1 0 0 3
#10 Jheron Dawson-Johnson 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 1
#11 Paris Gavin 1-4 0-2 1-1 0 0 0 1 3 0 0 0 0 4
#20 Tyler Wells 1-5 0-4 0-0 0 0 0 1 2 1 0 0 1 4
#TM TEAM 0-0 0-0 0-0 7 1 8 0 1
Totals 34-79 6-24 16-21 25 29 54 18 90 15 5 1 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jeff Griffin* 8-12 5-8 0-0 1 6 7 1 21 2 0 1 0 33
#02 Broderick Dial* 0-4 0-1 1-2 1 2 3 2 1 2 0 0 1 28
#03 Levert Comas* 4-11 0-4 2-3 0 4 4 3 10 4 0 0 0 31
#11 Brandon Santana* 2-14 1-4 5-7 0 2 2 3 10 6 2 0 1 38
#40 Roman Crisafulli* 3-8 0-0 2-4 1 1 2 3 8 0 0 1 1 19
#05 Casey Holman 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#10 Tom Gonzales 4-7 0-0 0-1 3 2 5 1 8 1 2 0 0 24
#15 Bryan Gallagher 1-2 1-2 0-0 0 1 1 2 3 0 1 0 0 7
#30 Charlie Peters 2-3 0-1 0-1 0 3 3 0 4 2 0 0 0 13
#32 Jeff Panetti 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 6 4 10 0 1
Totals 25-63 7-20 10-18 12 25 37 15 67 17 6 2 3 199
* = Starter