Official Basketball Box Score

PSFYMB15 vs. PSWSMB~1

2/12/2016 at 8:00 PM — Scranton

Attendance: 0

Team 1 2 Total
Penn State Fayette 33 51 - 84
Penn State Scranton 50 54 - 104
Penn State Fayette   Penn State Scranton
45.7% Total FG% 59.7%
34.4% 3-Pt. FG% 33.3%
75.0% Free Throw% 69.2%
None Technical Fouls None
4 Points in the Paint 8
19 Points off Turnovers 14
8 2nd Chance Points 12
6 Fast Break Points 4
27 Bench Points 11
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 48.7% 45.7%
3-Pt. FG% 20.0% 40.9% 34.4%
Free Throw% 83.3% 66.7% 75.0%
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 61.8% 57.6% 59.7%
3-Pt. FG% 30.0% 37.5% 33.3%
Free Throw% 71.4% 68.4% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Luke Williams* 8-16 2-4 3-4 0 3 3 3 21 2 0 0 1 33
#02 C.J. Gaddis* 4-12 2-7 1-1 0 2 2 3 11 5 1 0 1 38
#12 Brandon Cunningham* 4-14 2-9 2-2 0 5 5 4 12 4 0 0 1 25
#13 Spencer Perieff* 5-6 0-0 0-1 0 3 3 3 10 3 3 1 0 32
#32 Anthony Bristol* 1-3 1-2 0-0 0 2 2 5 3 0 1 0 2 16
#03 Dominick Jackson 5-7 2-3 1-1 2 1 3 2 13 1 2 0 0 15
#15 Marvin Sidon 1-4 0-2 0-0 0 0 0 1 2 2 0 0 0 16
#21 Atrayo Matthews 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 London Hoxie 3-5 1-3 2-3 1 3 4 2 9 1 0 0 1 21
#44 Tanner Huffman 1-2 1-2 0-0 1 0 1 0 3 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-70 11-32 9-12 4 19 23 23 84 18 7 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jeff Griffin* 5-7 1-2 3-4 2 2 4 1 14 4 0 0 3 34
#05 Hasiin Dixon* 12-15 3-3 2-2 1 15 16 3 29 10 4 2 1 37
#10 Kyle Kelly* 6-13 1-7 4-5 0 2 2 3 17 3 2 0 0 30
#11 Brandon Santana* 1-8 0-1 2-5 1 3 4 2 4 8 0 0 2 33
#12 Cullen Fanning* 12-15 0-1 5-8 2 4 6 1 29 1 3 1 2 34
#03 Broderick Dial 1-2 0-0 0-0 0 0 0 5 2 1 0 0 0 12
#14 Steven Vasquez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Charlie Peters 0-1 0-1 0-0 1 1 2 0 0 1 0 0 0 1
#32 Jeff Panetti 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Bryan Gallagher 2-4 1-3 2-2 0 1 1 1 7 0 1 0 0 15
#42 Javon Nickson 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 40-67 6-18 18-26 7 29 36 16 104 28 10 3 8 199
* = Starter