Official Basketball Box Score

Penn State Worthington Scranto vs. Penn State Mont Alto

1/16/2016 at 3:00 PM — Mont Alto MAC

Officials: ,,Attendance: 85

Team 1 2 Total
Penn State Scranton 44 42 - 86
Penn State Mont Alto 62 45 - 107
Penn State Scranton   Penn State Mont Alto
48.1% Total FG% 49.4%
55.6% 3-Pt. FG% 54.5%
81.3% Free Throw% 78.9%
2 Technical Fouls None
12 Points in the Paint 34
9 Points off Turnovers 24
2 2nd Chance Points 10
0 Fast Break Points 0
46 Bench Points 31
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 51.7% 48.1%
3-Pt. FG% 57.1% 54.5% 55.6%
Free Throw% 83.3% 75.0% 81.3%
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 43.6% 49.4%
3-Pt. FG% 66.7% 40.0% 54.5%
Free Throw% 80.0% 77.8% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jeff Griffin* 0-2 0-0 0-0 0 5 5 0 0 1 1 0 1 28
#05 Hasiin Dixon* 8-15 2-4 11-12 2 8 10 2 29 5 3 0 1 32
#11 Brandon Santana* 1-3 0-1 3-3 0 2 2 0 5 6 4 0 1 23
#12 Cullen Fanning* 2-8 0-1 0-0 0 1 1 2 4 3 1 0 0 22
#32 Jeff Panetti* 1-3 0-0 0-0 0 2 2 1 2 0 1 1 0 20
#03 Broderick Dial 1-2 0-0 3-4 0 1 1 2 5 1 1 0 0 30
#10 Kyle Kelly 9-14 5-7 9-13 1 7 8 3 32 4 5 1 3 24
#14 Steven Vasquez 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 9
#30 Charlie Peters 2-3 2-3 0-0 0 4 4 2 6 2 0 0 0 14
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-52 10-18 26-32 3 31 34 12 86 22 17 2 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Theo Remy* 8-13 7-8 0-0 1 6 7 1 23 11 3 0 2 31
#10 Jalen Smith* 5-13 1-3 2-2 3 7 10 0 13 4 1 0 2 25
#11 Corey Meyers* 4-11 1-4 3-4 0 1 1 2 12 4 0 0 7 32
#20 Kevin Holston* 2-6 0-0 0-0 0 5 5 4 4 3 0 0 1 18
#30 Jerome Evans* 10-14 0-0 4-5 6 6 12 2 24 1 1 2 0 24
#1 Mykel Barber 2-6 2-5 0-0 1 1 2 3 6 5 2 0 0 16
#3 John King 2-3 1-1 0-0 0 1 1 2 5 0 0 0 0 10
#12 Cody Rydbom 2-2 0-0 4-4 0 1 1 3 8 2 0 0 1 19
#23 DeShawn Franklin 1-5 0-1 1-2 1 0 1 2 3 0 1 0 0 8
#25 Donnie Gaines 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 6
#32 Siele Johnson 3-5 0-0 0-0 0 1 1 0 6 0 1 0 0 8
#33 Zach Thomas 0-0 0-0 1-2 0 1 1 2 1 0 0 0 0 1
#35 Michael Cherkes 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 40-81 12-22 15-19 13 33 46 21 107 30 9 2 13 200
* = Starter