Official Baseball Box Score

Keuka vs. Penn State Scranton

3/7/2025 — , Schautz Stadium - Dunmore

Start: 3:30 PMDuration: 2:00Attendance: 40

Team 1 2 3 4 5 6 7 R H E
Keuka 6 0 2 2 0 0 1 11 13 0
Penn State Scranton 1 0 0 0 0 0 0 1 3 3
Keuka 11 (1-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Lewandowski ss 5 2 2 1 0 0 3 5 1
K. Wood 3b 4 1 2 2 1 1 0 1 0
   M. Govendo 2b 0 0 0 0 0 0 0 0 0
C. Fantauzzi cf 4 0 2 1 1 0 1 0 1
D. Novicki 1b 3 1 0 0 1 1 8 0 1
M. Dutch c 2 1 1 0 0 0 3 0 2
J. Valinoti dh 4 2 2 1 0 0 0 0 0
A. Solema lf 3 1 0 0 0 0 0 0 2
   M. Rugolo lf 0 0 0 0 0 0 0 0 0
   Z. Keck c 2 1 1 1 1 0 4 0 0
A. Evans 2b 3 2 2 2 0 0 2 2 0
   M. Brown 3b 0 0 0 0 0 0 0 1 0
I. Ruhmel rf 3 0 1 2 0 0 0 0 1
   J. Loper rf 0 0 0 0 1 0 0 0 0
C. Ashby p 0 0 0 0 0 0 0 2 0
   W. Ernst p 0 0 0 0 0 0 0 1 0
Totals 33 11 13 10 5 2 21 12 8
Penn State Scranton 1 (4-3, 0-0)
Player AB R H RBI BB SO PO A LOB
Martino Tobasco ss 3 1 1 0 0 0 0 2 0
Keegan Litts cf 0 0 0 0 2 0 2 0 0
   Cameron Connelly rf 1 0 0 0 0 0 1 0 0
Logan Moss dh 3 0 0 0 0 2 0 0 0
Alex Brinkman 1b 2 0 0 0 1 0 10 0 1
Tyler Kopec 2b 2 0 0 0 1 1 1 2 1
Robert Jacobs c 3 0 1 0 0 2 2 1 0
Alex Ferguson 3b 3 0 0 0 0 0 1 2 0
Jacob Karsnak rf 2 0 1 0 1 0 0 0 0
Jake Sullivan lf 2 0 0 0 0 0 4 0 2
John Paffenroth p 0 0 0 0 0 0 0 2 0
   Jake Leonori p 0 0 0 0 0 0 0 1 0
   Brandon Mabey p 0 0 0 0 0 0 0 0 0
Totals 21 1 3 0 5 5 21 10 4
Keuka
2B - Lewandowski; K. Wood 2.
3B - Lewandowski.
RBI - Lewandowski; K. Wood 2; C. Fantauzzi; J. Valinoti; Z. Keck; A. Evans 2; I. Ruhmel 2.
SB - C. Fantauzzi; A. Evans.
Penn State Scranton
E - Martino Tobasco; Jacob Karsnak 2.
2B - Martino Tobasco.
Keuka IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
C. Ashby (W, 1-0) 3.0 1 1 1 4 2 0 2 0 0 0 9 13 0 6 0
W. Ernst 4.0 2 0 0 1 3 0 0 0 0 0 12 13 2 5 0
Totals 7.0 3 1 1 5 5 0 2 0 0 0 21 26 2 11 0
Penn State Scranton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Paffenroth (L, 0-1) 3.0 9 8 8 1 1 0 1 0 1 0 19 21 3 5 0
Jake Leonori 2.0 3 2 2 1 1 0 0 0 0 0 8 10 1 4 0
Brandon Mabey 2.0 1 1 1 3 0 0 0 0 0 0 6 9 4 1 0
Totals 7.0 13 11 11 5 2 0 1 0 1 0 33 40 8 10 0
Keuka
Batters Faced - C. Ashby 13; W. Ernst 13.
WP - C. Ashby 2.
Penn State Scranton
Batters Faced - John Paffenroth 21; Jake Leonori 10; Brandon Mabey 9.
WP - John Paffenroth.
HBP - John Paffenroth.