Official Baseball Box Score

Keuka vs. Penn State Scranton

3/7/2025 — Schautz Stadium -

Start: 1:00 PMDuration: 3:07Attendance: 40

Team 1 2 3 4 5 6 7 R H E
Keuka 1 3 0 0 1 0 3 8 10 1
Penn State Scranton 0 0 4 0 2 4 X 10 8 2
Keuka 8 (0-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Lewandowski ss 5 0 2 0 0 1 1 1 0
K. Wood 3b 4 1 2 1 0 0 0 1 2
C. Fantauzzi cf 2 0 0 1 1 0 0 0 0
D. Novicki 1b 4 0 0 1 0 1 9 1 2
J. Valinoti dh 2 0 1 0 1 0 0 0 1
   J. Antinore pr 0 1 0 0 0 0 0 0 0
   A. Evans ph 1 1 1 0 0 0 0 0 0
A. Solema lf 3 1 2 1 0 0 0 0 0
S. Daley 2b 3 2 1 1 0 0 0 4 0
O. Garvey c 3 1 1 1 1 2 7 1 2
I. Ruhmel rf 3 1 0 0 0 0 0 0 1
   K. Schmerder ph 1 0 0 1 0 0 0 0 0
   E. Drinon pr 0 0 0 0 0 0 0 0 0
J. Capitano p 0 0 0 0 0 0 0 1 0
   M. Smith p 0 0 0 0 0 0 1 1 0
   D. Bruni p 0 0 0 0 0 0 0 0 0
Totals 31 8 10 7 3 4 18 10 8
Penn State Scranton 10 (4-2, 0-0)
Player AB R H RBI BB SO PO A LOB
Martino Tobasco ss 4 2 2 0 0 1 2 3 0
Keegan Litts cf 3 1 1 1 1 0 1 0 0
Logan Moss 3b 2 3 1 4 2 0 1 3 0
Alex Brinkman 1b 4 1 1 2 0 2 8 0 1
Levi Smith 2b 1 0 0 1 3 1 4 4 0
Guy Mushow rf 2 0 0 1 0 1 1 0 1
Michael Igneri Jr. dh 3 0 1 1 0 1 0 0 0
Isaiah Alicea c 3 1 1 0 0 1 4 1 3
Jake Sullivan lf 2 2 1 0 1 0 0 0 0
Ioannis Stout p 0 0 0 0 0 0 0 0 0
   Braden Savage p 0 0 0 0 0 0 0 0 0
Declan Walsh 0 0 0 0 0 0 0 0 0
Totals 24 10 8 10 7 7 21 11 5
Keuka
E - S. Daley.
2B - K. Wood; A. Evans.
RBI - K. Wood; C. Fantauzzi; D. Novicki; A. Solema; S. Daley; O. Garvey; K. Schmerder.
SB - S. Daley 2.
CS - Lewandowski.
Penn State Scranton
E - Martino Tobasco; Ioannis Stout.
HR - Logan Moss; Alex Brinkman.
RBI - Keegan Litts; Logan Moss 4; Alex Brinkman 2; Levi Smith; Guy Mushow; Michael Igneri Jr..
CS - Guy Mushow.
Keuka IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Capitano (L, 0-1) 2.2 3 4 4 5 4 0 0 0 2 0 9 16 0 2 0
M. Smith 2.2 5 6 5 1 2 2 0 0 0 0 13 14 0 5 0
D. Bruni 0.2 0 0 0 1 1 0 0 0 0 0 2 3 0 1 0
Totals 6.0 8 10 9 7 7 2 0 0 2 0 24 33 0 8 0
Penn State Scranton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ioannis Stout 3.0 5 4 4 2 2 0 0 0 1 0 14 17 1 5 0
Braden Savage (W, 1-0) 4.0 5 4 4 1 2 0 0 0 3 0 17 21 5 5 0
Totals 7.0 10 8 8 3 4 0 0 0 4 0 31 38 6 10 0
Keuka
Batters Faced - J. Capitano 16; M. Smith 14; D. Bruni 3.
HBP - J. Capitano 2.
Penn State Scranton
Batters Faced - Ioannis Stout 17; Braden Savage 21.
HBP - Ioannis Stout; Braden Savage 3.