Official Baseball Box Score

Penn St. Brandywine vs. Penn St. Scranton

4/3/2021 — Dunmore, Pa. (Schautz Memorial)

Umpires: HP: KaneStart: 3:00 PMDuration: 3:00Attendance: 50 • Weather: clear, sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State Brandywine 0 0 0 0 9 0 1 1 0 11 15 1
Penn State Scranton 0 1 0 0 2 0 2 2 3 10 15 4
Penn St. Brandywine 11 (6-1)
Player AB R H RBI BB SO PO A LOB
Toby Skeans ss 6 1 2 2 0 0 3 4 4
Anthony Georgette 3b 5 2 2 0 1 1 2 2 0
Cam Baughman cf 6 2 4 4 0 0 1 0 0
Kyle Oechsle 1b 6 1 3 2 0 2 12 0 0
Dane Groce dh 5 1 1 1 0 2 0 0 5
   Dalton Palmer ph 0 0 0 0 0 0 0 0 0
Keaton Janiszewski c 5 0 1 0 0 1 6 2 1
   Max Tavarez c 0 0 0 0 0 0 1 0 0
Ben Norris 2b 2 2 2 0 3 0 2 3 0
Conor Dowdell rf 2 0 0 0 0 1 0 0 0
   Jack Hedger rf 3 1 0 1 0 1 0 0 0
Lamar Thomas lf 2 1 0 0 2 1 0 0 1
   Julian Clark ph 1 0 0 0 0 1 0 0 0
Matt Brucato p 0 0 0 0 0 0 0 2 0
   Nick Razzano p 0 0 0 0 0 0 0 0 0
   Conor Thompson p 0 0 0 0 0 0 0 1 0
   Evan Abegg p 0 0 0 0 0 0 0 0 0
   Ben Mutz p 0 0 0 0 0 0 0 1 0
Totals 43 11 15 10 6 10 27 15 11
Penn St. Scranton 10 (1-3)
Player AB R H RBI BB SO PO A LOB
Robbie McAndrew ss 6 1 2 1 0 2 4 2 0
Carson Cacioppo 2b 4 1 1 0 2 2 2 0 0
Cole Bannan c 4 3 3 1 0 0 10 3 0
Joe Talutto cf 5 1 2 2 1 0 1 0 2
David Blake 3b 4 1 1 1 1 0 4 3 3
Domenick Giacobbe rf 5 1 2 0 0 1 0 1 0
Mark Longo p 3 1 3 2 2 0 1 0 0
Ryan Armitage 1b 2 0 0 0 0 1 4 0 0
   Jacob Rosenstein lf 1 1 0 0 1 1 0 0 3
Nick Krenitsky lf 4 0 1 1 1 0 1 1 1
Totals 38 10 15 8 8 7 27 10 9
Penn St. Brandywine
E - Keaton Janiszewski.
2B - Kyle Oechsle; Keaton Janiszewski.
3B - Kyle Oechsle.
HR - Cam Baughman.
RBI - Toby Skeans 2; Cam Baughman 4; Kyle Oechsle 2; Dane Groce; Jack Hedger.
SB - Ben Norris 2.
CS - Toby Skeans; Anthony Georgette; Dalton Palmer.
Penn St. Scranton
E - Carson Cacioppo; Ryan Armitage; Nick Krenitsky 2.
2B - Mark Longo.
3B - Joe Talutto.
RBI - Robbie McAndrew; Cole Bannan; Joe Talutto 2; David Blake; Mark Longo 2; Nick Krenitsky.
Sac - Cole Bannan.
SB - Cole Bannan; Joe Talutto.
CS - Mark Longo.
Penn State Brandywine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Brucato (W, 1-0) 5.0 9 3 3 4 5 0 0 0 0 0 22 26 3 5 0
Nick Razzano 2.0 2 2 1 2 1 0 0 0 0 0 7 9 1 3 0
Conor Thompson 1.0 2 2 2 0 1 0 1 0 1 0 5 6 0 2 0
Evan Abegg 0.1 2 3 3 2 0 0 1 0 1 0 3 6 0 1 0
Ben Mutz (Sv, 2) 0.2 0 0 0 0 0 0 0 0 0 0 1 2 1 1 0
Totals 9.0 15 10 9 8 7 0 2 0 2 0 38 49 5 12 0
Penn State Scranton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mark Longo (L, 0-1) 4.0 8 6 4 3 4 1 0 0 0 0 22 25 2 5 0
Domenick Giacobbe 4.0 6 5 1 3 5 0 1 0 0 0 18 21 1 5 0
Joe Talutto 1.0 1 0 0 0 1 0 0 0 0 0 3 3 1 0 0
Totals 9.0 15 11 5 6 10 1 1 0 0 0 43 49 4 10 0
Penn St. Brandywine
Batters Faced - Matt Brucato 26; Nick Razzano 9; Conor Thompson 6; Evan Abegg 6; Ben Mutz 2.
WP - Conor Thompson; Evan Abegg.
HBP - Conor Thompson; Evan Abegg.
Penn St. Scranton
Batters Faced - Joe Talutto 3; Domenick Giacobbe 21; Mark Longo 25.
WP - Domenick Giacobbe.